The results and standings of Spanish football
March 17th, 2008 - 1:46 pm ICT by adminDPA
Madrid, March 17 (DPA) The following are the results and standings in the Spanish La Liga after the matches played Sunday. Results:
Getafe 2 Racing Santander 1
Espanyol 2 Mallorca 1
Real Valladolid 0 Osasuna 0
Villarreal 2 Real Zaragoza 0
Almeria 2 Barcelona 2
Atletico Madrid - Levante 2000
The standings have been tabulated under played, won, draw, lost player for, against and points.
Standings P W D L F A Pts
Real Madrid 28 20 2 6 59 25 62
Barcelona 28 16 7 5 54 25 55
Villarreal 28 16 5 7 47 36 53
Sevilla 28 14 3 11 56 37 45
Espanyol 28 13 6 9 40 35 45
Atletico Madrid 27 13 5 9 45 32 44
Racing Santander 28 12 8 8 29 27 44
Getafe 28 11 6 11 37 36 39
Almeria 28 10 8 10 25 27 38
Valencia 28 10 6 12 31 41 36
Mallorca 28 7 13 8 45 42 34
Osasuna 28 9 7 12 30 32 34
Deportivo La Coruna 28 9 7 12 33 40 34
Athletic Bilbao 27 8 9 10 26 27 33
Betis Sevilla 27 8 8 11 31 39 32
Real Zaragoza 28 8 8 12 39 48 32
Real Valladolid 28 8 8 12 32 45 32
Recreativo Huelva 28 8 8 12 31 46 32
Real Murcia 28 5 8 15 22 45 23
Levante 27 5 4 18 23 50 19
DPA
Tags: athletic bilbao, atletico madrid, barcelona, betis sevilla, dpa, la coruna, mallorca, march 17, racing santander, real madrid, real murcia, real valladolid, real zaragoza, recreativo huelva, spanish football, spanish la liga, villarreal