CWG medals tally, eighth day
October 12th, 2010 - 1:58 am ICT by IANSNew Delhi, Oct 12 (IANS) Medals tally Monday on the eighth day of competitions at the Commonwealth Games. Australia continued to top the leaderboard while India is at second position.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 64 | 40 | 39 | 143 |
| 2 | India | 30 | 23 | 28 | 81 |
| 3 | England | 27 | 49 | 35 | 111 |
| 4 | Canada | 23 | 15 | 28 | 66 |
| 5 | South Africa | 12 | 11 | 9 | 32 |
| 6 | Nigeria | 8 | 7 | 11 | 26 |
| 7 | Kenya | 8 | 6 | 7 | 21 |
| 8 | Malaysia | 7 | 8 | 8 | 23 |
| 9 | Singapore | 5 | 5 | 6 | 16 |
| 10 | Scotland | 4 | 8 | 7 | 19 |
| 11 | Samoa | 3 | 0 | 1 | 4 |
| 12 | New Zealand | 2 | 17 | 6 | 25 |
| 13 | Jamaica | 2 | 3 | 1 | 6 |
| 14 | Pakistan | 2 | 1 | 2 | 5 |
| 15 | Cyprus | 2 | 0 | 1 | 3 |
| 16 | Uganda | 2 | 0 | 0 | 2 |
| 17 | Wales | 1 | 5 | 9 | 15 |
| 18 | Bahamas | 1 | 1 | 3 | 5 |
| 19 | Nauru | 1 | 1 | 0 | 2 |
| 20 | Botswana | 1 | 0 | 3 | 4 |
| 21 | Cayman Islands | 1 | 0 | 0 | 1 |
| 21 | Trinidad and Tobago | 0 | 2 | 2 | 4 |
| 22 | Cameroon | 0 | 1 | 3 | 4 |
| 23 | Northern Ireland | 0 | 1 | 1 | 2 |
| 24 | Sri Lanka | 0 | 1 | 1 | 2 |
| 25 | St. Vincent and The Grenadines | 0 | 1 | 0 | 1 |
| 26 | Seychelles | 0 | 1 | 0 | 1 |
| 27 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 28 | Ghana | 0 | 0 | 3 | 3 |
| 29 | Namibia | 0 | 0 | 2 | 2 |
| 30 | Tonga | 0 | 0 | 2 | 2 |
| 31 | Isle of Man | 0 | 0 | 2 | 2 |
| 32 | Mauritius | 0 | 0 | 2 | 2 |
| 33 | Guyana | 0 | 0 | 1 | 1 |
| 34 | Saint Lucia | 0 | 0 | 1 | 1 |
| 35 | Bangladesh | 0 | 0 | 1 | 1 |
| Total | 206 | 208 | 225 | 639 |
- CWG Medals table - Oct 13, 2010
- CWG Medals Tally - Oct 13, 2010
- Medals Tally, Day 10 - Oct 14, 2010
- Final medals tally of Commonwealth Games - Oct 15, 2010
- CWG medals tally - Oct 12, 2010
- CWG Medals Tally, Day Six - Oct 10, 2010
- CWG Medals Tally: Day seven of competitions - Oct 11, 2010
- CWG Medals Tally - Oct 09, 2010
- CWG Medals tally, Day Five - Oct 09, 2010
- Africa has highest, Americas the least countries at CWG (Lead) - Oct 03, 2010
- Continent-wise countries at the Delhi Commonwealth Games - Oct 03, 2010
- Factfile on Commonwealth countries - Sep 02, 2010
- CWG: Medals tally, fourth day - Oct 08, 2010
- CWG Medals Tally - Oct 08, 2010
- Final medal table at 2012 London Olympic Games - Aug 13, 2012
Tags: bangladesh, cayman islands, commonwealth games, competitions, eighth day, ghana, gold silver, isle of man, jamaica 2, leaderboard, medals, namibia, New Delhi, northern ireland, papua new guinea, saint lucia, samoa, south africa, st vincent, trinidad and tobago