WHO declares swine flu a pandemic - Full country statistics
June 12th, 2009 - 2:09 am ICT by John Le Fevre ( Leave a comment )
The worlds peak health body, the World Health Organization (WHO), has raised the alert level for influenza A(H1N1), or swine flu, to the maximum level of six, declaring the virus a pandemic.
The pronouncement came after an emergency meeting of the WHO in Geneva where updates were received from around the world.
In the last two weeks the number of cases has risen from 15,510 cases in 53 countries to 28,774 officially reported cases in 74 countries.
In the last two weeks 45 people have died from the virus, bringing the total number of officially recorded deaths attributed to the virus, which first emerged in Mexico in April, to 144.
There is also ample evidence that some countries are failing to inform the WHO of newly confirmed cases in a prompt manner, possibly out of fear of damaging foreign investment and/or vital tourism industries.
Dr Margaret Chan, director-general of the WHO said: “The virus is contagious, spreading easily from one person to another, and from one country to another. As of today, nearly 30,000 confirmed cases have been reported in 74 countries.
“This is only part of the picture. With few exceptions, countries with large numbers of cases are those with good surveillance and testing procedures in place.
“Spread in several countries can no longer be traced to clearly-defined chains of human-to-human transmission. Further spread is considered inevitable. The world is now at the start of the 2009 influenza pandemic.”
According to Dr. Chan, the influenza A(H1N1) virus preferentially infects younger people, while most cases of severe and fatal infections have been in adults between the ages of 30 and 50 years.
The table below shows a country by country breakdown as of 1400 GMT on June 11, 2009
| Country | Confirmed cases on June 11, 2009 | Confirmed cases on May 29, 2009 | ||
| Cases | Deaths | Cases | Deaths | |
| United States of America | 13,217 | 27 | 7,927 | 11 |
| Mexico | 6,241 | 108 | 4,910 | 85 |
| Canada | 2,446 | 4 | 1,118 | 2 |
| Chile | 1,694 | 2 | 165 | 0 |
| Australia | 1,307 | 0 | 147 | 0 |
| United Kingdom | 822 | 0 | 203 | 0 |
| Japan | 518 | 0 | 364 | 0 |
| Spain | 357 | 0 | 143 | 0 |
| Argentina | 256 | 0 | 37 | 0 |
| Panama | 221 | 0 | 107 | 0 |
| China | 174 | 0 | 30 | 0 |
| Costa Rica | 104 | 1 | 33 | 1 |
| Germany | 95 | 0 | 19 | 0 |
| Dominican Republic | 91 | 1 | 2 | 0 |
| Honduras | 89 | 0 | 1 | 0 |
| Philippines | 77 | 0 | 6 | 0 |
| France | 73 | 0 | 21 | 0 |
| El Salvador | 69 | 0 | 11 | 0 |
| Israel | 68 | 0 | 11 | 0 |
| Ecuador | 67 | 0 | 32 | 0 |
| Peru | 64 | 0 | 31 | 0 |
| Guatemala | 60 | 0 | 5 | 0 |
| Italy | 54 | 0 | 26 | 0 |
| Korea, Republic of | 53 | 0 | 33 | 0 |
| Nicaragua | 45 | 0 | 16 | 0 |
| Brazil | 40 | 0 | 10 | 0 |
| Colombia | 35 | 1 | 17 | 0 |
| Netherlands | 30 | 0 | 3 | 0 |
| Paraguay | 25 | 0 | 9 | 0 |
| Uruguay | 24 | 0 | 2 | 0 |
| New Zealand | 23 | 0 | 9 | 0 |
| Switzerland | 20 | 0 | 4 | 0 |
| Sweden | 19 | 0 | 4 | 0 |
| Kuwait | 18 | 0 | 18 | 0 |
| Singapore | 18 | 0 | 4 | 0 |
| Viet Nam | 16 | 0 | 1 | 0 |
| Belgium | 14 | 0 | 8 | 0 |
| Norway | 13 | 0 | 4 | 0 |
| Venezuela | 13 | 0 | 1 | 0 |
| Ireland | 12 | 0 | 3 | 0 |
| Romania | 11 | 0 | 3 | 0 |
| Denmark | 10 | 0 | 1 | 0 |
| Egypt | 10 | 0 | 2 | 0 |
| Jamaica | 10 | 0 | 3 | 0 |
| Turkey | 10 | 0 | 2 | 0 |
| India | 9 | 0 | 1 | 0 |
| Lebanon | 8 | 0 | 0 | 0 |
| Thailand | 8 | 0 | 2 | 0 |
| Austria | 7 | 0 | 1 | |
| Greece | 7 | 0 | 3 | 0 |
| Poland | 7 | 0 | 4 | 0 |
| Bolivia | 5 | 0 | 2 | 0 |
| Cuba | 5 | 0 | 4 | 0 |
| Malaysia | 5 | 0 | 2 | 0 |
| Czech Republic | 4 | 0 | 1 | 0 |
| Estonia | 4 | 0 | 0 | 0 |
| Finland | 4 | 0 | 3 | 0 |
| Hungary | 4 | 0 | 1 | 0 |
| Barbados | 3 | 0 | 1 | 0 |
| Iceland | 3 | 0 | 1 | 0 |
| Russia | 3 | 0 | 2 | 0 |
| Slovakia | 3 | 0 | 1 | 0 |
| Bulgaria | 2 | 0 | 0 | 0 |
| Cayman Islands, UKOT | 2 | 0 | 1 | 0 |
| Portugal | 2 | 0 | 1 | 0 |
| Trinidad and Tobago | 2 | 0 | 0 | 0 |
| Bahamas | 1 | 0 | 1 | 0 |
| Bahrain | 1 | 0 | 1 | 0 |
| Cyprus | 1 | 0 | 0 | 0 |
| Dominica | 1 | 0 | 0 | 0 |
| Luxembourg | 1 | 0 | 0 | 0 |
| Saudi Arabia | 1 | 0 | 0 | 0 |
| Ukraine | 1 | 0 | 0 | 0 |
| United Arab Emirates | 1 | 0 | 0 | 0 |
| Grand Total | 28774 | 144 | 15510 | 99 |
- Young child among eleven H1N1 flu deaths in Jordan - Jan 23, 2011
- WHO declares swine flu pandemic over - Aug 11, 2010
- WHO Declares Swine Flu Pandemic Officially Over - Aug 11, 2010
- Over 1,500 swine flu deaths in India, says Azad - May 04, 2010
- 100 mn Chinese vaccinated for swine flu - May 14, 2010
- WHO: H1N1 not over as yet - Jun 04, 2010
- Older children more vulnerable to H1N1 influenza - May 04, 2010
- Six-year-old is India's latest swine flu case - Jun 12, 2009
- World now in early days of 2009 influenza pandemic - Jun 12, 2009
- Swine flu rising in Russia, Europe - Jan 17, 2011
- World held its breath as swine flu grew into pandemic (Flashback 2009) - Dec 30, 2009
- Swine flu virus could still mutate, warns WHO chief - Dec 30, 2009
- Worldwide swine flu toll over 2,100: WHO - Aug 29, 2009
- Link between low birth weight and H1N1 flu revealed - May 03, 2011
- Thailand closes schools, internet cafes to stop swine flu spread - Jul 09, 2009
Tags: ample evidence, country breakdown, country statistics, director general, dr chan, dr margaret chan, fatal infections, flu, foreign investment, health body, human transmission, influenza, influenza pandemic, large numbers, maximum level, peak health, pronouncement, swine flu, tourism industries, world health organization
