<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News</title>
	<atom:link href="http://www.thaindian.com/newsportal/feed?s=chandrayaan" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 22 Nov 2009 16:28:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>There is plenty of water on the moon, NASA confirms (Repeating for all needing)</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms-repeating-for-all-needing_100274612.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms-repeating-for-all-needing_100274612.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:06:01 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[arun kumar]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[co investigator]]></category>

		<category><![CDATA[geological sciences]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[lcross mission]]></category>

		<category><![CDATA[lunar crater]]></category>

		<category><![CDATA[lunar mission]]></category>

		<category><![CDATA[lunar surface]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[nasa headquarters]]></category>

		<category><![CDATA[nearest neighbour]]></category>

		<category><![CDATA[radio contact]]></category>

		<category><![CDATA[s south]]></category>

		<category><![CDATA[space scientists]]></category>

		<category><![CDATA[wargo]]></category>

		<category><![CDATA[water molecules]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms-repeating-for-all-needing_100274612.html</guid>
		<description><![CDATA[ By Arun Kumar
Washington, Nov 14 (IANS) There is indeed water on the moon - as first indicated by India&#8217;s maiden lunar mission Chandrayaan - and plenty of it, US space scientists said on the basis of impacts made by a new satellite.
&#8220;Indeed yes, we found water,&#8221; Anthony Colaprete, the principal investigator for US space [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms-repeating-for-all-needing_100274612.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>There is plenty of water on the moon, NASA confirms</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms_100274493.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms_100274493.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:21:29 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[arun kumar]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[co investigator]]></category>

		<category><![CDATA[geological sciences]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[lcross mission]]></category>

		<category><![CDATA[lunar crater]]></category>

		<category><![CDATA[lunar mission]]></category>

		<category><![CDATA[lunar surface]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[nasa headquarters]]></category>

		<category><![CDATA[nearest neighbour]]></category>

		<category><![CDATA[radio contact]]></category>

		<category><![CDATA[s south]]></category>

		<category><![CDATA[space scientists]]></category>

		<category><![CDATA[wargo]]></category>

		<category><![CDATA[water molecules]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms_100274493.html</guid>
		<description><![CDATA[ By Arun Kumar
Washington, Nov 13 (IANS) There is indeed water on the moon - as first indicated by India&#8217;s maiden lunar mission Chandrayaan - and plenty of it, US space scientists said Friday on the basis of impacts made by a new satellite.
&#8220;Indeed yes, we found water,&#8221; Anthony Colaprete, the principal investigator for US [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/there-is-plenty-of-water-on-the-moon-nasa-confirms_100274493.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why fundamental scientific research has not caught on in India  (Comment)</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/why-fundamental-scientific-research-has-not-caught-on-in-india-comment_100271506.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/why-fundamental-scientific-research-has-not-caught-on-in-india-comment_100271506.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:37:30 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[application research]]></category>

		<category><![CDATA[chintamani]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[interest levels]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[mission success]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[more than three decades]]></category>

		<category><![CDATA[nuclear scientist]]></category>

		<category><![CDATA[r chidambaram]]></category>

		<category><![CDATA[ramachandra rao]]></category>

		<category><![CDATA[s council]]></category>

		<category><![CDATA[science and technology policy]]></category>

		<category><![CDATA[science policy]]></category>

		<category><![CDATA[scientific advisory council]]></category>

		<category><![CDATA[scientific discoveries]]></category>

		<category><![CDATA[space mission]]></category>

		<category><![CDATA[technological success]]></category>

		<category><![CDATA[validations]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/why-fundamental-scientific-research-has-not-caught-on-in-india-comment_100271506.html</guid>
		<description><![CDATA[ By Narayanan Suresh
This can happen only in India! Even as the nation continues to celebrate the success of Chandrayaan, the country&#8217;s first space mission to moon, this is not something one of the seniormost scientists in India, Chintamani Nagesa Ramachandra Rao, is particularly thrilled about.
Chandrayaan made many remarkable scientific discoveries and validations in a [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/why-fundamental-scientific-research-has-not-caught-on-in-india-comment_100271506.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s space programmes based on its needs: Outgoing chief</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/indias-space-programmes-based-on-its-needs-outgoing-chief_100268325.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/indias-space-programmes-based-on-its-needs-outgoing-chief_100268325.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:00:12 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[education india]]></category>

		<category><![CDATA[gslv]]></category>

		<category><![CDATA[human resource talent]]></category>

		<category><![CDATA[human space flight]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[indigenous cryogenic stage]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[jagannathan]]></category>

		<category><![CDATA[launch vehicle]]></category>

		<category><![CDATA[liquid oxygen]]></category>

		<category><![CDATA[madhavan]]></category>

		<category><![CDATA[nair]]></category>

		<category><![CDATA[radhakrishnan]]></category>

		<category><![CDATA[retirement plans]]></category>

		<category><![CDATA[spac]]></category>

		<category><![CDATA[space sector]]></category>

		<category><![CDATA[thrust engines]]></category>

		<category><![CDATA[unfinished agenda]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/indias-space-programmes-based-on-its-needs-outgoing-chief_100268325.html</guid>
		<description><![CDATA[ By Venkatachari Jagannathan
Chennai, Oct 31 (IANS) India does not look at other Asian countries like Japan and China as competitors in the space sector as its programmes are based on its needs, said Madhavan Nair, who retired Saturday as chairman of the Indian Space Research Organisation (ISRO).
&#8220;Our programmes are based on the practical needs [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/indias-space-programmes-based-on-its-needs-outgoing-chief_100268325.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radhakrishnan takes over as new ISRO chief</title>
		<link>http://www.thaindian.com/newsportal/india-news/radhakrishnan-takes-over-as-new-isro-chief_100268252.html</link>
		<comments>http://www.thaindian.com/newsportal/india-news/radhakrishnan-takes-over-as-new-isro-chief_100268252.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:52:51 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[dr radhakrishnan]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian institute of management]]></category>

		<category><![CDATA[indian institute of management bangalore]]></category>

		<category><![CDATA[indian institute of technology]]></category>

		<category><![CDATA[indian institute of technology kharagpur]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[institute of management]]></category>

		<category><![CDATA[institute of technology]]></category>

		<category><![CDATA[madhavan]]></category>

		<category><![CDATA[mba]]></category>

		<category><![CDATA[nair]]></category>

		<category><![CDATA[oct 31]]></category>

		<category><![CDATA[phd]]></category>

		<category><![CDATA[space centre]]></category>

		<category><![CDATA[space technology applications]]></category>

		<category><![CDATA[technocrat]]></category>

		<category><![CDATA[year 2000]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/india-news/radhakrishnan-takes-over-as-new-isro-chief_100268252.html</guid>
		<description><![CDATA[ Bangalore, Oct. 31 (ANI): Dr K Radhakrishnan, one of the key persons behind India&#8217;s Chandrayaan-1 mission, on Saturday took over as the Chairman of the Indian Space Research Organisation.
Dr Radhakrishnan, also director of Vikram Sarabhai Space Centre, succeeds Dr G Madhavan Nair. 
Dr K Radhakrishnan is an accomplished technocrat with a distinguished career of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/india-news/radhakrishnan-takes-over-as-new-isro-chief_100268252.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>K. Radhakrishnan takes over as new ISRO chairman</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/k-radhakrishnan-takes-over-as-new-isro-chairman_100268213.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/k-radhakrishnan-takes-over-as-new-isro-chairman_100268213.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:24:33 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[25 missions]]></category>

		<category><![CDATA[avionics engineer]]></category>

		<category><![CDATA[early warning system]]></category>

		<category><![CDATA[electrical engineer]]></category>

		<category><![CDATA[eminent scientist]]></category>

		<category><![CDATA[incois]]></category>

		<category><![CDATA[indian institute of management]]></category>

		<category><![CDATA[indian institute of management bangalore]]></category>

		<category><![CDATA[indian institute of space science and technology]]></category>

		<category><![CDATA[indian institute of technology kharagpur]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro chairman]]></category>

		<category><![CDATA[lunar mission]]></category>

		<category><![CDATA[natural resources management]]></category>

		<category><![CDATA[ocean development]]></category>

		<category><![CDATA[radhakrishnan]]></category>

		<category><![CDATA[resources management system]]></category>

		<category><![CDATA[storm surges]]></category>

		<category><![CDATA[vikram sarabhai space centre]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/k-radhakrishnan-takes-over-as-new-isro-chairman_100268213.html</guid>
		<description><![CDATA[ Thiruvananthapuram, Oct 31 (IANS) Eminent scientist K. Radhakrishnan Saturday took over as chairman of the Indian Space Research Organisation (ISRO) at the Vikram Sarabhai Space Centre here and acknowledged the expectations from him &#8220;in carrying on the good work&#8221;.
&#8220;I have now taken over as the chairman and as I have said before this is [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/k-radhakrishnan-takes-over-as-new-isro-chairman_100268213.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No bail for US Chandrayaan scientist charged with spying</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/no-bail-for-us-chandrayaan-scientist-charged-with-spying_100267731.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/no-bail-for-us-chandrayaan-scientist-charged-with-spying_100267731.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:29:49 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[american space agency]]></category>

		<category><![CDATA[defence initiative]]></category>

		<category><![CDATA[defence secrets]]></category>

		<category><![CDATA[frequency project]]></category>

		<category><![CDATA[lunar craft]]></category>

		<category><![CDATA[lunar reconnaissance orbiter]]></category>

		<category><![CDATA[missile shield]]></category>

		<category><![CDATA[nasa scientist]]></category>

		<category><![CDATA[national space council]]></category>

		<category><![CDATA[nuclear missile]]></category>

		<category><![CDATA[president george h w bush]]></category>

		<category><![CDATA[radar instruments]]></category>

		<category><![CDATA[rf radio frequency]]></category>

		<category><![CDATA[safe deposit box]]></category>

		<category><![CDATA[sting operation]]></category>

		<category><![CDATA[synthetic aperture radar]]></category>

		<category><![CDATA[undercover fbi agent]]></category>

		<category><![CDATA[us space agency]]></category>

		<category><![CDATA[water molecules]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/no-bail-for-us-chandrayaan-scientist-charged-with-spying_100267731.html</guid>
		<description><![CDATA[ By Arun Kumar
Washington, Oct 30 (IANS) A leading NASA scientist, credited with helping discover water on the Moon on India&#8217;s Chandrayaan mission, who has been arrested on charges of spying for Israel was denied bail after prosecutors said he was a &#8220;walking safe deposit box&#8221; of government secrets.
Judge Deborah Robinson Thursday rejected a bail [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/no-bail-for-us-chandrayaan-scientist-charged-with-spying_100267731.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Successful firing of cryogenic engine a challenge for new ISRO chief</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/successful-firing-of-cryogenic-engine-a-challenge-for-new-isro-chief_100265306.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/successful-firing-of-cryogenic-engine-a-challenge-for-new-isro-chief_100265306.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:03:31 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[communication satellite]]></category>

		<category><![CDATA[experimental flights]]></category>

		<category><![CDATA[gslv launch]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro chairman]]></category>

		<category><![CDATA[launch vehicle]]></category>

		<category><![CDATA[lunar mission]]></category>

		<category><![CDATA[madhavan]]></category>

		<category><![CDATA[propulsion technology]]></category>

		<category><![CDATA[radhakrishnan]]></category>

		<category><![CDATA[secretary department]]></category>

		<category><![CDATA[self reliance]]></category>

		<category><![CDATA[space club]]></category>

		<category><![CDATA[sriharikota]]></category>

		<category><![CDATA[stationary orbit]]></category>

		<category><![CDATA[upper stage]]></category>

		<category><![CDATA[vikram sarabhai space centre]]></category>

		<category><![CDATA[vssc]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/successful-firing-of-cryogenic-engine-a-challenge-for-new-isro-chief_100265306.html</guid>
		<description><![CDATA[ By Fakir Balaji
Bangalore, Oct 25 (IANS) Indian Space Research Organisation (ISRO) chairman-designate K. Radhakrishnan, who takes over Oct 31, has said his first priority would be to see that the indigenously built cryogenic engine is made ready for the GSLV launch by the year-end.
He made the statement soon after he learnt about his appointment [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/successful-firing-of-cryogenic-engine-a-challenge-for-new-isro-chief_100265306.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>After the Moon, India eyeing human space flight</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/after-the-moon-india-eyeing-human-space-flight_100263858.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/after-the-moon-india-eyeing-human-space-flight_100263858.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:59:18 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[exploration phase]]></category>

		<category><![CDATA[human space flight]]></category>

		<category><![CDATA[indian parliament]]></category>

		<category><![CDATA[indian space programme]]></category>

		<category><![CDATA[inner solar system]]></category>

		<category><![CDATA[international cooperation]]></category>

		<category><![CDATA[lunar surface]]></category>

		<category><![CDATA[mission india]]></category>

		<category><![CDATA[mission objective]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[outer solar system]]></category>

		<category><![CDATA[peaceful uses]]></category>

		<category><![CDATA[planetary missions]]></category>

		<category><![CDATA[scientific instruments]]></category>

		<category><![CDATA[self reliance]]></category>

		<category><![CDATA[space exploration]]></category>

		<category><![CDATA[space field]]></category>

		<category><![CDATA[space science]]></category>

		<category><![CDATA[space technology]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/after-the-moon-india-eyeing-human-space-flight_100263858.html</guid>
		<description><![CDATA[United Nations, Oct 22 (IANS) After the success of its first Chandrayaan moon mission, India is now looking at exploration of outer space using planetary missions including a human space flight programme, a UN panel was told.
&#8220;Having achieved self-reliance in end-to-end space programme, the Indian space programme is entering into space exploration phase mainly to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/after-the-moon-india-eyeing-human-space-flight_100263858.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>American Chandrayaan scientist to remain in jail</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/american-chandrayaan-scientist-to-remain-in-jail_100263797.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/american-chandrayaan-scientist-to-remain-in-jail_100263797.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:53:54 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[american scientist]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[classified information]]></category>

		<category><![CDATA[defence advanced research]]></category>

		<category><![CDATA[defence strategy]]></category>

		<category><![CDATA[fbi sting operation]]></category>

		<category><![CDATA[federal bureau of investigation]]></category>

		<category><![CDATA[government research]]></category>

		<category><![CDATA[intelligence officer]]></category>

		<category><![CDATA[investigation fbi]]></category>

		<category><![CDATA[israeli intelligence]]></category>

		<category><![CDATA[judge deborah]]></category>

		<category><![CDATA[magistrate judge]]></category>

		<category><![CDATA[naval research laboratory]]></category>

		<category><![CDATA[partial transcript]]></category>

		<category><![CDATA[post office box]]></category>

		<category><![CDATA[research projects agency]]></category>

		<category><![CDATA[undercover fbi agent]]></category>

		<category><![CDATA[washington hotel]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/american-chandrayaan-scientist-to-remain-in-jail_100263797.html</guid>
		<description><![CDATA[Washington, Oct 21 (IANS) An American scientist credited with helping find water on the Moon on India&#8217;s Chandrayaan mission has been ordered to remain in jail on a charge of spying for the Israeli government for a payment of $11,000.
US Magistrate Judge Deborah A. Robinson Tuesday ordered Stewart D. Nozette, 52, arrested Monday afternoon after [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/american-chandrayaan-scientist-to-remain-in-jail_100263797.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No threat from Nozette&#8217;s arrest:  ISRO</title>
		<link>http://www.thaindian.com/newsportal/india-news/no-threat-from-nozettes-arrest-isro_100263478.html</link>
		<comments>http://www.thaindian.com/newsportal/india-news/no-threat-from-nozettes-arrest-isro_100263478.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:25:36 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[allegation]]></category>

		<category><![CDATA[american space]]></category>

		<category><![CDATA[chief security officer]]></category>

		<category><![CDATA[critical facilities]]></category>

		<category><![CDATA[federal bureau of investigation]]></category>

		<category><![CDATA[foreign scientists]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organization]]></category>

		<category><![CDATA[investigation fbi]]></category>

		<category><![CDATA[mapper]]></category>

		<category><![CDATA[nair]]></category>

		<category><![CDATA[nasa scientist]]></category>

		<category><![CDATA[planetary sciences]]></category>

		<category><![CDATA[satellite data]]></category>

		<category><![CDATA[security protocols]]></category>

		<category><![CDATA[several thousand dollars]]></category>

		<category><![CDATA[space research organization]]></category>

		<category><![CDATA[space scientist]]></category>

		<category><![CDATA[strict security]]></category>

		<category><![CDATA[synthetic aperture radar]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/india-news/no-threat-from-nozettes-arrest-isro_100263478.html</guid>
		<description><![CDATA[ Bangalore, Oct 21 (ANI): The Indian Space Research Organization (ISRO) on Wednesday clarified there is no threat to the organization due to the arrest of senior American space scientist Daivd Nozette by the Federal Bureau of Investigation (FBI) in the US.
The FBI arrested the NASA scientist Nozette, 52, on the allegation of spying for [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/india-news/no-threat-from-nozettes-arrest-isro_100263478.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASA&#8217;s Steward David Nozette arrested, worked on Chandrayaan-1</title>
		<link>http://www.thaindian.com/newsportal/world/nasas-steward-david-nozette-arrested-worked-on-chandrayaan-1_100263161.html</link>
		<comments>http://www.thaindian.com/newsportal/world/nasas-steward-david-nozette-arrested-worked-on-chandrayaan-1_100263161.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:40:14 +0000</pubDate>
		<dc:creator>Aishwarya Bhatt</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[american instruments]]></category>

		<category><![CDATA[cutting edge technologies]]></category>

		<category><![CDATA[exploration mission]]></category>

		<category><![CDATA[exploration work]]></category>

		<category><![CDATA[fbi agent]]></category>

		<category><![CDATA[frequency project]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[intelligence agent]]></category>

		<category><![CDATA[israeli intelligence]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[lunar exploration]]></category>

		<category><![CDATA[lunar reconnaissance orbiter]]></category>

		<category><![CDATA[lunar water]]></category>

		<category><![CDATA[nasa initiative]]></category>

		<category><![CDATA[ndtv]]></category>

		<category><![CDATA[news prosecutors]]></category>

		<category><![CDATA[radar experiment]]></category>

		<category><![CDATA[us space agency]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/?p=263161</guid>
		<description><![CDATA[ Washington, Oct 20 (THAINDIAN NEWS) Prosecutors said that Steward David Nozette who worked with NASA and even on India’s lunar exploration mission Chandrayaan-1 has been arrested, as he had been caught trying to sell classified secrets to an FBI agent posing as an Israeli intelligence agent.
According to Nozette’s bio on US space agency NASA’s [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/world/nasas-steward-david-nozette-arrested-worked-on-chandrayaan-1_100263161.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arrested NASA scientist worked on Chandrayaan-1</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/arrested-nasa-scientist-worked-on-chandrayaan-1_100263070.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/arrested-nasa-scientist-worked-on-chandrayaan-1_100263070.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:04:15 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[american instruments]]></category>

		<category><![CDATA[american space agency]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[federal bureau of investigation]]></category>

		<category><![CDATA[frequency project]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[israeli intelligence]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[lunar craft]]></category>

		<category><![CDATA[lunar poles]]></category>

		<category><![CDATA[lunar probe]]></category>

		<category><![CDATA[lunar reconnaissance orbiter]]></category>

		<category><![CDATA[nasa scientist]]></category>

		<category><![CDATA[ndtv]]></category>

		<category><![CDATA[private channel]]></category>

		<category><![CDATA[radar instruments]]></category>

		<category><![CDATA[synthetic aperture radar]]></category>

		<category><![CDATA[us space agency]]></category>

		<category><![CDATA[water molecules]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/arrested-nasa-scientist-worked-on-chandrayaan-1_100263070.html</guid>
		<description><![CDATA[ New Delhi, Oct 20 (IANS) A senior NASA scientist who has been arrested in the US for alleged espionage was one of the main investigators of an American scientific instrument that flew aboard India&#8217;s lunar craft Chandrayaan-1.
The Federal Bureau of Investigation Monday filed a criminal complaint against Steward David Nozette, 52, for &#8220;attempted espionage&#8221;.
According [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/arrested-nasa-scientist-worked-on-chandrayaan-1_100263070.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Rejected&#8221; solar particles help astronomers understand how sun affects moon (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/rejected-solar-particles-help-astronomers-understand-how-sun-affects-moon-re-issue_100262122.html</link>
		<comments>http://www.thaindian.com/newsportal/health/rejected-solar-particles-help-astronomers-understand-how-sun-affects-moon-re-issue_100262122.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:15:25 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[atoms]]></category>

		<category><![CDATA[bouncing off the moon]]></category>

		<category><![CDATA[electromagnetic forces]]></category>

		<category><![CDATA[electron]]></category>

		<category><![CDATA[gravitational force]]></category>

		<category><![CDATA[lunar soil]]></category>

		<category><![CDATA[lunar surface]]></category>

		<category><![CDATA[moon probe]]></category>

		<category><![CDATA[national geographic]]></category>

		<category><![CDATA[national geographic news]]></category>

		<category><![CDATA[neutral hydrogen atom]]></category>

		<category><![CDATA[proton]]></category>

		<category><![CDATA[protons]]></category>

		<category><![CDATA[solar particles]]></category>

		<category><![CDATA[solar wind]]></category>

		<category><![CDATA[space physics]]></category>

		<category><![CDATA[straight shooters]]></category>

		<category><![CDATA[surface of the moon]]></category>

		<category><![CDATA[swedish institute]]></category>

		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/rejected-solar-particles-help-astronomers-understand-how-sun-affects-moon-re-issue_100262122.html</guid>
		<description><![CDATA[ Washington, October 18 (ANI): A new study has determined that solar particles &#8220;rejected&#8221; by the lunar surface are helping astronomers better understand how the sun affects the moon.
The moon has virtually no atmosphere, so its surface is constantly being bombarded by solar wind, the charged particles flowing outward in all directions from the sun. [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/rejected-solar-particles-help-astronomers-understand-how-sun-affects-moon-re-issue_100262122.html/feed</wfw:commentRss>
		</item>
		<item>
