<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Sci-Tech</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/sci-tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal/</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 12 Feb 2012 07:44:28 +0000</pubDate>
		<language>en</language>
			<item>
		<title>Reliance Communications quarterly revenue rises at Rs.5,052 crore</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/reliance-communications-quarterly-revenue-rises-at-rs5052-crore_100596904.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/reliance-communications-quarterly-revenue-rises-at-rs5052-crore_100596904.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:49:25 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[1 million]]></category>

		<category><![CDATA[auction fees]]></category>

		<category><![CDATA[capex]]></category>

		<category><![CDATA[consecutive quarters]]></category>

		<category><![CDATA[customer base]]></category>

		<category><![CDATA[ebitda]]></category>

		<category><![CDATA[free cash flow]]></category>

		<category><![CDATA[mumbai]]></category>

		<category><![CDATA[net profit]]></category>

		<category><![CDATA[operational cash flow]]></category>

		<category><![CDATA[paise]]></category>

		<category><![CDATA[quarterly revenue]]></category>

		<category><![CDATA[reliance]]></category>

		<category><![CDATA[rs 1]]></category>

		<category><![CDATA[stable]]></category>

		<category><![CDATA[telecom firm]]></category>

		<category><![CDATA[wireless minutes]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/reliance-communications-quarterly-revenue-rises-at-rs5052-crore_100596904.html</guid>
		<description><![CDATA[ Mumbai, Feb 10  (IANS) Leading telecom firm Reliance Communications Friday reported an increase in total revenue at Rs.5,052 crore for the quarter ended Dec 31 against Rs.5,040 crore during the previous quarter.
The company&#8217;s wireless revenue also rose to Rs.4,447 crore during the quarter under review against Rs.4,417 crore in the previous quarter, the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/reliance-communications-quarterly-revenue-rises-at-rs5052-crore_100596904.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spreading awareness about tech innovations the Microsoft way</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/spreading-awareness-about-tech-innovations-the-microsoft-way_100596893.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/spreading-awareness-about-tech-innovations-the-microsoft-way_100596893.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:28:17 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[academic initiatives]]></category>

		<category><![CDATA[accessibility solutions]]></category>

		<category><![CDATA[indian institute of technology]]></category>

		<category><![CDATA[latest technology]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[microsoft corporation]]></category>

		<category><![CDATA[microsoft india]]></category>

		<category><![CDATA[microsoft technologies]]></category>

		<category><![CDATA[pratima]]></category>

		<category><![CDATA[screen magnifier]]></category>

		<category><![CDATA[share knowledge]]></category>

		<category><![CDATA[sneak preview]]></category>

		<category><![CDATA[societal problems]]></category>

		<category><![CDATA[software giant microsoft]]></category>

		<category><![CDATA[spread awareness]]></category>

		<category><![CDATA[spread enthusiasm]]></category>

		<category><![CDATA[students gain]]></category>

		<category><![CDATA[technology innovations]]></category>

		<category><![CDATA[windows phone]]></category>

		<category><![CDATA[yatra]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/spreading-awareness-about-tech-innovations-the-microsoft-way_100596893.html</guid>
		<description><![CDATA[ New Delhi, Feb 10  (IANS) Software giant Microsoft has launched its annual DreamSpark Yatra to to share knowledge and spread awareness about innovations in technology that aims at targeting 60,000 students in 100 cities across the country.
&#8220;The DreamSpark Yatra is our annual initiative aimed at driving wide-spread enthusiasm for, and awareness of the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/spreading-awareness-about-tech-innovations-the-microsoft-way_100596893.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Analjit Singh to be non-executive chairman of Vodafone India</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/analjit-singh-to-be-non-executive-chairman-of-vodafone-india_100596776.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/analjit-singh-to-be-non-executive-chairman-of-vodafone-india_100596776.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:06:30 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[appointment]]></category>

		<category><![CDATA[asia pacific region]]></category>

		<category><![CDATA[bupa health insurance]]></category>

		<category><![CDATA[chief executive]]></category>

		<category><![CDATA[company ltd]]></category>

		<category><![CDATA[executive chairman]]></category>

		<category><![CDATA[health insurance]]></category>

		<category><![CDATA[health insurance company]]></category>

		<category><![CDATA[healthcare institute]]></category>

		<category><![CDATA[india ltd]]></category>

		<category><![CDATA[india operations]]></category>

		<category><![CDATA[life insurance company]]></category>

		<category><![CDATA[max india]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[new york life insurance]]></category>

		<category><![CDATA[subsidiaries]]></category>

		<category><![CDATA[trustworthy partner]]></category>

		<category><![CDATA[vittorio]]></category>

		<category><![CDATA[vodafone]]></category>

		<category><![CDATA[vodafone group]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/analjit-singh-to-be-non-executive-chairman-of-vodafone-india_100596776.html</guid>
		<description><![CDATA[ New Delhi, Feb 10  (IANS) The Vodafone Group Friday named Analjit Singh as the non-executive chairman of its India operations.
Singh, a leading industry figure in India, is the founder and chairman of Max India Ltd as well as its subsidiaries such as Max New York Life Insurance Company Ltd, Max Healthcare Institute Ltd [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/analjit-singh-to-be-non-executive-chairman-of-vodafone-india_100596776.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mahindra Satyam to acquire minority stake in Dion Global</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/mahindra-satyam-to-acquire-minority-stake-in-dion-global_100596762.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/mahindra-satyam-to-acquire-minority-stake-in-dion-global_100596762.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:23:59 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[bombay stock exchange]]></category>

		<category><![CDATA[capital markets]]></category>

		<category><![CDATA[communications services]]></category>

		<category><![CDATA[exchange board]]></category>

		<category><![CDATA[global solutions]]></category>

		<category><![CDATA[minority stake]]></category>

		<category><![CDATA[mumbai]]></category>

		<category><![CDATA[offerings]]></category>

		<category><![CDATA[proceeds]]></category>

		<category><![CDATA[satisfaction]]></category>

		<category><![CDATA[satyam]]></category>

		<category><![CDATA[sebi]]></category>

		<category><![CDATA[securities and exchange]]></category>

		<category><![CDATA[securities and exchange board of india]]></category>

		<category><![CDATA[services provider]]></category>

		<category><![CDATA[software products]]></category>

		<category><![CDATA[solutions ltd]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/mahindra-satyam-to-acquire-minority-stake-in-dion-global_100596762.html</guid>
		<description><![CDATA[ Mumbai, Feb 10  (IANS) Leading global IT and communications services provider Mahindra Satyam will acquire minority stake in Dion Global Solutions Ltd at an investment of Rs.35 crore, the companies said Friday in a joint regulatory filing.
Dion Global Solutions Ltd specializes in development of software products for the capital markets.
&#8220;Mahindra Satyam has agreed [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/mahindra-satyam-to-acquire-minority-stake-in-dion-global_100596762.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sharks&#8217; remarkable skin boosts swimming</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/sharks-remarkable-skin-boosts-swimming_100596751.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/sharks-remarkable-skin-boosts-swimming_100596751.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:45:53 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[george lauder]]></category>

		<category><![CDATA[harvard university]]></category>

		<category><![CDATA[journal of experimental biology]]></category>

		<category><![CDATA[mimics]]></category>

		<category><![CDATA[scales]]></category>

		<category><![CDATA[shapes]]></category>

		<category><![CDATA[shark skin]]></category>

		<category><![CDATA[shark skins]]></category>

		<category><![CDATA[sharks]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/sharks-remarkable-skin-boosts-swimming_100596751.html</guid>
		<description><![CDATA[ Washington, Feb 10  (IANS) Swimming comes effortlessly to sharks, thanks to their streamlined shapes and coating of razor sharp tooth-like scales, called denticles. Experiments with the intact shark skins accelerated swimming by nearly 13 percent as compared to &#8220;ordinary&#8221; skin, says a study.
&#8220;All of the shark skin studies were done on flat shark [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/sharks-remarkable-skin-boosts-swimming_100596751.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate change speeds up microbial change</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/climate-change-speeds-up-microbial-change_100596750.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/climate-change-speeds-up-microbial-change_100596750.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:45:44 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[antarctica]]></category>

		<category><![CDATA[bacteria]]></category>

		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[biogeochemical cycling]]></category>

		<category><![CDATA[carcass]]></category>

		<category><![CDATA[centuries]]></category>

		<category><![CDATA[change speeds]]></category>

		<category><![CDATA[climate variability]]></category>

		<category><![CDATA[craig cary]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[dry valleys]]></category>

		<category><![CDATA[effects of climate change]]></category>

		<category><![CDATA[extreme environments]]></category>

		<category><![CDATA[hydrology]]></category>

		<category><![CDATA[journal nature]]></category>

		<category><![CDATA[microbial communities]]></category>

		<category><![CDATA[polar systems]]></category>

		<category><![CDATA[soil]]></category>

		<category><![CDATA[temperature variations]]></category>

		<category><![CDATA[university of waikato]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/climate-change-speeds-up-microbial-change_100596750.html</guid>
		<description><![CDATA[ Sydney, Feb 10  (IANS) Climate change could affect Antarctica&#8217;s Dry Valleys more rapidly than previously expected, particularly the microbial communities in the soil, a study reveals.
&#8220;We used to think that microbial change took place slowly over centuries,&#8221; said Craig Cary, professor at the University of Waikato, who led the study. 
&#8220;It&#8217;s important we [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/climate-change-speeds-up-microbial-change_100596750.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Digital photos could put your kids at risk</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/digital-photos-could-put-your-kids-at-risk_100596749.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/digital-photos-could-put-your-kids-at-risk_100596749.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:45:35 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[camera phones]]></category>

		<category><![CDATA[children at risk]]></category>

		<category><![CDATA[digital photos]]></category>

		<category><![CDATA[electronic security]]></category>

		<category><![CDATA[forensics]]></category>

		<category><![CDATA[geolocation]]></category>

		<category><![CDATA[global positioning system]]></category>

		<category><![CDATA[internet users]]></category>

		<category><![CDATA[joanne]]></category>

		<category><![CDATA[kuzma]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[mobile networks]]></category>

		<category><![CDATA[new babies]]></category>

		<category><![CDATA[photo researcher]]></category>

		<category><![CDATA[photo sharing]]></category>

		<category><![CDATA[privacy risk]]></category>

		<category><![CDATA[public areas]]></category>

		<category><![CDATA[social networking sites]]></category>

		<category><![CDATA[worcester england]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/digital-photos-could-put-your-kids-at-risk_100596749.html</guid>
		<description><![CDATA[ London, Feb 10  (IANS) Parents could be putting their children at risk if they upload digital photos that are automatically &#8220;geotagged&#8221; by their camera, a study reveals.
Geotagging is the process of adding geographical identification metadata to various media, including photographs. The tools are often built into camera and camera phones and either use [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/digital-photos-could-put-your-kids-at-risk_100596749.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tamil Nadu sets up expert committee on Kudankulam</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/tamil-nadu-sets-up-expert-committee-on-kudankulam_100596638.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/tamil-nadu-sets-up-expert-committee-on-kudankulam_100596638.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:19:49 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[agitators]]></category>

		<category><![CDATA[atomic energy commission]]></category>

		<category><![CDATA[atomic power]]></category>

		<category><![CDATA[chief minister]]></category>

		<category><![CDATA[expert committee]]></category>

		<category><![CDATA[india ltd]]></category>

		<category><![CDATA[j jayalalithaa]]></category>

		<category><![CDATA[kudankulam]]></category>

		<category><![CDATA[npcil]]></category>

		<category><![CDATA[nuclear accident]]></category>

		<category><![CDATA[nuclear power corporation]]></category>

		<category><![CDATA[nuclear power plant]]></category>

		<category><![CDATA[nuclear power project]]></category>

		<category><![CDATA[power plant operator]]></category>

		<category><![CDATA[power reactors]]></category>

		<category><![CDATA[russian collaboration]]></category>

		<category><![CDATA[safety aspects]]></category>

		<category><![CDATA[state governments]]></category>

		<category><![CDATA[tamil nadu government]]></category>

		<category><![CDATA[vijayaraghavan]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/tamil-nadu-sets-up-expert-committee-on-kudankulam_100596638.html</guid>
		<description><![CDATA[ Chennai, Feb 9  (IANS) The Tamil Nadu government Thursday announced  a four-member expert committee to look into the safety aspects of the Kudankulam Nuclear Power Project (KNPP) and the fears of locals about the project.
In a statement here, the government said under the orders of Chief Minister J. Jayalalithaa an expert committee [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/tamil-nadu-sets-up-expert-committee-on-kudankulam_100596638.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technopark IT firm carves niche in mobile applications</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/technopark-it-firm-carves-niche-in-mobile-applications_100596580.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/technopark-it-firm-carves-niche-in-mobile-applications_100596580.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:45:15 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[american chess]]></category>

		<category><![CDATA[artificial intelligence]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[chess engine]]></category>

		<category><![CDATA[chess engines]]></category>

		<category><![CDATA[crore]]></category>

		<category><![CDATA[don dailey]]></category>

		<category><![CDATA[english dictionary]]></category>

		<category><![CDATA[face book]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[foreign languages]]></category>

		<category><![CDATA[giant strides]]></category>

		<category><![CDATA[innovention]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[larry kaufman]]></category>

		<category><![CDATA[laser game]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[mobile application]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[word of praise]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/technopark-it-firm-carves-niche-in-mobile-applications_100596580.html</guid>
		<description><![CDATA[  Thiruvananthapuram, Feb 9  (IANS) In less than two years, the Technopark-based Schogini Systems have made giant strides in mobile applications, touching 3,000 downloads every day of their around 450 mobile applications and even getting a word of praise from US President Barack Obama.
From a staff of just six two years back, Schogini [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/technopark-it-firm-carves-niche-in-mobile-applications_100596580.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists crack satellite telephony security code</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/scientists-crack-satellite-telephony-security-code_100596565.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/scientists-crack-satellite-telephony-security-code_100596565.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:59:54 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[available equipment]]></category>

		<category><![CDATA[crypto key]]></category>

		<category><![CDATA[disciplinary group]]></category>

		<category><![CDATA[encryption algorithms]]></category>

		<category><![CDATA[european telecommunications]]></category>

		<category><![CDATA[firmware update]]></category>

		<category><![CDATA[gortz]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[mobile phone system]]></category>

		<category><![CDATA[open source software]]></category>

		<category><![CDATA[phone communication]]></category>

		<category><![CDATA[phone conversations]]></category>

		<category><![CDATA[public telephone network]]></category>

		<category><![CDATA[ruhr university bochum]]></category>

		<category><![CDATA[satellite phone]]></category>

		<category><![CDATA[satellite phones]]></category>

		<category><![CDATA[satellite telephony]]></category>

		<category><![CDATA[security weaknesses]]></category>

		<category><![CDATA[telephone conversations]]></category>

		<category><![CDATA[telephony security]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/scientists-crack-satellite-telephony-security-code_100596565.html</guid>
		<description><![CDATA[ London, Feb 9  (IANS) Satellite telephony is believed to be impregnable and perfectly foolproofed against eavesdropping. But, researchers now have cracked the encryption algorithms of the European Telecommunications Standards Institute (ETSI), which is used globally for satellite phones, and revealed significant weaknesses.
In less than an hour, and with simple equipment, scientists found the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/scientists-crack-satellite-telephony-security-code_100596565.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MTS launches zero paisa plan to retain customers</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/mts-launches-zero-paisa-plan-to-retain-customers_100596556.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/mts-launches-zero-paisa-plan-to-retain-customers_100596556.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:13:04 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[business associates]]></category>

		<category><![CDATA[cancellation]]></category>

		<category><![CDATA[chief marketing]]></category>

		<category><![CDATA[existing customers]]></category>

		<category><![CDATA[initiative]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[joint venture]]></category>

		<category><![CDATA[leonid]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[offerings]]></category>

		<category><![CDATA[paisa]]></category>

		<category><![CDATA[percent stake]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[russian government]]></category>

		<category><![CDATA[s communications]]></category>

		<category><![CDATA[smss]]></category>

		<category><![CDATA[sstl]]></category>

		<category><![CDATA[subscribers]]></category>

		<category><![CDATA[supreme court]]></category>

		<category><![CDATA[telecom firms]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/mts-launches-zero-paisa-plan-to-retain-customers_100596556.html</guid>
		<description><![CDATA[ New Delhi, Feb 9  (IANS) In the wake of older players attempting to lure the subscribers of telecom firms affected by the cancellation of 2G licenses, Sistema Shyam TeleServices Limited (SSTL), which operates under the MTS brand, Wednesday offered a zero paisa to retain its customers.
&#8220;MTS customers will now be able to make [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/mts-launches-zero-paisa-plan-to-retain-customers_100596556.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists: &#8220;Troops could &#8216;control guns with their minds&#8217;&#8221;</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/scientists-troops-could-control-guns-with-their-minds_100596427.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/scientists-troops-could-control-guns-with-their-minds_100596427.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:06:00 +0000</pubDate>
		<dc:creator>Aishwarya Bhatt</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[biochemist]]></category>

		<category><![CDATA[brain waves]]></category>

		<category><![CDATA[daily mail]]></category>

		<category><![CDATA[defence capability]]></category>

		<category><![CDATA[drone]]></category>

		<category><![CDATA[future wars]]></category>

		<category><![CDATA[harvey research institute]]></category>

		<category><![CDATA[institute professor]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[mail reports]]></category>

		<category><![CDATA[mattel]]></category>

		<category><![CDATA[military personnel]]></category>

		<category><![CDATA[model aircraft]]></category>

		<category><![CDATA[scientists]]></category>

		<category><![CDATA[self defence]]></category>

		<category><![CDATA[unmanned drones]]></category>

		<category><![CDATA[warhead weapon]]></category>

		<category><![CDATA[william harvey]]></category>

		<category><![CDATA[william harvey research]]></category>

		<category><![CDATA[william harvey research institute]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/scientists-troops-could-control-guns-with-their-minds_100596427.html</guid>
		<description><![CDATA[London, Feb 8 (THAINDIAN NEWS) Scientists say weapons could be controlled in the near future with the brain. With the advance in neuroscience, scientists predict that in the not too distant future, wars may be limited to brain battle.
Researchers in the United Kingdom are looking into the prospect of coming out with war hardware which [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/scientists-troops-could-control-guns-with-their-minds_100596427.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! expands language base with launch of Bengali service</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/yahoo-expands-language-base-with-launch-of-bengali-service_100596385.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/yahoo-expands-language-base-with-launch-of-bengali-service_100596385.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:21:31 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[abp]]></category>

		<category><![CDATA[ananda bazar patrika]]></category>

		<category><![CDATA[bengali]]></category>

		<category><![CDATA[celebrity interviews]]></category>

		<category><![CDATA[digital content]]></category>

		<category><![CDATA[editorial strengths]]></category>

		<category><![CDATA[fresh news]]></category>

		<category><![CDATA[indian internet]]></category>

		<category><![CDATA[indian language]]></category>

		<category><![CDATA[internet audience]]></category>

		<category><![CDATA[internet users]]></category>

		<category><![CDATA[language base]]></category>

		<category><![CDATA[language offerings]]></category>

		<category><![CDATA[language portfolio]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[next wave]]></category>

		<category><![CDATA[snippets]]></category>

		<category><![CDATA[southeast asia]]></category>

		<category><![CDATA[undisputed leader]]></category>

		<category><![CDATA[yahoo india]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/yahoo-expands-language-base-with-launch-of-bengali-service_100596385.html</guid>
		<description><![CDATA[ New Delhi, Feb 8  (IANS) Yahoo! India and Ananda Bazar Patrika (ABP) Wednesday announced a partnership to deliver premium digital content in Bengali to the Indian Internet audience.
The co-branded property bengali.yahoo.com will leverage the combined editorial strengths of ABP and Yahoo! India, a company statement said. 
Bengali content is the latest in language [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/yahoo-expands-language-base-with-launch-of-bengali-service_100596385.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Entire genome of extinct human decoded from finger bone</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/entire-genome-of-extinct-human-decoded-from-finger-bone_100596352.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/entire-genome-of-extinct-human-decoded-from-finger-bone_100596352.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:46:18 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[asian group]]></category>

		<category><![CDATA[bone fragment]]></category>

		<category><![CDATA[complete genome sequence]]></category>

		<category><![CDATA[draft version]]></category>

		<category><![CDATA[genetic changes]]></category>

		<category><![CDATA[genomes]]></category>

		<category><![CDATA[human group]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[matthias meyer]]></category>

		<category><![CDATA[max planck]]></category>

		<category><![CDATA[max planck institute]]></category>

		<category><![CDATA[max planck institute for evolutionary anthropology]]></category>

		<category><![CDATA[milligrams]]></category>

		<category><![CDATA[mother and father]]></category>

		<category><![CDATA[neanderthals]]></category>

		<category><![CDATA[novel techniques]]></category>

		<category><![CDATA[repetitive dna sequences]]></category>

		<category><![CDATA[russian academy of sciences]]></category>

		<category><![CDATA[southern siberia]]></category>

		<category><![CDATA[svante paabo]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/entire-genome-of-extinct-human-decoded-from-finger-bone_100596352.html</guid>
		<description><![CDATA[ London, Feb 8  (IANS) German anthropologists have decoded the entire genome sequence of a Denisovan, representative of the extinct Asian group related to Neanderthals, from a finger bone fossil, a study reveals.
The team from The Max Planck Institute for Evolutionary Anthropology, Germany, has now developed sensitive novel techniques which have allowed them to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/entire-genome-of-extinct-human-decoded-from-finger-bone_100596352.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>All should be allowed to bid in 2G auction: Bharti Airtel</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/all-should-be-allowed-to-bid-in-2g-auction-bharti-airtel_100596321.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/all-should-be-allowed-to-bid-in-2g-auction-bharti-airtel_100596321.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:19:47 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[apex]]></category>

		<category><![CDATA[apex court]]></category>

		<category><![CDATA[bharti airtel]]></category>

		<category><![CDATA[crore rupees]]></category>

		<category><![CDATA[equal opportunity]]></category>

		<category><![CDATA[equitable opportunity]]></category>

		<category><![CDATA[hundred thousand]]></category>

		<category><![CDATA[india and south asia]]></category>

		<category><![CDATA[joint venture]]></category>

		<category><![CDATA[market mechanism]]></category>

		<category><![CDATA[sanjay kapoor]]></category>

		<category><![CDATA[tariff hike]]></category>

		<category><![CDATA[tariffs]]></category>

		<category><![CDATA[telecom firm]]></category>

		<category><![CDATA[telecom operators]]></category>

		<category><![CDATA[telecom regulatory authority]]></category>

		<category><![CDATA[telecom regulatory authority of india]]></category>

		<category><![CDATA[telenor]]></category>

		<category><![CDATA[throat competition]]></category>

		<category><![CDATA[unitech]]></category>

		<guid>http://www.thaindian.com/newsportal/sci-tech/all-should-be-allowed-to-bid-in-2g-auction-bharti-airtel_100596321.html</guid>
		<description><![CDATA[ New Delhi, Feb 8  (IANS) Under a fair market mechanism, all players should be given equal opportunity to participate when a 2G auction takes place, leading telecom firm Bharti Airtel said Wednesday.
&#8220;We are believers of the market mechanism where everybody must have a fair and equitable opportunity of participating in whatever is available [...]]]></description>
