<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Health</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/health1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal/</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 12 Feb 2012 07:44:28 +0000</pubDate>
		<language>en</language>
			<item>
		<title>10 die as emergency services crippled in Andhra hospitals (Lead)</title>
		<link>http://www.thaindian.com/newsportal/health1/10-die-as-emergency-services-crippled-in-andhra-hospitals-lead_100597048.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/10-die-as-emergency-services-crippled-in-andhra-hospitals-lead_100597048.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:45:07 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[compulsory service]]></category>

		<category><![CDATA[critical condition]]></category>

		<category><![CDATA[emergency services]]></category>

		<category><![CDATA[emergency ward]]></category>

		<category><![CDATA[friday evening]]></category>

		<category><![CDATA[gandhi hospital]]></category>

		<category><![CDATA[guntur]]></category>

		<category><![CDATA[hospital officials]]></category>

		<category><![CDATA[intensive care units]]></category>

		<category><![CDATA[junior doctors]]></category>

		<category><![CDATA[kins]]></category>

		<category><![CDATA[kurnool]]></category>

		<category><![CDATA[medical aid]]></category>

		<category><![CDATA[medical education]]></category>

		<category><![CDATA[murali]]></category>

		<category><![CDATA[osmania]]></category>

		<category><![CDATA[saturday evening]]></category>

		<category><![CDATA[stipend]]></category>

		<category><![CDATA[teaching hospitals]]></category>

		<category><![CDATA[visakhapatnam]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/10-die-as-emergency-services-crippled-in-andhra-hospitals-lead_100597048.html</guid>
		<description><![CDATA[ Hyderabad, Feb 11  (IANS) At least 10 patients have died since Friday night at government-run hospitals in Andhra Pradesh where emergency services are crippled following a strike by junior doctors, officials said Saturday.
Hospital officials said eight patients died in the emergency ward of Gandhi Hospital here and one each in Visakhapatnam and Kurnool [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/10-die-as-emergency-services-crippled-in-andhra-hospitals-lead_100597048.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spurious heart medicine kills 120 in Pakistan</title>
		<link>http://www.thaindian.com/newsportal/health1/spurious-heart-medicine-kills-120-in-pakistan_100596989.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/spurious-heart-medicine-kills-120-in-pakistan_100596989.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:09:06 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[cardiac patients]]></category>

		<category><![CDATA[cardiology]]></category>

		<category><![CDATA[chief executive]]></category>

		<category><![CDATA[chief minister]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[geo news]]></category>

		<category><![CDATA[health department]]></category>

		<category><![CDATA[health secretary]]></category>

		<category><![CDATA[heart institute]]></category>

		<category><![CDATA[heart medicine]]></category>

		<category><![CDATA[laboratory report]]></category>

		<category><![CDATA[mayo hospital]]></category>

		<category><![CDATA[medicines]]></category>

		<category><![CDATA[metropolis]]></category>

		<category><![CDATA[old woman]]></category>

		<category><![CDATA[pakistan lahore]]></category>

		<category><![CDATA[punjab province]]></category>

		<category><![CDATA[pyrimethamine]]></category>

		<category><![CDATA[sharif]]></category>

		<category><![CDATA[state health]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/spurious-heart-medicine-kills-120-in-pakistan_100596989.html</guid>
		<description><![CDATA[ Lahore, Feb 11  (IANS) The toll due to consumption of spurious medicines at a well known heart institute has risen to 120, with a woman losing her life Saturday.
According to the Punjab province health department, a 60-year-old woman named Bashiran Bibi died at the Mayo Hospital, Geo News reported.
The health department said more [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/spurious-heart-medicine-kills-120-in-pakistan_100596989.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baby Falak slightly better, next 48 hours crucial: Doctors (Lead)</title>
		<link>http://www.thaindian.com/newsportal/health1/baby-falak-slightly-better-next-48-hours-crucial-doctors-lead_100596853.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/baby-falak-slightly-better-next-48-hours-crucial-doctors-lead_100596853.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:06:43 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[all india institute of medical sciences]]></category>

		<category><![CDATA[apex]]></category>

		<category><![CDATA[assistant professor]]></category>

		<category><![CDATA[blood infection]]></category>

		<category><![CDATA[brain infection]]></category>

		<category><![CDATA[bruises]]></category>

		<category><![CDATA[delhi police]]></category>

		<category><![CDATA[fractured skull]]></category>

		<category><![CDATA[gupta]]></category>

		<category><![CDATA[human trafficking]]></category>

		<category><![CDATA[india institute]]></category>

		<category><![CDATA[neurosurgery]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[old baby]]></category>

		<category><![CDATA[permanent solution]]></category>

		<category><![CDATA[plastic tube]]></category>

		<category><![CDATA[shunt surgery]]></category>

		<category><![CDATA[tiny frame]]></category>

		<category><![CDATA[trauma centre]]></category>

		<category><![CDATA[ventilator]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/baby-falak-slightly-better-next-48-hours-crucial-doctors-lead_100596853.html</guid>
		<description><![CDATA[ New Delhi, Feb 10  (IANS) After battling for survival for over three weeks at the All India Institute of Medical Sciences (AIIMS) here, two-year old baby Falak&#8217;s condition improved &#8220;marginally&#8221; Friday even as doctors at the hospital said the next 48 hours are crucial for the baby.
&#8220;Falak is marginally better. She has been [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/baby-falak-slightly-better-next-48-hours-crucial-doctors-lead_100596853.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do not restrict Indian pharmaceutical industry, says Elton John</title>
		<link>http://www.thaindian.com/newsportal/health1/do-not-restrict-indian-pharmaceutical-industry-says-elton-john_100596852.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/do-not-restrict-indian-pharmaceutical-industry-says-elton-john_100596852.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:00:43 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[10 years]]></category>

		<category><![CDATA[aids charities]]></category>

		<category><![CDATA[british government]]></category>

		<category><![CDATA[critical moment]]></category>

		<category><![CDATA[elton john]]></category>

		<category><![CDATA[generic medicine]]></category>

		<category><![CDATA[generic versions]]></category>

		<category><![CDATA[greed]]></category>

		<category><![CDATA[hiv]]></category>

		<category><![CDATA[hiv patients]]></category>

		<category><![CDATA[indian pharmaceutical industry]]></category>

		<category><![CDATA[john london]]></category>

		<category><![CDATA[living with hiv]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[long time supporter]]></category>

		<category><![CDATA[medicine industry]]></category>

		<category><![CDATA[medicines]]></category>

		<category><![CDATA[multinational pharmaceutical companies]]></category>

		<category><![CDATA[proposals]]></category>

		<category><![CDATA[proud record]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/do-not-restrict-indian-pharmaceutical-industry-says-elton-john_100596852.html</guid>
		<description><![CDATA[ London, Feb 10  (IANS) Singer Elton John is urging officials to stop plans to restrict India&#8217;s pharmaceutical industry, branding the proposals an &#8220;attack on the health of the world&#8217;s poor&#8221;.
The 64-year-old, who is a long time supporter of Aids charities, is unhappy about the situation and he wants government bosses in Britain to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/do-not-restrict-indian-pharmaceutical-industry-says-elton-john_100596852.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eggs that bounce like rubber hit China markets</title>
		<link>http://www.thaindian.com/newsportal/health1/eggs-that-bounce-like-rubber-hit-china-markets_100596803.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/eggs-that-bounce-like-rubber-hit-china-markets_100596803.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:50:16 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[chicken feed]]></category>

		<category><![CDATA[china daily]]></category>

		<category><![CDATA[china markets]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[contraceptive pills]]></category>

		<category><![CDATA[cotton seeds]]></category>

		<category><![CDATA[egg laying hens]]></category>

		<category><![CDATA[egg yolks]]></category>

		<category><![CDATA[eggs]]></category>

		<category><![CDATA[food experts]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[gossypol]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[protein source]]></category>

		<category><![CDATA[safety watchdog]]></category>

		<category><![CDATA[shanghai]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/eggs-that-bounce-like-rubber-hit-china-markets_100596803.html</guid>
		<description><![CDATA[ Beijing, Feb 10  (IANS) Eggs that have hard yolks and can bounce like rubber after being boiled have appeared on the market in several regions across China, leading a food safety watchdog in Shanghai to launch a probe, officials said Friday.
The investigation was launched after some consumers said they bought the &#8220;artificial&#8221; eggs [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/eggs-that-bounce-like-rubber-hit-china-markets_100596803.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baby Falak showing signs of improvement: Doctors</title>
		<link>http://www.thaindian.com/newsportal/health1/baby-falak-showing-signs-of-improvement-doctors_100596761.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/baby-falak-showing-signs-of-improvement-doctors_100596761.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:17:57 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[all india institute of medical sciences]]></category>

		<category><![CDATA[assistant professor]]></category>

		<category><![CDATA[blood infection]]></category>

		<category><![CDATA[brain infection]]></category>

		<category><![CDATA[breathing problem]]></category>

		<category><![CDATA[breathing problems]]></category>

		<category><![CDATA[bruises]]></category>

		<category><![CDATA[fractured skull]]></category>

		<category><![CDATA[human trafficking]]></category>

		<category><![CDATA[india institute]]></category>

		<category><![CDATA[neurosurgery]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[permanent solution]]></category>

		<category><![CDATA[plastic tube]]></category>

		<category><![CDATA[prostitution]]></category>

		<category><![CDATA[resident doctors]]></category>

		<category><![CDATA[shunt surgery]]></category>

		<category><![CDATA[stomach]]></category>

		<category><![CDATA[trauma centre]]></category>

		<category><![CDATA[ventilator]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/baby-falak-showing-signs-of-improvement-doctors_100596761.html</guid>
		<description><![CDATA[ New Delhi, Feb 10  (IANS) Abandoned at the All India Institute of Medical Sciences (AIIMS) for over three weeks, two-year-old battered baby Falak has been taken off the ventilator as her breathing problem is under control and showing signs of improvement, doctors attending on her said Friday.
&#8220;We took her off the ventilator around [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/baby-falak-showing-signs-of-improvement-doctors_100596761.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exercise can undo effects of maternal obesity</title>
		<link>http://www.thaindian.com/newsportal/health1/exercise-can-undo-effects-of-maternal-obesity_100596740.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/exercise-can-undo-effects-of-maternal-obesity_100596740.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:46:30 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[blood pressure and insulin]]></category>

		<category><![CDATA[doctoral research]]></category>

		<category><![CDATA[female rats]]></category>

		<category><![CDATA[glucose intolerance]]></category>

		<category><![CDATA[healthy food]]></category>

		<category><![CDATA[insulin resistance]]></category>

		<category><![CDATA[journal nutrition]]></category>

		<category><![CDATA[lipids]]></category>

		<category><![CDATA[low fat diet]]></category>

		<category><![CDATA[margaret morris]]></category>

		<category><![CDATA[medical sciences]]></category>

		<category><![CDATA[metabolic disease]]></category>

		<category><![CDATA[metabolic effects]]></category>

		<category><![CDATA[negative consequences]]></category>

		<category><![CDATA[new south wales]]></category>

		<category><![CDATA[new south wales school]]></category>

		<category><![CDATA[nutrition metabolism]]></category>

		<category><![CDATA[obese mothers]]></category>

		<category><![CDATA[study leader]]></category>

		<category><![CDATA[university of new south wales]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/exercise-can-undo-effects-of-maternal-obesity_100596740.html</guid>
		<description><![CDATA[ Sydney, Feb 10  (IANS) Physical activity can help offsprings undo the negative metabolic effects passed on to them by their obese mothers, a study reveals.
An overweight mother can powerfully impact the next generation, altering central appetite circuits in the brain and contributing to increased fat deposits and metabolic disease in their children. 
However, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/exercise-can-undo-effects-of-maternal-obesity_100596740.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drug reverses Alzheimer&#8217;s symptoms in mice: Study</title>
		<link>http://www.thaindian.com/newsportal/health1/drug-reverses-alzheimers-symptoms-in-mice-study_100596726.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/drug-reverses-alzheimers-symptoms-in-mice-study_100596726.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:19:56 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[amyloid beta proteins]]></category>

		<category><![CDATA[animal models]]></category>

		<category><![CDATA[bexarotene]]></category>

		<category><![CDATA[brain disease]]></category>

		<category><![CDATA[case western reserve]]></category>

		<category><![CDATA[case western reserve university]]></category>

		<category><![CDATA[cholesterol carrier]]></category>

		<category><![CDATA[food and drug administration]]></category>

		<category><![CDATA[gary landreth]]></category>

		<category><![CDATA[journal science]]></category>

		<category><![CDATA[memory deficits]]></category>

		<category><![CDATA[neurosciences]]></category>

		<category><![CDATA[receptors]]></category>

		<category><![CDATA[school of medicine]]></category>

		<category><![CDATA[six hours]]></category>

		<category><![CDATA[treatment of cancer]]></category>

		<category><![CDATA[university researcher]]></category>

		<category><![CDATA[us food and drug administration]]></category>

		<category><![CDATA[western reserve university]]></category>

		<category><![CDATA[xinhua]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/drug-reverses-alzheimers-symptoms-in-mice-study_100596726.html</guid>
		<description><![CDATA[ Washington, Feb 10  (IANS) Use of a drug in mice appears to quickly reverse the pathological, cognitive and memory deficits caused by the onset of Alzheimer&#8217;s disease, according to a study.
The results point to the significant potential that the medication, bexarotene, has to help the roughly 5.4 million Americans suffering from the progressive [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/drug-reverses-alzheimers-symptoms-in-mice-study_100596726.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Four state-owned Delhi hospitals get accreditation</title>
		<link>http://www.thaindian.com/newsportal/health1/four-state-owned-delhi-hospitals-get-accreditation_100596696.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/four-state-owned-delhi-hospitals-get-accreditation_100596696.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:06:23 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[allied sciences]]></category>

		<category><![CDATA[assocham]]></category>

		<category><![CDATA[benchmarks]]></category>

		<category><![CDATA[carem]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[delhi government]]></category>

		<category><![CDATA[dental sciences]]></category>

		<category><![CDATA[government hospitals]]></category>

		<category><![CDATA[health industry]]></category>

		<category><![CDATA[health minister]]></category>

		<category><![CDATA[human behaviour]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[liver]]></category>

		<category><![CDATA[maulana azad]]></category>

		<category><![CDATA[nabh]]></category>

		<category><![CDATA[national accreditation board]]></category>

		<category><![CDATA[nehru]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[walia]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/four-state-owned-delhi-hospitals-get-accreditation_100596696.html</guid>
		<description><![CDATA[ New Delhi, Feb 9  (IANS) Four Delhi government hospitals have been granted accreditation by the National Accreditation Board on Health (NABH), Delhi Health Minister A.K. Walia said Thursday.
Maulana Azad Institute of Dental Sciences, Chacha Nehru Bal Chikitsalaya, Institute of Liver and Biliary Sciences, and Institute of Human Behaviour and Allied Sciences were granted [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/four-state-owned-delhi-hospitals-get-accreditation_100596696.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dr Oz&#8217;s health effort gets its 1 millionth participant</title>
		<link>http://www.thaindian.com/newsportal/health1/dr-ozs-health-effort-gets-its-1-millionth-participant_100596474.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/dr-ozs-health-effort-gets-its-1-millionth-participant_100596474.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:57:27 +0000</pubDate>
		<dc:creator>Aishwarya Bhatt</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[body mass index]]></category>

		<category><![CDATA[chase]]></category>

		<category><![CDATA[do the right thing]]></category>

		<category><![CDATA[dr oz]]></category>

		<category><![CDATA[fitness habits]]></category>

		<category><![CDATA[health effort]]></category>

		<category><![CDATA[health history]]></category>

		<category><![CDATA[last september]]></category>

		<category><![CDATA[managing stress]]></category>

		<category><![CDATA[millionth]]></category>

		<category><![CDATA[moral support]]></category>

		<category><![CDATA[new fitness]]></category>

		<category><![CDATA[organizers]]></category>

		<category><![CDATA[participant]]></category>

		<category><![CDATA[prize money]]></category>

		<category><![CDATA[receipt]]></category>

		<category><![CDATA[registrants]]></category>

		<category><![CDATA[seven steps]]></category>

		<category><![CDATA[support participants]]></category>

		<category><![CDATA[weight watchers]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/dr-ozs-health-effort-gets-its-1-millionth-participant_100596474.html</guid>
		<description><![CDATA[New York, Feb 8 (THAINDIAN NEWS) The 1 millionth participant of the &#8220;The Dr. Oz Show&#8221; has signed up to the program. The number is still growing as the chase for the $1 million prize money gets closer.
One lucky participant of the program will be given the prize money in May. The program which is [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/dr-ozs-health-effort-gets-its-1-millionth-participant_100596474.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Having desserts for breakfast good for slimming</title>
		<link>http://www.thaindian.com/newsportal/health1/having-desserts-for-breakfast-good-for-slimming_100596329.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/having-desserts-for-breakfast-good-for-slimming_100596329.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:31:33 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[brain functioning]]></category>

		<category><![CDATA[breakfast cookies]]></category>

		<category><![CDATA[breakfast menu]]></category>

		<category><![CDATA[breakfast time]]></category>

		<category><![CDATA[caloric intake]]></category>

		<category><![CDATA[carbs]]></category>

		<category><![CDATA[cookies and cake]]></category>

		<category><![CDATA[desserts]]></category>

		<category><![CDATA[diabetic adults]]></category>

		<category><![CDATA[diet groups]]></category>

		<category><![CDATA[faculty of medicine]]></category>

		<category><![CDATA[low carb]]></category>

		<category><![CDATA[low carbohydrate diet]]></category>

		<category><![CDATA[metabolism]]></category>

		<category><![CDATA[psychological addiction]]></category>

		<category><![CDATA[sackler faculty]]></category>

		<category><![CDATA[steroids]]></category>

		<category><![CDATA[study participants]]></category>

		<category><![CDATA[sweets]]></category>

		<category><![CDATA[tel aviv university]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/having-desserts-for-breakfast-good-for-slimming_100596329.html</guid>
		<description><![CDATA[ Tel Aviv, Feb 8  (IANS) Those with a weakness for sweets can now include cookies and cake in a 600 calorie breakfast menu with some proteins and carbs to shed weight in a pleasurable way and also stay slim.
Attempting to avoid sweets entirely can create a psychological addiction to these same foods in [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/having-desserts-for-breakfast-good-for-slimming_100596329.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan needs to check medical malpractices: Minister</title>
		<link>http://www.thaindian.com/newsportal/health1/pakistan-needs-to-check-medical-malpractices-minister_100596273.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/pakistan-needs-to-check-medical-malpractices-minister_100596273.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:52:32 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[amendment bill]]></category>

		<category><![CDATA[ashiq]]></category>

		<category><![CDATA[awan]]></category>

		<category><![CDATA[cardiology]]></category>

		<category><![CDATA[dental council]]></category>

		<category><![CDATA[doctor who]]></category>

		<category><![CDATA[fatima jinnah medical college]]></category>

		<category><![CDATA[fatima jinnah medical college lahore]]></category>

		<category><![CDATA[federal minister]]></category>

		<category><![CDATA[health sector]]></category>

		<category><![CDATA[heart medicine]]></category>

		<category><![CDATA[islamabad]]></category>

		<category><![CDATA[jinnah medical college]]></category>

		<category><![CDATA[lahore pakistan]]></category>

		<category><![CDATA[medical colleges]]></category>

		<category><![CDATA[medical malpractices]]></category>

		<category><![CDATA[medical profession]]></category>

		<category><![CDATA[national assembly]]></category>

		<category><![CDATA[punjab province]]></category>

		<category><![CDATA[undergoing treatment]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/pakistan-needs-to-check-medical-malpractices-minister_100596273.html</guid>
		<description><![CDATA[ Islamabad, Feb 8  (IANS)  A federal minister has stressed the need to enact laws to check medical malpractices in Pakistan, a country where over 100 patients died after taking a contaminated heart medicine.
Minister for Information and Broadcasting Firdous Ashiq Awan Tuesday supported efforts to enact laws for controlling malpractices in the medical [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/pakistan-needs-to-check-medical-malpractices-minister_100596273.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>For better sex drive, enjoy sunshine</title>
		<link>http://www.thaindian.com/newsportal/health1/for-better-sex-drive-enjoy-sunshine_100596230.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/for-better-sex-drive-enjoy-sunshine_100596230.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:34:38 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[better sex]]></category>

		<category><![CDATA[daily express]]></category>

		<category><![CDATA[graz austria]]></category>

		<category><![CDATA[holland]]></category>

		<category><![CDATA[libido]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[male sex hormone]]></category>

		<category><![CDATA[medical university]]></category>

		<category><![CDATA[positive influence]]></category>

		<category><![CDATA[research forum]]></category>

		<category><![CDATA[s rays]]></category>

		<category><![CDATA[scientists]]></category>

		<category><![CDATA[sex drive]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sunlight]]></category>

		<category><![CDATA[sunshine]]></category>

		<category><![CDATA[testosterone]]></category>

		<category><![CDATA[testosterone levels]]></category>

		<category><![CDATA[university of graz]]></category>

		<category><![CDATA[vitamin d]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/for-better-sex-drive-enjoy-sunshine_100596230.html</guid>
		<description><![CDATA[ London, Feb 8  (IANS) Men wishing to acquire a higher sex drive can benefit by exposing their body to the sun&#8217;s rays, as a study by Austrian scientists has found sunshine increases level of male sex hormone testosterone.
According to the study at the Medical University of Graz, Austria, men with high blood vitamin [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/for-better-sex-drive-enjoy-sunshine_100596230.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calories, not carbs, key to weight loss</title>
		<link>http://www.thaindian.com/newsportal/health1/calories-not-carbs-key-to-weight-loss_100596229.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/calories-not-carbs-key-to-weight-loss_100596229.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:34:28 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[blood sugar levels]]></category>

		<category><![CDATA[calorie intake]]></category>

		<category><![CDATA[daily basis]]></category>

		<category><![CDATA[diabetologia]]></category>

		<category><![CDATA[dietician]]></category>

		<category><![CDATA[endocrinologist]]></category>

		<category><![CDATA[energy intake]]></category>

		<category><![CDATA[food diaries]]></category>

		<category><![CDATA[group sessions]]></category>

		<category><![CDATA[high carbohydrate diets]]></category>

		<category><![CDATA[high protein]]></category>

		<category><![CDATA[krebs]]></category>

		<category><![CDATA[low fat diets]]></category>

		<category><![CDATA[otago university]]></category>

		<category><![CDATA[protein intake]]></category>

		<category><![CDATA[public debate]]></category>

		<category><![CDATA[reducing energy]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<category><![CDATA[weight loss progress]]></category>

		<category><![CDATA[weight reduction]]></category>

		<guid>http://www.thaindian.com/newsportal/health1/calories-not-carbs-key-to-weight-loss_100596229.html</guid>
		<description><![CDATA[ Sydney, Feb 8  (IANS) The key to shedding pounds is cutting down on calories, not carbohydrates or proteins, especially among the overweight with type 2 diabetes, a study reveals.
The study, led by Otago University endocrinologist Jeremy Krebs, looked at whether 419 participants (aged 35-75 years) had different rates of weight loss over two [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health1/calories-not-carbs-key-to-weight-loss_100596229.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bengal hospital gives cat-bite jab to child instead of mother</title>
		<link>http://www.thaindian.com/newsportal/health1/bengal-hospital-gives-cat-bite-jab-to-child-instead-of-mother_100596168.html</link>
		<comments>http://www.thaindian.com/newsportal/health1/bengal-hospital-gives-cat-bite-jab-to-child-instead-of-mother_100596168.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:28:12 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[antidote]]></category>

		<category><![CDATA[burdwan]]></category>

		<category><![CDATA[crib deaths]]></category>

		<category><![CDATA[goof]]></category>

		<category><![CDATA[government hospitals]]></category>

		<category><![CDATA[infant deaths]]></category>

		<category><![CDATA[jab]]></category>

		<category><![CDATA[medical college]]></category>

		<category><![CDATA[medical facility]]></category>

		<category><![CDATA[nurse]]></category>

		<category><![CDATA[pasteur institute]]></category>

		<category><![CDATA[referral hospital]]></category>

		<category><![CDATA[renu]]></category>

		<category><![CDATA[s hospital]]></category>

		<category><![CDATA[scratches]]></category>

		<category><![CDATA[shaw]]></category>

		<category><![CDATA[sorry state of affairs]]></category>

		<category><![CDATA[state of affairs]]></category>

		<category><![CDATA[superintendent]]></category>

		<category><![CDATA[west bengal]]></category>

