<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Health Science</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 08 Nov 2009 17:48:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Why people love horror movies (re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/why-people-love-horror-movies-re-issue_100271746.html</link>
		<comments>http://www.thaindian.com/newsportal/health/why-people-love-horror-movies-re-issue_100271746.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:24:40 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[adrenaline rush]]></category>

		<category><![CDATA[biological reaction]]></category>

		<category><![CDATA[enormous capacity]]></category>

		<category><![CDATA[environmenta]]></category>

		<category><![CDATA[evolutionary factors]]></category>

		<category><![CDATA[horror films]]></category>

		<category><![CDATA[horror movies]]></category>

		<category><![CDATA[human brain]]></category>

		<category><![CDATA[jeffrey goldstein]]></category>

		<category><![CDATA[joseph ledoux]]></category>

		<category><![CDATA[mundane life]]></category>

		<category><![CDATA[neuroscientist]]></category>

		<category><![CDATA[new york university]]></category>

		<category><![CDATA[organizational psychology]]></category>

		<category><![CDATA[paranormal activity]]></category>

		<category><![CDATA[social norms]]></category>

		<category><![CDATA[social scientists]]></category>

		<category><![CDATA[threat levels]]></category>

		<category><![CDATA[university of utrecht]]></category>

		<category><![CDATA[voyeuristic glimpse]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/why-people-love-horror-movies-re-issue_100271746.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): The success of horror films like &#8216;Paranormal Activity&#8217; and the classic &#8216;Exorcist&#8217; has left many scientists wonder why people love the spooky genre so much.
Experts have said that it&#8217;s not merely an attraction to blood and gore that people money to get scared. Researchers have said that this could be because [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/why-people-love-horror-movies-re-issue_100271746.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dentists can identify patients at risk of fatal heart attacks (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/dentists-can-identify-patients-at-risk-of-fatal-heart-attacks-re-issue_100271742.html</link>
		<comments>http://www.thaindian.com/newsportal/health/dentists-can-identify-patients-at-risk-of-fatal-heart-attacks-re-issue_100271742.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:21:11 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[45 years]]></category>

		<category><![CDATA[age sex]]></category>

		<category><![CDATA[blood pressure levels]]></category>

		<category><![CDATA[cardiovascular disease risk]]></category>

		<category><![CDATA[cardiovascular event]]></category>

		<category><![CDATA[cholesterol level]]></category>

		<category><![CDATA[computerized system]]></category>

		<category><![CDATA[dental practices]]></category>

		<category><![CDATA[disease medications]]></category>

		<category><![CDATA[fatal heart]]></category>

		<category><![CDATA[health care professionals]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart attacks]]></category>

		<category><![CDATA[high blood pressure]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[history of cardiovascular disease]]></category>

		<category><![CDATA[male patients]]></category>

		<category><![CDATA[medical care provider]]></category>

		<category><![CDATA[medical evaluation]]></category>

		<category><![CDATA[oral health care]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/dentists-can-identify-patients-at-risk-of-fatal-heart-attacks-re-issue_100271742.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): Dentists can do more than just taking care of your oral health - they can help determine your risk for fatal heart attack, says a new study.
The study followed 200 patients (101 women and 99 men) in private dental practices in Sweden whose dentists used a computerized system, &#8220;HeartScore,&#8221; to calculate [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/dentists-can-identify-patients-at-risk-of-fatal-heart-attacks-re-issue_100271742.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>People living in volcanic areas &#8216;at increased thyroid cancer risk&#8217; (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/people-living-in-volcanic-areas-at-increased-thyroid-cancer-risk-re-issue_100271739.html</link>
		<comments>http://www.thaindian.com/newsportal/health/people-living-in-volcanic-areas-at-increased-thyroid-cancer-risk-re-issue_100271739.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:20:24 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[braf]]></category>

		<category><![CDATA[cancer incidence]]></category>

		<category><![CDATA[cancer rates]]></category>

		<category><![CDATA[cancer risk]]></category>

		<category><![CDATA[endocrinology division]]></category>

		<category><![CDATA[gene mutation]]></category>

		<category><![CDATA[journal of the national cancer institute]]></category>

		<category><![CDATA[mt etna]]></category>

		<category><![CDATA[national cancer institute]]></category>

		<category><![CDATA[nesima]]></category>

		<category><![CDATA[papillary thyroid cancer]]></category>

		<category><![CDATA[particulate matter]]></category>

		<category><![CDATA[prevention measures]]></category>

		<category><![CDATA[striking increase]]></category>

		<category><![CDATA[thyroid cancers]]></category>

		<category><![CDATA[toxic compounds]]></category>

		<category><![CDATA[university of catania]]></category>

		<category><![CDATA[volcanic area]]></category>

		<category><![CDATA[volcanic areas]]></category>

		<category><![CDATA[volcanic environment]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/people-living-in-volcanic-areas-at-increased-thyroid-cancer-risk-re-issue_100271739.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): A new study has revealed that people living in volcanic areas may be at a higher risk of thyroid cancer.
In the study, Gabriella Pellegriti, M.D., Ph.D., of the endocrinology division, University of Catania Medical School, Garibaldi-Nesima Hospital in Italy, and colleagues collected incidence of thyroid cancers in Sicily from January 1, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/people-living-in-volcanic-areas-at-increased-thyroid-cancer-risk-re-issue_100271739.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Newborns cry with an &#8216;accent&#8217; (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/newborns-cry-with-an-accent-re-issue_100271737.html</link>
		<comments>http://www.thaindian.com/newsportal/health/newborns-cry-with-an-accent-re-issue_100271737.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:18:31 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[accent]]></category>

		<category><![CDATA[aspe]]></category>

		<category><![CDATA[characteristic differences]]></category>

		<category><![CDATA[contour]]></category>

		<category><![CDATA[emotional content]]></category>

		<category><![CDATA[human fetuses]]></category>

		<category><![CDATA[human infants]]></category>

		<category><![CDATA[immaturity]]></category>

		<category><![CDATA[intonation contours]]></category>

		<category><![CDATA[language development]]></category>

		<category><![CDATA[last trimester of pregnancy]]></category>

		<category><![CDATA[learning language]]></category>

		<category><![CDATA[melodies]]></category>

		<category><![CDATA[melody patterns]]></category>

		<category><![CDATA[mother tongue]]></category>

		<category><![CDATA[motherese]]></category>

		<category><![CDATA[newborns]]></category>

		<category><![CDATA[trimester of pregnancy]]></category>

		<category><![CDATA[university of wurzburg]]></category>

		<category><![CDATA[womb]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/newborns-cry-with-an-accent-re-issue_100271737.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): Newborns start learning language in the womb - and their cries reflect the language their parents speak, say researchers.
&#8220;The dramatic finding of this study is that not only are human neonates capable of producing different cry melodies, but they prefer to produce those melody patterns that are typical for the ambient [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/newborns-cry-with-an-accent-re-issue_100271737.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green tea may help fight oral cancer (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/green-tea-may-help-fight-oral-cancer-re-issue_100271734.html</link>
		<comments>http://www.thaindian.com/newsportal/health/green-tea-may-help-fight-oral-cancer-re-issue_100271734.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:17:45 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[angiogenic effects]]></category>

		<category><![CDATA[biopsies]]></category>

		<category><![CDATA[cancer centre]]></category>

		<category><![CDATA[carcinogenesis]]></category>

		<category><![CDATA[clinical response]]></category>

		<category><![CDATA[definitive proof]]></category>

		<category><![CDATA[dr anne]]></category>

		<category><![CDATA[green tea]]></category>

		<category><![CDATA[green tea extract]]></category>

		<category><![CDATA[m d anderson]]></category>

		<category><![CDATA[medical oncology]]></category>

		<category><![CDATA[oral cancer]]></category>

		<category><![CDATA[oral tissue]]></category>

		<category><![CDATA[patient population]]></category>

		<category><![CDATA[polyphenols]]></category>

		<category><![CDATA[prevention trials]]></category>

		<category><![CDATA[preventive agent]]></category>

		<category><![CDATA[tsao]]></category>

		<category><![CDATA[type of cancer]]></category>

		<category><![CDATA[vassiliki]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/green-tea-may-help-fight-oral-cancer-re-issue_100271734.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): Green tea extract has been found effective in preventing oral cancer, say researchers at The University of Texas M. D. Anderson Cancer Centre.
Green tea is rich in polyphenols, which have been known to inhibit carcinogenesis in preclinical models. 
&#8220;While still very early, and not definitive proof that green tea is an [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/green-tea-may-help-fight-oral-cancer-re-issue_100271734.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Here&#8217;s why nice &#8220;guys&#8221; usually get the &#8220;girls&#8221; (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/heres-why-nice-guys-usually-get-the-girls-re-issue_100271732.html</link>
		<comments>http://www.thaindian.com/newsportal/health/heres-why-nice-guys-usually-get-the-girls-re-issue_100271732.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:17:01 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[adviser]]></category>

		<category><![CDATA[binghamton university]]></category>

		<category><![CDATA[biological sciences]]></category>

		<category><![CDATA[co author]]></category>

		<category><![CDATA[david sloan wilson]]></category>

		<category><![CDATA[favour]]></category>

		<category><![CDATA[females]]></category>

		<category><![CDATA[gentlemen]]></category>

		<category><![CDATA[heterogeneity]]></category>

		<category><![CDATA[insects]]></category>

		<category><![CDATA[jerks]]></category>

		<category><![CDATA[journal science]]></category>

		<category><![CDATA[mates]]></category>

		<category><![CDATA[nice guys]]></category>

		<category><![CDATA[psychopath]]></category>

		<category><![CDATA[sexual conflict]]></category>

		<category><![CDATA[suitors]]></category>

		<category><![CDATA[three times]]></category>

		<category><![CDATA[university of arizona]]></category>

		<category><![CDATA[wading pool]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/heres-why-nice-guys-usually-get-the-girls-re-issue_100271732.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): Researchers from Binghamton University and the University of Arizona have found that female water striders often reject their most persistent and aggressive suitors and prefer males who are nice.
They said males increase their fitness by acquiring more mates; however, this is often not the case for females.
Previous studies of sexual conflict [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/heres-why-nice-guys-usually-get-the-girls-re-issue_100271732.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oral contraceptives &#8216;beneficial&#8217; for asthmatic women (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/oral-contraceptives-beneficial-for-asthmatic-women-re-issue_100271731.html</link>
		<comments>http://www.thaindian.com/newsportal/health/oral-contraceptives-beneficial-for-asthmatic-women-re-issue_100271731.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:16:12 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[airway inflammation]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[estrogen levels]]></category>

		<category><![CDATA[marker]]></category>

		<category><![CDATA[mcmaster university]]></category>

		<category><![CDATA[menstrual cycles]]></category>

		<category><![CDATA[oral contraceptives]]></category>

		<category><![CDATA[premenopausal women]]></category>

		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/oral-contraceptives-beneficial-for-asthmatic-women-re-issue_100271731.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): A new study has found that oral contraceptives might benefit women with asthma.
The research team from McMaster University in Hamilton, ON, Canada found that women with asthma who were not taking oral contraceptives (OC) had lower exhaled nitric oxide levels (eNO), a marker of airway inflammation associated with asthma.
They studied 17 [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/oral-contraceptives-beneficial-for-asthmatic-women-re-issue_100271731.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Poor kidney function may increase heart attack risk (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/poor-kidney-function-may-increase-heart-attack-risk-re-issue_100271728.html</link>
		<comments>http://www.thaindian.com/newsportal/health/poor-kidney-function-may-increase-heart-attack-risk-re-issue_100271728.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:14:49 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[arms and legs]]></category>

		<category><![CDATA[california san francisco]]></category>

		<category><![CDATA[chronic kidney disease]]></category>

		<category><![CDATA[dr mark]]></category>

		<category><![CDATA[having a heart attack]]></category>

		<category><![CDATA[health benefits]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart attack risk]]></category>

		<category><![CDATA[heart complications]]></category>

		<category><![CDATA[heart failure]]></category>

		<category><![CDATA[heart health]]></category>

		<category><![CDATA[kidney function]]></category>

		<category><![CDATA[medical centre]]></category>

		<category><![CDATA[new blood]]></category>

		<category><![CDATA[new england medical]]></category>

		<category><![CDATA[peripheral arterial disease]]></category>

		<category><![CDATA[sarnak]]></category>

		<category><![CDATA[study researchers]]></category>

		<category><![CDATA[suffering heart]]></category>

		<category><![CDATA[university of california san francisco]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/poor-kidney-function-may-increase-heart-attack-risk-re-issue_100271728.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): Poor kidney function may increase an individual&#8217;s risk for suffering heart failure, heart attack, peripheral arterial disease and early death, reveals a new study.
Researchers revealed that to evaluate heart health, clinicians should look at their patients&#8217; current level of kidney function and also changes in kidney function over time.
During that study, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/poor-kidney-function-may-increase-heart-attack-risk-re-issue_100271728.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Physical education improves health in low-income adolescents (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/physical-education-improves-health-in-low-income-adolescents-re-issue_100271726.html</link>
		<comments>http://www.thaindian.com/newsportal/health/physical-education-improves-health-in-low-income-adolescents-re-issue_100271726.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:13:06 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[academic performance]]></category>

		<category><![CDATA[body mass index]]></category>

		<category><![CDATA[california san francisco]]></category>

		<category><![CDATA[cardiovascular fitness]]></category>

		<category><![CDATA[drph]]></category>

		<category><![CDATA[education policy]]></category>

		<category><![CDATA[importance of physical education]]></category>

		<category><![CDATA[importance of physical education in schools]]></category>

		<category><![CDATA[improving fitness]]></category>

		<category><![CDATA[income communities]]></category>

		<category><![CDATA[index scores]]></category>

		<category><![CDATA[patricia crawford]]></category>

		<category><![CDATA[pe class]]></category>

		<category><![CDATA[pediatric obesity]]></category>

		<category><![CDATA[physical education in schools]]></category>

		<category><![CDATA[public health concern]]></category>

		<category><![CDATA[risk youth]]></category>

		<category><![CDATA[s hospital]]></category>

		<category><![CDATA[uc berkeley]]></category>

		<category><![CDATA[university of california san francisco]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/physical-education-improves-health-in-low-income-adolescents-re-issue_100271726.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): A new study has shown that school-based physical education plays a key role in curbing obesity and improving fitness among adolescents from low-income communities.
Researchers at the University of California, San Francisco and UC Berkeley have found that regular participation in PE class is significantly associated with greater cardiovascular fitness and lower [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/physical-education-improves-health-in-low-income-adolescents-re-issue_100271726.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New approach to prevent spinal cord damage (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/new-approach-to-prevent-spinal-cord-damage-re-issue_100271725.html</link>
		<comments>http://www.thaindian.com/newsportal/health/new-approach-to-prevent-spinal-cord-damage-re-issue_100271725.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:12:40 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[cell death]]></category>

		<category><![CDATA[cells and tissues]]></category>

		<category><![CDATA[cornell medical college]]></category>

		<category><![CDATA[cultured cells]]></category>

		<category><![CDATA[dinucleotide]]></category>

		<category><![CDATA[dr anthony]]></category>

		<category><![CDATA[healing properties]]></category>

		<category><![CDATA[human cells]]></category>

		<category><![CDATA[natural compound]]></category>

		<category><![CDATA[nerve damage]]></category>

		<category><![CDATA[new approach]]></category>

		<category><![CDATA[red wine]]></category>

		<category><![CDATA[resveratrol]]></category>

		<category><![CDATA[samie]]></category>

		<category><![CDATA[spinal cord]]></category>

		<category><![CDATA[spinal cord damage]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<category><![CDATA[vitamin b3]]></category>

		<category><![CDATA[weill cornell medical]]></category>

		<category><![CDATA[weill cornell medical college]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/new-approach-to-prevent-spinal-cord-damage-re-issue_100271725.html</guid>
		<description><![CDATA[Washington, Nov 8(ANI): Scientists from Weill Cornell Medical College have suggested a new approach to prevent paralysis following a spinal cord injury.
They believe that permanent nerve damage may be avoided by raising levels of a compound that converts to nicotinamide adenine dinucleotide (NAD+) - the active form of vitamin B3. 
The compound would potentially be [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/new-approach-to-prevent-spinal-cord-damage-re-issue_100271725.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exposure to air pollution increases infants&#8217; bronchiolitis risk (Re-issue)</title>
		<link>http://www.thaindian.com/newsportal/health/exposure-to-air-pollution-increases-infants-bronchiolitis-risk-re-issue_100271722.html</link>
		<comments>http://www.thaindian.com/newsportal/health/exposure-to-air-pollution-increases-infants-bronchiolitis-risk-re-issue_100271722.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:11:55 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[air pollutants]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[assistant professor]]></category>

		<category><![CDATA[bronchiolitis]]></category>

		<category><![CDATA[carbon monoxide]]></category>

		<category><![CDATA[dr catherine]]></category>

		<category><![CDATA[exposure area]]></category>

		<category><![CDATA[industrial emissions]]></category>

		<category><![CDATA[michael brauer]]></category>

		<category><![CDATA[neighbourhood]]></category>

		<category><![CDATA[nitrogen dioxide no2]]></category>

		<category><![CDATA[particulate matter]]></category>

		<category><![CDATA[pollution exposure]]></category>

		<category><![CDATA[principal investigator]]></category>

		<category><![CDATA[respiratory disease]]></category>

		<category><![CDATA[smoke exposure]]></category>

		<category><![CDATA[southwestern british columbia]]></category>

		<category><![CDATA[sulfur dioxide so2]]></category>

		<category><![CDATA[university of british columbia]]></category>

		<category><![CDATA[wood smoke]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/exposure-to-air-pollution-increases-infants-bronchiolitis-risk-re-issue_100271722.html</guid>
		<description><![CDATA[Washington, Nov 8 (ANI): Increased exposure to air pollution might put infants at an increased risk of developing bronchiolitis, reveals a new study.
The researchers found that traffic-derived air pollutants as well as wood smoke and industrial emissions were associated with infant bronchiolitis.
&#8220;There has been very little study of the consequences of early life exposure to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/exposure-to-air-pollution-increases-infants-bronchiolitis-risk-re-issue_100271722.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gardener bites snake in retaliation, kills reptile (Lead)</title>
		<link>http://www.thaindian.com/newsportal/health/gardener-bites-snake-in-retaliation-kills-reptile-lead_100271677.html</link>
		<comments>http://www.thaindian.com/newsportal/health/gardener-bites-snake-in-retaliation-kills-reptile-lead_100271677.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:59:05 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[flesh]]></category>

		<category><![CDATA[gardener]]></category>

		<category><![CDATA[jamda]]></category>

		<category><![CDATA[local hospital]]></category>

		<category><![CDATA[news paper]]></category>

		<category><![CDATA[orissa]]></category>

		<category><![CDATA[park employees]]></category>

		<category><![CDATA[retaliation]]></category>

		<category><![CDATA[revenge]]></category>

		<category><![CDATA[sambad]]></category>

		<category><![CDATA[snake]]></category>

		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/gardener-bites-snake-in-retaliation-kills-reptile-lead_100271677.html</guid>
		<description><![CDATA[Bhubaneswar, Nov 8 (IANS) A snake biting man is no news, but a man biting a snake to death made news in Orissa. A 25-year-old gardener, furious at being bitten by a snake, grabbed the reptile, tore it apart and chewed bits of its flesh just outside the capital of this coastal Indian state.
The incident [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/gardener-bites-snake-in-retaliation-kills-reptile-lead_100271677.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kids with &#8216;tough love&#8217; upbringing &#8216;do well in life&#8217;</title>
		<link>http://www.thaindian.com/newsportal/health/kids-with-tough-love-upbringing-do-well-in-life_100271610.html</link>
		<comments>http://www.thaindian.com/newsportal/health/kids-with-tough-love-upbringing-do-well-in-life_100271610.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:36:22 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[building character]]></category>

		<category><![CDATA[character capabilities]]></category>

		<category><![CDATA[character development]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[daily star]]></category>

		<category><![CDATA[discipline]]></category>

		<category><![CDATA[empathy]]></category>

		<category><![CDATA[good character]]></category>

		<category><![CDATA[households]]></category>

		<category><![CDATA[life chances]]></category>

		<category><![CDATA[millennium cohort study]]></category>

		<category><![CDATA[parenting]]></category>

		<category><![CDATA[parents]]></category>

		<category><![CDATA[pre school]]></category>

		<category><![CDATA[self regulation]]></category>

		<category><![CDATA[social mobility]]></category>

		<category><![CDATA[tough love]]></category>

		<category><![CDATA[upbringing]]></category>

		<category><![CDATA[warmth]]></category>

		<category><![CDATA[youngsters]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/kids-with-tough-love-upbringing-do-well-in-life_100271610.html</guid>
		<description><![CDATA[London, Nov 8 (ANI): Children who are raised with &#8216;tough love&#8217; by their parents are likely to do well in life, a new report has found.
The report, by think tank Demos, suggested that experiencing a combination of warmth and discipline means youngsters are more likely to develop skills such as application, self-regulation and empathy than [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/kids-with-tough-love-upbringing-do-well-in-life_100271610.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Court to hear plea on appointment of information commissioner</title>
		<link>http://www.thaindian.com/newsportal/health/court-to-hear-plea-on-appointment-of-information-commissioner_100271606.html</link>
		<comments>http://www.thaindian.com/newsportal/health/court-to-hear-plea-on-appointment-of-information-commissioner_100271606.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:22:33 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[bureaucrats]]></category>

		<category><![CDATA[cic]]></category>

		<category><![CDATA[conflict of interest]]></category>

		<category><![CDATA[conflicts of interest]]></category>

		<category><![CDATA[delhi high court]]></category>

		<category><![CDATA[first choice]]></category>

		<category><![CDATA[information commission]]></category>

		<category><![CDATA[information commissioner]]></category>

		<category><![CDATA[krishna rao]]></category>

		<category><![CDATA[leader of opposition]]></category>

		<category><![CDATA[occupational backgrounds]]></category>

		<category><![CDATA[petition states]]></category>

		<category><![CDATA[plea]]></category>

		<category><![CDATA[principles of natural justice]]></category>

		<category><![CDATA[public administration]]></category>

		<category><![CDATA[public authorities]]></category>

		<category><![CDATA[rasheed]]></category>

		<category><![CDATA[safeguard]]></category>

		<category><![CDATA[selection process]]></category>

		<category><![CDATA[union minister]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/court-to-hear-plea-on-appointment-of-information-commissioner_100271606.html</guid>
		<description><![CDATA[New Delhi, Nov 8 (IANS) The Delhi High Court is likely to hear Monday a plea seeking transparency in the appointment of a new chief information commissioner of the Central Information Commission (CIC) and urging that bureaucrats should not be first choice for the post as &#8220;an essential safeguard&#8221;.
The petition was filed by Krishna Rao [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/court-to-hear-plea-on-appointment-of-information-commissioner_100271606.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Proven method can significantly reduce energy consumption in street lighting</title>
		<link>http://www.thaindian.com/newsportal/health/proven-method-can-significantly-reduce-energy-consumption-in-street-lighting_100271576.html</link>
		<comments>http://www.thaindian.com/newsportal/health/proven-method-can-significantly-reduce-energy-consumption-in-street-lighting_100271576.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:31:21 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[ceramic metal]]></category>

		<category><![CDATA[connecticut massachusetts]]></category>

		<category><![CDATA[demonstration results]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[energy programs]]></category>

		<category><![CDATA[field demonstration]]></category>

		<category><![CDATA[high pressure sodium]]></category>

		<category><![CDATA[lighting research center]]></category>

		<category><![CDATA[lighting system]]></category>

		<category><![CDATA[lighting systems]]></category>

		<category><![CDATA[minimal energy]]></category>

		<category><![CDATA[morante]]></category>

		<category><![CDATA[nighttime conditions]]></category>

		<category><![CDATA[objective method]]></category>

		<category><![CDATA[outdoor lighting]]></category>

		<category><![CDATA[rensselaer polytechnic institute]]></category>

		<category><![CDATA[street lighting]]></category>

		<category><![CDATA[warm tones]]></category>

		<category><![CDATA[wavelength light]]></category>

		<category><![CDATA[ways to save energy]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/proven-method-can-significantly-reduce-energy-consumption-in-street-lighting_100271576.html</guid>
