<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Health Science</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Mon, 23 Nov 2009 08:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ancient Greeks may have been inclined towards worshipping the Sun</title>
		<link>http://www.thaindian.com/newsportal/health/ancient-greeks-may-have-been-inclined-towards-worshipping-the-sun_100278694.html</link>
		<comments>http://www.thaindian.com/newsportal/health/ancient-greeks-may-have-been-inclined-towards-worshipping-the-sun_100278694.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:48:02 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[alun]]></category>

		<category><![CDATA[ancient greek religion]]></category>

		<category><![CDATA[ancient greeks]]></category>

		<category><![CDATA[arbiters]]></category>

		<category><![CDATA[archaeologists]]></category>

		<category><![CDATA[astronomical phenomena]]></category>

		<category><![CDATA[astronomical theories]]></category>

		<category><![CDATA[classicists]]></category>

		<category><![CDATA[deliberate plan]]></category>

		<category><![CDATA[eastern horizon]]></category>

		<category><![CDATA[gods and goddesses]]></category>

		<category><![CDATA[greek colonists]]></category>

		<category><![CDATA[national culture]]></category>

		<category><![CDATA[omens]]></category>

		<category><![CDATA[religious calendar]]></category>

		<category><![CDATA[retallack]]></category>

		<category><![CDATA[ritual elements]]></category>

		<category><![CDATA[university of leicester]]></category>

		<category><![CDATA[university of leicester uk]]></category>

		<category><![CDATA[university of oregon]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/ancient-greeks-may-have-been-inclined-towards-worshipping-the-sun_100278694.html</guid>
		<description><![CDATA[London, November 23 (ANI): A new research has indicated that the ancient Greeks deliberately built their temples to face the rising Sun, which suggests that they were inclined towards the worship of the sun. 
According to a report in the Times, an investigation into temples built by Greek colonists in Sicily has found strong evidence [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/ancient-greeks-may-have-been-inclined-towards-worshipping-the-sun_100278694.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sophisticated hunters not to blame for driving mammoths to extinction</title>
		<link>http://www.thaindian.com/newsportal/health/sophisticated-hunters-not-to-blame-for-driving-mammoths-to-extinction_100278692.html</link>
		<comments>http://www.thaindian.com/newsportal/health/sophisticated-hunters-not-to-blame-for-driving-mammoths-to-extinction_100278692.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:13:46 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[archaeological evidence]]></category>

		<category><![CDATA[beasts]]></category>

		<category><![CDATA[black bears]]></category>

		<category><![CDATA[clovis culture]]></category>

		<category><![CDATA[clovis people]]></category>

		<category><![CDATA[decline and fall]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[jacquelyn]]></category>

		<category><![CDATA[last ice age]]></category>

		<category><![CDATA[mammals]]></category>

		<category><![CDATA[mastodons]]></category>

		<category><![CDATA[phd student]]></category>

		<category><![CDATA[precipitous decline]]></category>

		<category><![CDATA[prehistoric mammoths]]></category>

		<category><![CDATA[research scientists]]></category>

		<category><![CDATA[sediment cores]]></category>

		<category><![CDATA[sediments]]></category>

		<category><![CDATA[stone fragments]]></category>

		<category><![CDATA[university of wisconsin madison]]></category>

		<category><![CDATA[woolly mammoths]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/sophisticated-hunters-not-to-blame-for-driving-mammoths-to-extinction_100278692.html</guid>
		<description><![CDATA[London, November 23 (ANI): In a new research, scientists have determined that sophisticated hunters cannot be blamed for driving mammoths to extinction, as these creatures and other giant ice-age mammals faced extinction 2,000 years before deadly speartips were invented.
According to a report in the Guardian, the research team was led by Jacquelyn Gill, a PhD [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/sophisticated-hunters-not-to-blame-for-driving-mammoths-to-extinction_100278692.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New model can track movement of radioactive fall-out after nuclear explosion</title>
		<link>http://www.thaindian.com/newsportal/health/new-model-can-track-movement-of-radioactive-fall-out-after-nuclear-explosion_100278683.html</link>
		<comments>http://www.thaindian.com/newsportal/health/new-model-can-track-movement-of-radioactive-fall-out-after-nuclear-explosion_100278683.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:00:52 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[aftermath]]></category>

		<category><![CDATA[alamos national laboratory]]></category>

		<category><![CDATA[cone shape]]></category>

		<category><![CDATA[contamination]]></category>

		<category><![CDATA[dhs]]></category>

		<category><![CDATA[dtra]]></category>

		<category><![CDATA[fema]]></category>

		<category><![CDATA[fernando grinstein]]></category>

		<category><![CDATA[los alamos national laboratory]]></category>

		<category><![CDATA[meter resolution]]></category>

		<category><![CDATA[national laboratories]]></category>

		<category><![CDATA[new model]]></category>

		<category><![CDATA[nrl]]></category>

		<category><![CDATA[nuclear explosion]]></category>

		<category><![CDATA[physicist]]></category>

		<category><![CDATA[plume]]></category>

		<category><![CDATA[private contractors]]></category>

		<category><![CDATA[small changes]]></category>

		<category><![CDATA[wind direction]]></category>

		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/new-model-can-track-movement-of-radioactive-fall-out-after-nuclear-explosion_100278683.html</guid>
		<description><![CDATA[Washington, November 23 (ANI): A scientist has developed models that can track the movement of radioactive fall-out carried by the wind after a nuclear explosion.
The models have been developed by Adam Wachtor - a student who worked with physicist Fernando Grinstein at the Los Alamos National Laboratory in New Mexico, US.
Wachtor&#8217;s wind models track the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/new-model-can-track-movement-of-radioactive-fall-out-after-nuclear-explosion_100278683.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile cancer scare &#8216;all in the mind&#8217;, says Aussie expert</title>
		<link>http://www.thaindian.com/newsportal/health/mobile-cancer-scare-all-in-the-mind-says-aussie-expert_100278678.html</link>
		<comments>http://www.thaindian.com/newsportal/health/mobile-cancer-scare-all-in-the-mind-says-aussie-expert_100278678.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:54:15 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[antennas]]></category>

		<category><![CDATA[brain tumours]]></category>

		<category><![CDATA[cancer scare]]></category>

		<category><![CDATA[definitive link]]></category>

		<category><![CDATA[doubts]]></category>

		<category><![CDATA[executive director]]></category>

		<category><![CDATA[fm radio antenna]]></category>

		<category><![CDATA[health implication]]></category>

		<category><![CDATA[health implications]]></category>

		<category><![CDATA[health psychology]]></category>

		<category><![CDATA[long long time]]></category>

		<category><![CDATA[mains power]]></category>

		<category><![CDATA[microwave ovens]]></category>

		<category><![CDATA[mobile phone use]]></category>

		<category><![CDATA[professor rodney]]></category>

		<category><![CDATA[radio transmissions]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[suspicion]]></category>

		<category><![CDATA[tendency]]></category>

		<category><![CDATA[world health organisation]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/mobile-cancer-scare-all-in-the-mind-says-aussie-expert_100278678.html</guid>
		<description><![CDATA[Melbourne, Nov 23 (ANI): A top Australian expert has declared the use of mobile to be &#8216;very safe&#8217;.
Professor Rodney Croft, executive director of The Australian Centre for Radiofrequency Bioeffects Research (ACRBR) and Professor of Health Psychology at the University of Wollongong says doubts about the location of mobile phone base stations should melt away with [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/mobile-cancer-scare-all-in-the-mind-says-aussie-expert_100278678.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How aquatic animals mix ocean water</title>
		<link>http://www.thaindian.com/newsportal/health/how-aquatic-animals-mix-ocean-water_100278676.html</link>
		<comments>http://www.thaindian.com/newsportal/health/how-aquatic-animals-mix-ocean-water_100278676.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:48:53 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[animal bodies]]></category>

		<category><![CDATA[aquatic animals]]></category>

		<category><![CDATA[california institute of technology]]></category>

		<category><![CDATA[copepods]]></category>

		<category><![CDATA[critters]]></category>

		<category><![CDATA[displacement]]></category>

		<category><![CDATA[field measurements]]></category>

		<category><![CDATA[global climate models]]></category>

		<category><![CDATA[institute of technology]]></category>

		<category><![CDATA[jellyfish]]></category>

		<category><![CDATA[katija]]></category>

		<category><![CDATA[krill]]></category>

		<category><![CDATA[marine animals]]></category>

		<category><![CDATA[modern ocean]]></category>

		<category><![CDATA[ocean circulation]]></category>

		<category><![CDATA[ocean models]]></category>

		<category><![CDATA[ocean water]]></category>

		<category><![CDATA[swimming in the ocean]]></category>

		<category><![CDATA[tides]]></category>

		<category><![CDATA[turbulence]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/how-aquatic-animals-mix-ocean-water_100278676.html</guid>
		<description><![CDATA[Washington, November 23 (ANI): A team of scientists has built models of how marine animals mix the waters ocean-wide and concluded that the effect may be extensive.
Modern ocean models primarily incorporate the effects of winds and tides. However, they do not generally take into account the mixing generated by swimming animals.
More than 60 years ago, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/how-aquatic-animals-mix-ocean-water_100278676.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Method to generate power for planes and cars from air flow developed</title>
		<link>http://www.thaindian.com/newsportal/health/method-to-generate-power-for-planes-and-cars-from-air-flow-developed_100278671.html</link>
		<comments>http://www.thaindian.com/newsportal/health/method-to-generate-power-for-planes-and-cars-from-air-flow-developed_100278671.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:36:59 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[air flow]]></category>

		<category><![CDATA[airplane fuselage]]></category>

		<category><![CDATA[automobiles]]></category>

		<category><![CDATA[batteries]]></category>

		<category><![CDATA[city college of new york]]></category>

		<category><![CDATA[colleagues]]></category>

		<category><![CDATA[combustion engines]]></category>

		<category><![CDATA[different air]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[electronic devices]]></category>

		<category><![CDATA[kinetic energy]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[output voltage]]></category>

		<category><![CDATA[piezoelectrics]]></category>

		<category><![CDATA[planes]]></category>

		<category><![CDATA[resonance]]></category>

		<category><![CDATA[turbulent boundary layer]]></category>

		<category><![CDATA[unsteady flow]]></category>

		<category><![CDATA[wind tunnel data]]></category>

		<category><![CDATA[yiannis]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/method-to-generate-power-for-planes-and-cars-from-air-flow-developed_100278671.html</guid>
		<description><![CDATA[Washington, November 23 (ANI): A group of researchers at the City College of New York (CCNY), US, is developing a new way to generate power for planes and automobiles based on materials known as piezoelectrics, which convert the kinetic energy of motion into electricity.
About a half-inch by one inch in size, these devices might be [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/method-to-generate-power-for-planes-and-cars-from-air-flow-developed_100278671.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Razor clam inspires design of robo anchor that digs itself in mudflats</title>
		<link>http://www.thaindian.com/newsportal/health/razor-clam-inspires-design-of-robo-anchor-that-digs-itself-in-mudflats_100278665.html</link>
		<comments>http://www.thaindian.com/newsportal/health/razor-clam-inspires-design-of-robo-anchor-that-digs-itself-in-mudflats_100278665.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:26:23 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[anatomy]]></category>

		<category><![CDATA[anchor]]></category>

		<category><![CDATA[burrows]]></category>

		<category><![CDATA[cape cod]]></category>

		<category><![CDATA[centimeter]]></category>

		<category><![CDATA[graduate student]]></category>

		<category><![CDATA[grains]]></category>

		<category><![CDATA[hosoi]]></category>

		<category><![CDATA[magnitude]]></category>

		<category><![CDATA[motions]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[principle]]></category>

		<category><![CDATA[razor clam]]></category>

		<category><![CDATA[remarkable ability]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[salt water]]></category>

		<category><![CDATA[scientists]]></category>

		<category><![CDATA[scuba tank]]></category>

		<category><![CDATA[submersibles]]></category>

		<category><![CDATA[tether]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/razor-clam-inspires-design-of-robo-anchor-that-digs-itself-in-mudflats_100278665.html</guid>
		<description><![CDATA[Washington, November 23 (ANI): Scientists have been inspired by the razor clam to design a robotic lightweight anchor that can dig itself in mudflats to hold small underwater submersibles.
&#8220;The best anchoring technology out there is an order or magnitude worse than the clam - most are two or three orders worse,&#8221; said Anette Hosoi of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/razor-clam-inspires-design-of-robo-anchor-that-digs-itself-in-mudflats_100278665.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Soon, spray-on skin that heals burns in days</title>
		<link>http://www.thaindian.com/newsportal/health/soon-spray-on-skin-that-heals-burns-in-days_100278662.html</link>
		<comments>http://www.thaindian.com/newsportal/health/soon-spray-on-skin-that-heals-burns-in-days_100278662.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:23:31 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[abc science]]></category>

		<category><![CDATA[avita]]></category>

		<category><![CDATA[burned skin]]></category>

		<category><![CDATA[burns]]></category>

		<category><![CDATA[clinical trial]]></category>

		<category><![CDATA[clock]]></category>

		<category><![CDATA[deadly infections]]></category>

		<category><![CDATA[dr james]]></category>

		<category><![CDATA[fiona wood]]></category>

		<category><![CDATA[forest institute]]></category>

		<category><![CDATA[james holmes]]></category>

		<category><![CDATA[melbourne]]></category>

		<category><![CDATA[postage stamp]]></category>

		<category><![CDATA[recell]]></category>

		<category><![CDATA[royal perth hospital]]></category>

		<category><![CDATA[scientist]]></category>

		<category><![CDATA[stoner]]></category>

		<category><![CDATA[wake forest]]></category>

		<category><![CDATA[western australia]]></category>

		<category><![CDATA[wounds]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/soon-spray-on-skin-that-heals-burns-in-days_100278662.html</guid>
		<description><![CDATA[Melbourne, November 23 (ANI): A clinical trial of spray-on skin that heals burns in days is set to begin in the US in December.
Dr James Holmes of the Wake Forest Institute for Regenerative Medicine, will be running the trial of Avita Medical&#8217;s ReCell technology.
ReCell uses a postage stamp-sized piece of skin from a patient to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/soon-spray-on-skin-that-heals-burns-in-days_100278662.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists discover new hydrogen-storage method</title>
		<link>http://www.thaindian.com/newsportal/health/scientists-discover-new-hydrogen-storage-method_100278659.html</link>
		<comments>http://www.thaindian.com/newsportal/health/scientists-discover-new-hydrogen-storage-method_100278659.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:18:30 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[biological tissues]]></category>

		<category><![CDATA[carnegie institution]]></category>

		<category><![CDATA[continuous change]]></category>

		<category><![CDATA[diamond anvil cell]]></category>

		<category><![CDATA[gas mixtures]]></category>

		<category><![CDATA[gas xenon]]></category>

		<category><![CDATA[geophysical laboratory]]></category>

		<category><![CDATA[high pressures]]></category>

		<category><![CDATA[hydrogen storage]]></category>

		<category><![CDATA[hydrogen technologies]]></category>

		<category><![CDATA[lattice structure]]></category>

		<category><![CDATA[molecular hydrogen]]></category>

		<category><![CDATA[raman spectroscopy]]></category>

		<category><![CDATA[research scientist]]></category>

		<category><![CDATA[stable compound]]></category>

		<category><![CDATA[storage material]]></category>

		<category><![CDATA[storage method]]></category>

		<category><![CDATA[storage problem]]></category>

		<category><![CDATA[tuning a radio]]></category>

		<category><![CDATA[x ray diffraction]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/scientists-discover-new-hydrogen-storage-method_100278659.html</guid>
		<description><![CDATA[Washington, November 23 (ANI): Scientists at the Carnegie Institution in the US have found for the first time that high pressure can be used to make a unique hydrogen-storage material, a discovery that paves the way for an entirely new way to approach the hydrogen-storage problem. 
The researchers found that the normally unreactive, noble gas [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/scientists-discover-new-hydrogen-storage-method_100278659.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Germs really are good for us</title>
		<link>http://www.thaindian.com/newsportal/health/germs-really-are-good-for-us_100278655.html</link>
		<comments>http://www.thaindian.com/newsportal/health/germs-really-are-good-for-us_100278655.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:13:05 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[bacterial species]]></category>

		<category><![CDATA[california san diego]]></category>

		<category><![CDATA[childhood exposure]]></category>

		<category><![CDATA[dermatology section]]></category>

		<category><![CDATA[dr richard]]></category>

		<category><![CDATA[germs]]></category>

		<category><![CDATA[harmless bacteria]]></category>

		<category><![CDATA[hay fever]]></category>

		<category><![CDATA[healthcare system]]></category>

		<category><![CDATA[infectious agents]]></category>

		<category><![CDATA[inflammatory response]]></category>

		<category><![CDATA[large families]]></category>

		<category><![CDATA[lta]]></category>

		<category><![CDATA[nature medicine]]></category>

		<category><![CDATA[normal microflora]]></category>

		<category><![CDATA[outer layer of skin]]></category>

		<category><![CDATA[skin inflammation]]></category>

		<category><![CDATA[skin surface]]></category>

		<category><![CDATA[staphylococci]]></category>

		<category><![CDATA[university of california san diego]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/germs-really-are-good-for-us_100278655.html</guid>
		<description><![CDATA[London, Nov 23 (ANI): Staying too clean can harm skin&#8217;s ability to heal itself, a new study has revealed.
A research team from University of California, San Diego, have discovered that bacteria living on the skin surface prevent excessive inflammation after injury.
&#8220;These germs are actually good for us,&#8221; Dr Richard L. Gallo, professor of medicine and [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/germs-really-are-good-for-us_100278655.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>East Antarctic ice sheet losing mass from last 3 years</title>
		<link>http://www.thaindian.com/newsportal/health/east-antarctic-ice-sheet-losing-mass-from-last-3-years_100278653.html</link>
		<comments>http://www.thaindian.com/newsportal/health/east-antarctic-ice-sheet-losing-mass-from-last-3-years_100278653.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:12:11 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[air temperatures]]></category>

		<category><![CDATA[antarctic ice sheet]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate experiment]]></category>

		<category><![CDATA[east antarctic ice sheet]]></category>

		<category><![CDATA[east antarctica]]></category>

		<category><![CDATA[glaciers]]></category>

		<category><![CDATA[grace mission]]></category>

		<category><![CDATA[gravity recovery]]></category>

		<category><![CDATA[greenland ice]]></category>

		<category><![CDATA[liquid water]]></category>

		<category><![CDATA[physical processes]]></category>

		<category><![CDATA[research dr]]></category>

		<category><![CDATA[satellite mission]]></category>

		<category><![CDATA[sea levels]]></category>

		<category><![CDATA[space research]]></category>

		<category><![CDATA[stearns]]></category>

		<category><![CDATA[study leader]]></category>

		<category><![CDATA[university of texas in austin]]></category>

		<category><![CDATA[zero one]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/east-antarctic-ice-sheet-losing-mass-from-last-3-years_100278653.html</guid>
		<description><![CDATA[London, November 23 (ANI): An analysis of data from a gravity-measuring satellite mission has determined that the East Antarctic ice sheet has been losing mass for the last three years.
According to a report by BBC News, the data comes from NASA&#8217;s Gravity Recovery and Climate Experiment (Grace) mission.
The scientists involved say they are &#8220;surprised&#8221; by [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/east-antarctic-ice-sheet-losing-mass-from-last-3-years_100278653.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gene mutation &#8216;key to glioma brain cancer growth&#8217;</title>
		<link>http://www.thaindian.com/newsportal/health/gene-mutation-key-to-glioma-brain-cancer-growth_100278650.html</link>
		<comments>http://www.thaindian.com/newsportal/health/gene-mutation-key-to-glioma-brain-cancer-growth_100278650.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:10:35 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[addition patients]]></category>

		<category><![CDATA[beth israel deaconess]]></category>

		<category><![CDATA[beth israel deaconess medical]]></category>

		<category><![CDATA[beth israel deaconess medical center]]></category>

		<category><![CDATA[brain cancer]]></category>

		<category><![CDATA[brain researchers]]></category>

		<category><![CDATA[brain tumour]]></category>

		<category><![CDATA[brain tumours]]></category>

		<category><![CDATA[cancer cells]]></category>

		<category><![CDATA[cancer expert]]></category>

		<category><![CDATA[cancer growth]]></category>

		<category><![CDATA[characterised]]></category>

		<category><![CDATA[deaconess medical center]]></category>

		<category><![CDATA[diagnostic tool]]></category>

		<category><![CDATA[enzyme works]]></category>

		<category><![CDATA[gene mutation]]></category>

		<category><![CDATA[inhibition]]></category>

		<category><![CDATA[israel deaconess medical center]]></category>

		<category><![CDATA[metabolic activity]]></category>

		<category><![CDATA[mutations]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/gene-mutation-key-to-glioma-brain-cancer-growth_100278650.html</guid>
		<description><![CDATA[London, Nov 23 (ANI): A mutated gene, called IDH1, could be the key to the development of some types of glioma brain tumour.
The latest study, by US firm Agios Pharmaceuticals, has revealed that the mutation leads to hugely increased levels of a chemical in the brain, which seems to feed the cancer. 
According to the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/gene-mutation-key-to-glioma-brain-cancer-growth_100278650.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Novel test may speed up war against cancer</title>
		<link>http://www.thaindian.com/newsportal/health/novel-test-may-speed-up-war-against-cancer_100278637.html</link>
		<comments>http://www.thaindian.com/newsportal/health/novel-test-may-speed-up-war-against-cancer_100278637.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:55:47 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[australian scientists]]></category>

		<category><![CDATA[blood screening]]></category>

		<category><![CDATA[blood test]]></category>

		<category><![CDATA[bloodstream]]></category>

		<category><![CDATA[cancer cell]]></category>

		<category><![CDATA[cancer cells]]></category>

		<category><![CDATA[cancer drugs]]></category>

		<category><![CDATA[cancer treatments]]></category>

		<category><![CDATA[chromosome]]></category>

		<category><![CDATA[dna circles]]></category>

		<category><![CDATA[first test]]></category>

		<category><![CDATA[live forever]]></category>

		<category><![CDATA[lung cancers]]></category>

		<category><![CDATA[medical research institute]]></category>

		<category><![CDATA[prime targets]]></category>

		<category><![CDATA[sydney morning herald]]></category>

		<category><![CDATA[sydney nov]]></category>

		<category><![CDATA[telomeres]]></category>

		<category><![CDATA[tumours]]></category>

		<category><![CDATA[wear and tear]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/novel-test-may-speed-up-war-against-cancer_100278637.html</guid>
		<description><![CDATA[Sydney, Nov 23 (ANI): Australian scientists have successfully developed the first test in the world for a technique by which cancer cells make themselves immortal.
The advance, made by researchers at the Children&#8217;s Medical Research Institute, could speed up development of new types of anti-cancer drugs.
It could also lead to blood screening for early detection of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/novel-test-may-speed-up-war-against-cancer_100278637.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greenland ice loss responsible for a sixth of global sea-level rise</title>
		<link>http://www.thaindian.com/newsportal/health/greenland-ice-loss-responsible-for-a-sixth-of-global-sea-level-rise_100278615.html</link>
		<comments>http://www.thaindian.com/newsportal/health/greenland-ice-loss-responsible-for-a-sixth-of-global-sea-level-rise_100278615.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:25:29 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[annual snowfall]]></category>

		<category><![CDATA[boulder colorado]]></category>

		<category><![CDATA[coming century]]></category>

		<category><![CDATA[cubic kilometres]]></category>

		<category><![CDATA[glaciers]]></category>

		<category><![CDATA[global sea level]]></category>

		<category><![CDATA[greenland ice]]></category>

		<category><![CDATA[millimetres]]></category>

		<category><![CDATA[national snow]]></category>

		<category><![CDATA[new scientist]]></category>

		<category><![CDATA[research scientists]]></category>

		<category><![CDATA[sea level rise]]></category>

		<category><![CDATA[sea levels]]></category>

		<category><![CDATA[snow and ice]]></category>

		<category><![CDATA[snowmelt]]></category>

		<category><![CDATA[ted scambos]]></category>

		<category><![CDATA[university in the netherlands]]></category>

		<category><![CDATA[utrecht university]]></category>

		<category><![CDATA[van den broeke]]></category>

		<category><![CDATA[warm summers]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/greenland-ice-loss-responsible-for-a-sixth-of-global-sea-level-rise_100278615.html</guid>
		<description><![CDATA[London, November 23 (ANI): In a long term research, scientists have found that Greenland lost 1500 cubic kilometres of ice between 2000 and 2008, making it responsible for one-sixth of global sea-level rise. 
According to a report in New Scientist, Michiel van den Broeke of Utrecht University in the Netherlands and colleagues began by modelling [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/greenland-ice-loss-responsible-for-a-sixth-of-global-sea-level-rise_100278615.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dark galaxy may be crashing into Milky Way</title>
		<link>http://www.thaindian.com/newsportal/health/dark-galaxy-may-be-crashing-into-milky-way_100278596.html</link>
		<comments>http://www.thaindian.com/newsportal/health/dark-galaxy-may-be-crashing-into-milky-way_100278596.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:14:38 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[1 million]]></category>

		<category><![CDATA[astronomers]]></category>

		<category><![CDATA[dark galaxy]]></category>

		<category><![CDATA[dwarf galaxies]]></category>

		<category><![CDATA[dwarfs]]></category>

		<category><![CDATA[galaxy formation]]></category>

		<category><![CDATA[gravity]]></category>

		<category><![CDATA[hawthorn]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[leo blitz]]></category>

		<category><![CDATA[matthew nichols]]></category>

		<category><![CDATA[milky way]]></category>

		<category><![CDATA[million years]]></category>

		<category><![CDATA[new scientist]]></category>

		<category><![CDATA[simulations]]></category>

		<category><![CDATA[suns]]></category>

		<category><![CDATA[trajectory]]></category>

		<category><![CDATA[university of california berkeley]]></category>

		<category><![CDATA[university of sydney]]></category>

		<category><![CDATA[university of sydney australia]]></category>

