<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Environment</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/enviornment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal/</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 12 Feb 2012 08:11:53 +0000</pubDate>
		<language>en</language>
			<item>
		<title>Fresh snowfall likely in Kashmir</title>
		<link>http://www.thaindian.com/newsportal/enviornment/fresh-snowfall-likely-in-kashmir_100597148.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/fresh-snowfall-likely-in-kashmir_100597148.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:04:38 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[degress]]></category>

		<category><![CDATA[freezing point]]></category>

		<category><![CDATA[fresh snow]]></category>

		<category><![CDATA[gulmarg]]></category>

		<category><![CDATA[india pakistan]]></category>

		<category><![CDATA[kalan]]></category>

		<category><![CDATA[kargil]]></category>

		<category><![CDATA[kashmir valley]]></category>

		<category><![CDATA[mediterranean sea]]></category>

		<category><![CDATA[meteorological office]]></category>

		<category><![CDATA[minimum temperature]]></category>

		<category><![CDATA[night temperatures]]></category>

		<category><![CDATA[pahalgam]]></category>

		<category><![CDATA[panchal]]></category>

		<category><![CDATA[rabi crop]]></category>

		<category><![CDATA[rain and snow]]></category>

		<category><![CDATA[snowfall]]></category>

		<category><![CDATA[sonam]]></category>

		<category><![CDATA[srinagar]]></category>

		<category><![CDATA[sudden rain]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/fresh-snowfall-likely-in-kashmir_100597148.html</guid>
		<description><![CDATA[ Srinagar, Feb 12  (IANS) Rain and snow has been forecast again across the Kashmir Valley Sunday and over the next two days, an official said.
The fresh snow and rain is due to the western disturbance, he said.
&#8220;We are expecting snowfall in the Valley from Sunday up to Feb 14. The snowfall could be [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/fresh-snowfall-likely-in-kashmir_100597148.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>60 dead as cold snap grips Italy</title>
		<link>http://www.thaindian.com/newsportal/enviornment/60-dead-as-cold-snap-grips-italy_100597130.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/60-dead-as-cold-snap-grips-italy_100597130.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:19:54 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[anticipation]]></category>

		<category><![CDATA[central italy]]></category>

		<category><![CDATA[decades]]></category>

		<category><![CDATA[highways]]></category>

		<category><![CDATA[italy rome]]></category>

		<category><![CDATA[massive traffic jams]]></category>

		<category><![CDATA[motorists]]></category>

		<category><![CDATA[piemonte region]]></category>

		<category><![CDATA[railway track]]></category>

		<category><![CDATA[rimini]]></category>

		<category><![CDATA[snow chains]]></category>

		<category><![CDATA[snow plows]]></category>

		<category><![CDATA[snow tyres]]></category>

		<category><![CDATA[snowfalls]]></category>

		<category><![CDATA[stretches]]></category>

		<category><![CDATA[supermarket shelves]]></category>

		<category><![CDATA[temperatures]]></category>

		<category><![CDATA[wild animals]]></category>

		<category><![CDATA[wolf]]></category>

		<category><![CDATA[xinhua]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/60-dead-as-cold-snap-grips-italy_100597130.html</guid>
		<description><![CDATA[ Rome, Feb 12  (IANS) One of the harshest winters in decades continued to grip Italy Saturday, bringing the toll to at least 60.
Transport and power services were disrupted by snowfalls in a number of small towns in central Italy, where thousands of people were forced to evacuate.
On Saturday, the toll rose to 60, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/60-dead-as-cold-snap-grips-italy_100597130.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freezing cold sweeps Georgia</title>
		<link>http://www.thaindian.com/newsportal/enviornment/freezing-cold-sweeps-georgia_100597124.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/freezing-cold-sweeps-georgia_100597124.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:03:19 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[authorities]]></category>

		<category><![CDATA[caucasus region]]></category>

		<category><![CDATA[cold snap]]></category>

		<category><![CDATA[coldest day]]></category>

		<category><![CDATA[four decades]]></category>

		<category><![CDATA[frostbites]]></category>

		<category><![CDATA[georgia tbilisi]]></category>

		<category><![CDATA[georgian capital]]></category>

		<category><![CDATA[hospitals]]></category>

		<category><![CDATA[hypothermia]]></category>

		<category><![CDATA[meteorological agency]]></category>

		<category><![CDATA[sweeps]]></category>

		<category><![CDATA[temperatures]]></category>

		<category><![CDATA[weather conditions]]></category>

		<category><![CDATA[western georgia]]></category>

		<category><![CDATA[xinhua]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/freezing-cold-sweeps-georgia_100597124.html</guid>
		<description><![CDATA[ Tbilisi, Feb 12  (IANS) The Georgian capital Saturday experienced its coldest day in almost four decades at minus nine degrees Celsius, the meteorological agency said.
Temperatures in some parts of the country plummeted to minus 20 degrees Celsius Saturday, while the mountainous Caucasus region hit minus 25 degrees Celsius.
The agency warned that the cold [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/freezing-cold-sweeps-georgia_100597124.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>China loans two pandas to Canada</title>
		<link>http://www.thaindian.com/newsportal/enviornment/china-loans-two-pandas-to-canada_100597123.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/china-loans-two-pandas-to-canada_100597123.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:07:29 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[bilateral agreements]]></category>

		<category><![CDATA[canadian prime minister]]></category>

		<category><![CDATA[canadian prime minister stephen harper]]></category>

		<category><![CDATA[canadian zoos]]></category>

		<category><![CDATA[chengdu]]></category>

		<category><![CDATA[chinese association]]></category>

		<category><![CDATA[chinese leaders]]></category>

		<category><![CDATA[economic hub]]></category>

		<category><![CDATA[giant pandas]]></category>

		<category><![CDATA[guangdong province]]></category>

		<category><![CDATA[panda pair]]></category>

		<category><![CDATA[pandas]]></category>

		<category><![CDATA[prime minister stephen harper]]></category>

		<category><![CDATA[sichuan province]]></category>

		<category><![CDATA[signing ceremony]]></category>

		<category><![CDATA[southwest china]]></category>

		<category><![CDATA[southwestern china]]></category>

		<category><![CDATA[stephen harper]]></category>

		<category><![CDATA[xinhua]]></category>

		<category><![CDATA[zoological gardens]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/china-loans-two-pandas-to-canada_100597123.html</guid>
		<description><![CDATA[ Beijing, Feb 12  (IANS) China has loaned two rare giant pandas to Canada for a research program.
The Chinese Association of Zoological Gardens (CAZG) Saturday signed an agreement with two Canadian zoos in this regard in Chongqing municipality in southwest China.
The panda pair, both about five years old, will stay in Toronto and Calgary [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/china-loans-two-pandas-to-canada_100597123.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>More snow in store for Shimla, Manali</title>
		<link>http://www.thaindian.com/newsportal/enviornment/more-snow-in-store-for-shimla-manali_100597039.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/more-snow-in-store-for-shimla-manali_100597039.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:44:45 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[heavy rain]]></category>

		<category><![CDATA[lahaul and spiti district]]></category>

		<category><![CDATA[lull]]></category>

		<category><![CDATA[manali]]></category>

		<category><![CDATA[minimum temperatures]]></category>

		<category><![CDATA[moderate snow]]></category>

		<category><![CDATA[night temperature]]></category>

		<category><![CDATA[rain and snow]]></category>

		<category><![CDATA[spiti]]></category>

		<category><![CDATA[tourist destinations]]></category>

		<category><![CDATA[weather office]]></category>

		<category><![CDATA[weatherman]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/more-snow-in-store-for-shimla-manali_100597039.html</guid>
		<description><![CDATA[ Shimla, Feb 11  (IANS) After a two day lull, Himachal Pradesh&#8217;s popular tourist destinations of Shimla and Manali are in line for more snow, a weatherman here said Saturday.
A fresh bout of western disturbance will remain active in the state till Feb 13, said the weather office, with chances of heavy rain and [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/more-snow-in-store-for-shimla-manali_100597039.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Warmer day for Delhi</title>
		<link>http://www.thaindian.com/newsportal/enviornment/warmer-day-for-delhi_100596970.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/warmer-day-for-delhi_100596970.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:21:03 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[chilly weather]]></category>

		<category><![CDATA[degree celsius]]></category>

		<category><![CDATA[humidity]]></category>

		<category><![CDATA[india meteorological department]]></category>

		<category><![CDATA[india meteorological department imd]]></category>

		<category><![CDATA[minimum temperature]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[notches]]></category>

		<category><![CDATA[shallow fog]]></category>

		<category><![CDATA[visibility]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/warmer-day-for-delhi_100596970.html</guid>
		<description><![CDATA[ New Delhi, Feb 11  (IANS) After days of chilly weather, the capital is set for warmer days, an official of India Meteorological Department (IMD) said.
The minimum temperature Saturday settled at 6.6 degrees Celsius, four notches below average, and maximum at 20.6 degree celsius.
&#8220;Shallow fog in the morning, with warm day, the maximum and [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/warmer-day-for-delhi_100596970.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microchip to help track Shanghai&#8217;s endangered animals</title>
		<link>http://www.thaindian.com/newsportal/enviornment/microchip-to-help-track-shanghais-endangered-animals_100596967.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/microchip-to-help-track-shanghais-endangered-animals_100596967.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:49:11 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[bears]]></category>

		<category><![CDATA[births and deaths]]></category>

		<category><![CDATA[coastal areas]]></category>

		<category><![CDATA[endangered animals]]></category>

		<category><![CDATA[golden monkeys]]></category>

		<category><![CDATA[microchip]]></category>

		<category><![CDATA[migratory birds]]></category>

		<category><![CDATA[pandas]]></category>

		<category><![CDATA[shanghai]]></category>

		<category><![CDATA[tigers]]></category>

		<category><![CDATA[wildlife protection]]></category>

		<category><![CDATA[zoos]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/microchip-to-help-track-shanghais-endangered-animals_100596967.html</guid>
		<description><![CDATA[ Shanghai, Feb 11  (IANS) Over 700 endangered animals kept in parks, zoos and by acrobatic groups here will soon get a microchip planted to track their numbers and living conditions.
Data received from the microchip will help maintain an online database.
The 760 animals from 43 breeds include tigers, golden monkeys, pandas, bears and birds, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/microchip-to-help-track-shanghais-endangered-animals_100596967.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Animal rights campaigners accidentally kill rhino</title>
		<link>http://www.thaindian.com/newsportal/enviornment/animal-rights-campaigners-accidentally-kill-rhino_100596960.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/animal-rights-campaigners-accidentally-kill-rhino_100596960.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:59:58 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[activists]]></category>

		<category><![CDATA[animal rights campaigners]]></category>

		<category><![CDATA[daily mail]]></category>

		<category><![CDATA[demonstration]]></category>

		<category><![CDATA[dye]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[hern]]></category>

		<category><![CDATA[horns]]></category>

		<category><![CDATA[insecticide]]></category>

		<category><![CDATA[journalists]]></category>

		<category><![CDATA[lion nature reserve]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[lorinda]]></category>

		<category><![CDATA[poachers]]></category>

		<category><![CDATA[pretoria]]></category>

		<category><![CDATA[private reserve]]></category>

		<category><![CDATA[public awareness]]></category>

		<category><![CDATA[rhino]]></category>

		<category><![CDATA[rhinos]]></category>

		<category><![CDATA[spokeswoman]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/animal-rights-campaigners-accidentally-kill-rhino_100596960.html</guid>
		<description><![CDATA[ London, Feb 11  (IANS) Animal rights campaigners in South Africa accidentally killed a rhino while using it during a demonstration to raise public awareness about the threat to the endangered species from poachers.
The anti-poaching activists had invited journalists to watch the rhino in a South Africa reserve being sedated Friday so that vets [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/animal-rights-campaigners-accidentally-kill-rhino_100596960.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rhino mother, baby killed in South Africa</title>
		<link>http://www.thaindian.com/newsportal/enviornment/rhino-mother-baby-killed-in-south-africa_100596945.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/rhino-mother-baby-killed-in-south-africa_100596945.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:36:59 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[african countries]]></category>

		<category><![CDATA[conservationists]]></category>

		<category><![CDATA[decades]]></category>

		<category><![CDATA[mother baby]]></category>

		<category><![CDATA[poachers]]></category>

		<category><![CDATA[rhino]]></category>

		<category><![CDATA[rhinos]]></category>

		<category><![CDATA[south africa johannesburg]]></category>

		<category><![CDATA[wildlife reserve]]></category>

		<category><![CDATA[xinhua]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/rhino-mother-baby-killed-in-south-africa_100596945.html</guid>
		<description><![CDATA[ Johannesburg, Feb 11  (IANS) A rhino mother and her baby were shot dead by poachers in a South African preserve, police said Friday.
Their bullet-ridden bodies were found in Tiergarten wildlife reserve near the town of Letsitele Thursday. The mother rhino&#8217;s horn was removed, Xinhua reported.
Rhino poaching has become rampant in South Africa in [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/rhino-mother-baby-killed-in-south-africa_100596945.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sunny, pleasant Friday in Delhi (Lead)</title>
		<link>http://www.thaindian.com/newsportal/enviornment/sunny-pleasant-friday-in-delhi-lead_100596859.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/sunny-pleasant-friday-in-delhi-lead_100596859.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:32:53 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[bright winter]]></category>

		<category><![CDATA[chilly wind]]></category>

		<category><![CDATA[gusts]]></category>

		<category><![CDATA[humidity levels]]></category>

		<category><![CDATA[india meteorological department]]></category>

		<category><![CDATA[light mist]]></category>

		<category><![CDATA[maximum temperature]]></category>

		<category><![CDATA[minimum temperature]]></category>

		<category><![CDATA[minimum temperatures]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[sun and light]]></category>

		<category><![CDATA[sunny day]]></category>

		<category><![CDATA[three notches]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[winter sun]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/sunny-pleasant-friday-in-delhi-lead_100596859.html</guid>
		<description><![CDATA[ New Delhi, Feb 10  (IANS) It was a pleasant, sunny day in the capital Friday as Delhiites soaked up the bright winter sun and light gusts of chilly wind kept the temperatures below the season&#8217;s average.
The minimum temperature dipped four notches below average to 6.4 degrees Celsius while the maximum temperature was three [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/sunny-pleasant-friday-in-delhi-lead_100596859.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese held for poaching panda 17 years ago</title>
		<link>http://www.thaindian.com/newsportal/enviornment/chinese-held-for-poaching-panda-17-years-ago_100596826.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/chinese-held-for-poaching-panda-17-years-ago_100596826.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:38:13 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[17 years]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[giant panda]]></category>

		<category><![CDATA[nearby mountain]]></category>

		<category><![CDATA[panda]]></category>

		<category><![CDATA[prosecutors]]></category>

		<category><![CDATA[shaanxi province]]></category>

		<category><![CDATA[shanghai]]></category>

		<category><![CDATA[villager]]></category>

		<category><![CDATA[wild animals]]></category>

		<category><![CDATA[yuan]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/chinese-held-for-poaching-panda-17-years-ago_100596826.html</guid>
		<description><![CDATA[  Beijing, Feb 10  (IANS) A villager in China has been charged with poaching and skinning a giant panda 17 years ago.
Zhang Chengwa, from Yangxian county in northwestern Shaanxi province, was charged with hunting protected wild animals and faces a sentence of at least eight years, the Shanghai Daily reported Friday.
Zhang was one [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/chinese-held-for-poaching-panda-17-years-ago_100596826.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Maldives: for us climate change is a matter of survival</title>
		<link>http://www.thaindian.com/newsportal/enviornment/maldives-for-us-climate-change-is-a-matter-of-survival_100596812.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/maldives-for-us-climate-change-is-a-matter-of-survival_100596812.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:32:52 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[archipelago]]></category>

		<category><![CDATA[aslam]]></category>

		<category><![CDATA[blame game]]></category>

		<category><![CDATA[cabinet meeting]]></category>

		<category><![CDATA[climate change negotiations]]></category>

		<category><![CDATA[climate change talks]]></category>

		<category><![CDATA[country grouping]]></category>

		<category><![CDATA[developed countries]]></category>

		<category><![CDATA[environment minister]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[island nation]]></category>

		<category><![CDATA[land mass]]></category>

		<category><![CDATA[matter of survival]]></category>

		<category><![CDATA[mistrust]]></category>

		<category><![CDATA[nasheed]]></category>

		<category><![CDATA[pointing fingers]]></category>

		<category><![CDATA[president mohamed]]></category>

		<category><![CDATA[regime change]]></category>

		<category><![CDATA[rising sea levels]]></category>

		<category><![CDATA[sea level]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/maldives-for-us-climate-change-is-a-matter-of-survival_100596812.html</guid>
		<description><![CDATA[ New Delhi, Feb 10  (IANS) The Maldives, the tiny Indian Ocean archipelago that  underwent a tumultuous regime change, says the &#8220;mistrust&#8221; between rich and poor nations on climate change negotiations needs to go and all countries should shun the blame game while dealing with an issue so critical to everyone&#8217;s survival, particularly [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/maldives-for-us-climate-change-is-a-matter-of-survival_100596812.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Grow fresh tomatoes, beans on your roof tops</title>
		<link>http://www.thaindian.com/newsportal/enviornment/grow-fresh-tomatoes-beans-on-your-roof-tops_100596771.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/grow-fresh-tomatoes-beans-on-your-roof-tops_100596771.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:56:28 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[building roofs]]></category>

		<category><![CDATA[contained system]]></category>

		<category><![CDATA[developing solutions]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[farming]]></category>

		<category><![CDATA[fraunhofer institute]]></category>

		<category><![CDATA[freshness]]></category>

		<category><![CDATA[hydroponic systems]]></category>

		<category><![CDATA[lettuce]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[nutrients]]></category>

		<category><![CDATA[photocatalytic]]></category>

		<category><![CDATA[rainwater]]></category>

		<category><![CDATA[residential buildings]]></category>

		<category><![CDATA[system water]]></category>

		<category><![CDATA[transportation costs]]></category>

		<category><![CDATA[urban landscape]]></category>

		<category><![CDATA[waste water]]></category>

		<category><![CDATA[water consumption]]></category>

		<category><![CDATA[water quality]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/grow-fresh-tomatoes-beans-on-your-roof-tops_100596771.html</guid>
		<description><![CDATA[ London, Feb 10  (IANS) People in cities can grow enough of lettuce, beans and tomatoes for consumption by utilising roof tops of the building they stay in.
&#8220;In our inFarming project - which is short for &#8216;integrated farming&#8217; - we are developing solutions that can be speedily implemented for the urban landscape. Our goal [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/grow-fresh-tomatoes-beans-on-your-roof-tops_100596771.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finnish firm to build world&#8217;s first bio-refinery</title>
		<link>http://www.thaindian.com/newsportal/enviornment/finnish-firm-to-build-worlds-first-bio-refinery_100596745.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/finnish-firm-to-build-worlds-first-bio-refinery_100596745.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:23:12 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[biodiesel]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[eastern finland]]></category>

		<category><![CDATA[environmental characteristics]]></category>

		<category><![CDATA[european union]]></category>

		<category><![CDATA[finnish firm]]></category>

		<category><![CDATA[jussi]]></category>

		<category><![CDATA[lappeenranta]]></category>

		<category><![CDATA[london feb]]></category>

		<category><![CDATA[refinery]]></category>

		<category><![CDATA[second generation]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[tonnes]]></category>

		<category><![CDATA[transport fuels]]></category>

		<category><![CDATA[upm]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/finnish-firm-to-build-worlds-first-bio-refinery_100596745.html</guid>
		<description><![CDATA[ London, Feb 10  (IANS) Finnish firm Kymmene Corporation UPM is going ahead with building the world&#8217;s first bio-refinery to produce 100,000 tonnes of advanced second generation biodiesel for transportation.
Its construction will begin in summer this year at Kaukas mill site, at Lappeenranta in south-eastern Finland, and will be completed in 2014 with a [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/finnish-firm-to-build-worlds-first-bio-refinery_100596745.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dubai to carry out beach cleaning drive</title>
		<link>http://www.thaindian.com/newsportal/enviornment/dubai-to-carry-out-beach-cleaning-drive_100596705.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/dubai-to-carry-out-beach-cleaning-drive_100596705.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:52:47 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[authorities]]></category>

		<category><![CDATA[cleanup]]></category>

		<category><![CDATA[dubai municipality]]></category>

		<category><![CDATA[emergency office]]></category>

		<category><![CDATA[environmental emergency]]></category>

		<category><![CDATA[garbage]]></category>

		<category><![CDATA[hunting]]></category>

		<category><![CDATA[marine environment]]></category>

		<category><![CDATA[nationalities]]></category>

		<category><![CDATA[office chief]]></category>

		<category><![CDATA[time in dubai]]></category>

		<category><![CDATA[vd]]></category>

		<category><![CDATA[wam]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/dubai-to-carry-out-beach-cleaning-drive_100596705.html</guid>
		<description><![CDATA[ Dubai, Feb 9  (IANS/WAM) Dubai municipality authorities will hold a massive cleaning drive at Al Mamzar beach Friday in a bid to collect garbage from the beachside and sea along the coast.
The drive will be held between 9.00 a.m. and 6.00 p.m. 
According to the environmental emergency office chief Khalid Salem Sulaiteen, a [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/dubai-to-carry-out-beach-cleaning-drive_100596705.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nippy Thursday across north India (Roundup)</title>
		<link>http://www.thaindian.com/newsportal/enviornment/nippy-thursday-across-north-india-roundup_100596610.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/nippy-thursday-across-north-india-roundup_100596610.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:35:35 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[azure sky]]></category>

		<category><![CDATA[bright sun]]></category>

		<category><![CDATA[bright sunshine]]></category>

		<category><![CDATA[chilly morning]]></category>

		<category><![CDATA[chilly winds]]></category>

		<category><![CDATA[cold wave]]></category>

		<category><![CDATA[coldest place]]></category>

		<category><![CDATA[five degrees]]></category>

		<category><![CDATA[hissar]]></category>

		<category><![CDATA[india meteorological department]]></category>

		<category><![CDATA[india meteorological department imd]]></category>

		<category><![CDATA[kullu]]></category>

		<category><![CDATA[maheshwari]]></category>

		<category><![CDATA[manali]]></category>

		<category><![CDATA[narnaul]]></category>

		<category><![CDATA[night temperatures]]></category>

		<category><![CDATA[north india]]></category>

		<category><![CDATA[spiti]]></category>

		<category><![CDATA[time of the season]]></category>

		<category><![CDATA[upper areas]]></category>

		<guid>http://www.thaindian.com/newsportal/enviornment/nippy-thursday-across-north-india-roundup_100596610.html</guid>
		<description><![CDATA[ New Delhi, Feb 9  (IANS) The cold wave continued unabated across north India Thursday as temperatures dipped across the region. Bright sunshine in most places could not provide respite from the big chill as icy breezes blew throughout the day.
The national capital witnessed a chilly morning with the minimum temperature dropping to 4 [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/enviornment/nippy-thursday-across-north-india-roundup_100596610.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heavy snow disrupts traffic on China-Nepal highway</title>
		<link>http://www.thaindian.com/newsportal/enviornment/heavy-snow-disrupts-traffic-on-china-nepal-highway_100596609.html</link>
		<comments>http://www.thaindian.com/newsportal/enviornment/heavy-snow-disrupts-traffic-on-china-nepal-highway_100596609.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:35:26 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[authorities]]></category>

		<category><![CDATA[beijing]]></category>

