<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Business</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 22 Nov 2009 21:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Manufacturing sector showing stronger signs of recovery due to stimulus: CII (Embargo: For publication in editions dated Monday, Nov 23)</title>
		<link>http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23-2_100278510.html</link>
		<comments>http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23-2_100278510.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:33:15 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[banerjee]]></category>

		<category><![CDATA[business recovery]]></category>

		<category><![CDATA[caustic soda]]></category>

		<category><![CDATA[cold rolled steel]]></category>

		<category><![CDATA[confederation of indian industry]]></category>

		<category><![CDATA[construction equipment]]></category>

		<category><![CDATA[fluid power]]></category>

		<category><![CDATA[iron switch]]></category>

		<category><![CDATA[manufacturing sector]]></category>

		<category><![CDATA[moderate growth]]></category>

		<category><![CDATA[moderate rates]]></category>

		<category><![CDATA[motor starters]]></category>

		<category><![CDATA[multi purpose vehicles]]></category>

		<category><![CDATA[nitrogen gas]]></category>

		<category><![CDATA[phosphate]]></category>

		<category><![CDATA[rolled steel strips]]></category>

		<category><![CDATA[roller bearings]]></category>

		<category><![CDATA[sponge iron]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[switch gears]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23-2_100278510.html</guid>
		<description><![CDATA[New Delhi, Nov 22 (IANS) India&#8217;s manufacturing sector witnessed an increased rate of recovery in the second quarter this fiscal, primarily helped by government stimulus even as exports continued to decline, says a survey conducted by an industrial lobby.Over 48 percent of manufacturing firms across 100 sectors that participated in the  survey conducted by [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23-2_100278510.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gulf countries, South Korea discuss free trade pact</title>
		<link>http://www.thaindian.com/newsportal/business/gulf-countries-south-korea-discuss-free-trade-pact_100278501.html</link>
		<comments>http://www.thaindian.com/newsportal/business/gulf-countries-south-korea-discuss-free-trade-pact_100278501.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:25:25 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[abu dhabi]]></category>

		<category><![CDATA[country of origin]]></category>

		<category><![CDATA[customs authority]]></category>

		<category><![CDATA[delegation]]></category>

		<category><![CDATA[dubai]]></category>

		<category><![CDATA[free trade agreement]]></category>

		<category><![CDATA[free trade pact]]></category>

		<category><![CDATA[gcc members]]></category>

		<category><![CDATA[gulf cooperation council]]></category>

		<category><![CDATA[gulf countries]]></category>

		<category><![CDATA[investment rules]]></category>

		<category><![CDATA[khalid]]></category>

		<category><![CDATA[legal texts]]></category>

		<category><![CDATA[local customs]]></category>

		<category><![CDATA[lubna]]></category>

		<category><![CDATA[negotiations]]></category>

		<category><![CDATA[news agency]]></category>

		<category><![CDATA[provisions]]></category>

		<category><![CDATA[qasimi]]></category>

		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/gulf-countries-south-korea-discuss-free-trade-pact_100278501.html</guid>
		<description><![CDATA[Abu Dhabi, Nov 22  (IANS)  The six Gulf Cooperation Council (GCC) members and South Korea have concluded a three-day technical meeting as part of negotiations for a free trade agreement between the two parties, WAM news agency reported Sunday.
The provisions and legal texts on the issues of trade in services, investment, rules of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/gulf-countries-south-korea-discuss-free-trade-pact_100278501.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dubai Global Tea Forum to start from March 9</title>
		<link>http://www.thaindian.com/newsportal/business/dubai-global-tea-forum-to-start-from-march-9_100278494.html</link>
		<comments>http://www.thaindian.com/newsportal/business/dubai-global-tea-forum-to-start-from-march-9_100278494.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:45:31 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[bin sulayem]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[executive chairman]]></category>

		<category><![CDATA[experiences]]></category>

		<category><![CDATA[industry participants]]></category>

		<category><![CDATA[initiative]]></category>

		<category><![CDATA[new developments]]></category>

		<category><![CDATA[news agency]]></category>

		<category><![CDATA[participation]]></category>

		<category><![CDATA[private sector industry]]></category>

		<category><![CDATA[share insights]]></category>

		<category><![CDATA[tea industry]]></category>

		<category><![CDATA[tea trading]]></category>

		<category><![CDATA[westin]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/dubai-global-tea-forum-to-start-from-march-9_100278494.html</guid>
		<description><![CDATA[Dubai, Nov 22 (IANS) The third Global Dubai Tea Forum would be organised here March 9-10, WAM news agency reported.
The forum would be organised by the Dubai Tea Trading Centre (DTTC), an initiative of Dubai Multi Commodities Centre (DMCC).
The biennial two-day gathering, which will take place at The Westin Dubai Mina Seyahi Beach Resort and [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/dubai-global-tea-forum-to-start-from-march-9_100278494.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India seeks Obama&#8217;s reaffirmation of nuclear deal: Manmohan Singh</title>
		<link>http://www.thaindian.com/newsportal/business/india-seeks-obamas-reaffirmation-of-nuclear-deal-manmohan-singh_100278457.html</link>
		<comments>http://www.thaindian.com/newsportal/business/india-seeks-obamas-reaffirmation-of-nuclear-deal-manmohan-singh_100278457.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:28:11 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[arun kumar]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[bush administration]]></category>

		<category><![CDATA[consent agreement]]></category>

		<category><![CDATA[dual use]]></category>

		<category><![CDATA[global world]]></category>

		<category><![CDATA[impeccable record]]></category>

		<category><![CDATA[landmark agreement]]></category>

		<category><![CDATA[manmohan]]></category>

		<category><![CDATA[manmohan singh]]></category>

		<category><![CDATA[newsweek]]></category>

		<category><![CDATA[nuclear cooperation]]></category>

		<category><![CDATA[nuclear deal]]></category>

		<category><![CDATA[one concern]]></category>

		<category><![CDATA[prime minister manmohan]]></category>

		<category><![CDATA[prime minister manmohan singh]]></category>

		<category><![CDATA[proliferation of weapons of mass destruction]]></category>

		<category><![CDATA[reaffirmation]]></category>

		<category><![CDATA[strategic partners]]></category>

		<category><![CDATA[weapons of mass destruction]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/india-seeks-obamas-reaffirmation-of-nuclear-deal-manmohan-singh_100278457.html</guid>
		<description><![CDATA[ By Arun Kumar
Washington, Nov 22 (IANS) At his Tuesday summit with President Barack Obama, Prime Minister Manmohan Singh would seek &#8220;a positive reaffirmation&#8221; of his administration to carry forward their landmark civil nuclear deal forged during the previous Bush administration.
India had no worries about the US honouring the consent agreement under their &#8220;landmark and [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/india-seeks-obamas-reaffirmation-of-nuclear-deal-manmohan-singh_100278457.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uttar Pradesh to continue ban on import of raw sugar</title>
		<link>http://www.thaindian.com/newsportal/business/uttar-pradesh-to-continue-ban-on-import-of-raw-sugar_100278450.html</link>
		<comments>http://www.thaindian.com/newsportal/business/uttar-pradesh-to-continue-ban-on-import-of-raw-sugar_100278450.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:53:15 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[cabinet secretary]]></category>

		<category><![CDATA[cane growers]]></category>

		<category><![CDATA[central government]]></category>

		<category><![CDATA[chief minister]]></category>

		<category><![CDATA[district magistrates]]></category>

		<category><![CDATA[endeavour]]></category>

		<category><![CDATA[gesture]]></category>

		<category><![CDATA[government ordinance]]></category>

		<category><![CDATA[Mayawati]]></category>

		<category><![CDATA[plight]]></category>

		<category><![CDATA[quintal]]></category>

		<category><![CDATA[raw sugar]]></category>

		<category><![CDATA[shashank]]></category>

		<category><![CDATA[shekhar]]></category>

		<category><![CDATA[state cabinet]]></category>

		<category><![CDATA[state government]]></category>

		<category><![CDATA[sugar mill]]></category>

		<category><![CDATA[sugar mills]]></category>

		<category><![CDATA[sugarcane growers]]></category>

		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/uttar-pradesh-to-continue-ban-on-import-of-raw-sugar_100278450.html</guid>
		<description><![CDATA[Lucknow, Nov 22 (IANS) Reaching out to sugarcane farmers in the state, Uttar Pradesh Chief Minister Mayawati has decided to continue the ban on import of raw sugar till the sugarcane crushing in mills in the state is over, an official said Sunday.
The chief minister has also decided to convene a meeting to raise the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/uttar-pradesh-to-continue-ban-on-import-of-raw-sugar_100278450.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government&#8217;s stand on rice import lacks transparency: CPI-M</title>
		<link>http://www.thaindian.com/newsportal/business/governments-stand-on-rice-import-lacks-transparency-cpi-m_100278406.html</link>
		<comments>http://www.thaindian.com/newsportal/business/governments-stand-on-rice-import-lacks-transparency-cpi-m_100278406.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:51:36 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bengali]]></category>

		<category><![CDATA[casual approach]]></category>

		<category><![CDATA[central government]]></category>

		<category><![CDATA[communist party of india]]></category>

		<category><![CDATA[communist party of india marxist]]></category>

		<category><![CDATA[CPI]]></category>

		<category><![CDATA[crop production]]></category>

		<category><![CDATA[finance minister]]></category>

		<category><![CDATA[food crisis]]></category>

		<category><![CDATA[food grains]]></category>

		<category><![CDATA[food minister]]></category>

		<category><![CDATA[food stock]]></category>

		<category><![CDATA[good stock]]></category>

		<category><![CDATA[import rice]]></category>

		<category><![CDATA[kolkata]]></category>

		<category><![CDATA[mouthpiece]]></category>

		<category><![CDATA[progressive alliance]]></category>

		<category><![CDATA[rice import]]></category>

		<category><![CDATA[rice production]]></category>

		<category><![CDATA[three decades]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/governments-stand-on-rice-import-lacks-transparency-cpi-m_100278406.html</guid>
		<description><![CDATA[Kolkata, Nov 22 (IANS) The Communist Party of India-Marxist (CPI-M) Sunday said the central government&#8217;s decision to import rice lacked transparency.
In an editorial in daily Ganashakti, its Bengali mouthpiece, the CPI-M accused the United Progressive Alliance (UPA) government of taking a casual approach to the fall in rice production and not helping farmers hit by [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/governments-stand-on-rice-import-lacks-transparency-cpi-m_100278406.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suze Orman Receives A Standing Ovation At The Texas Conference For Women</title>
		<link>http://www.thaindian.com/newsportal/business/suze-orman-receives-a-standing-ovation-at-the-texas-conference-for-women_100278404.html</link>
		<comments>http://www.thaindian.com/newsportal/business/suze-orman-receives-a-standing-ovation-at-the-texas-conference-for-women_100278404.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:46:18 +0000</pubDate>
		<dc:creator>GD</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[audiences]]></category>

		<category><![CDATA[bad decision]]></category>

		<category><![CDATA[bakery]]></category>

		<category><![CDATA[career goal]]></category>

		<category><![CDATA[educational options]]></category>

		<category><![CDATA[gina gomez]]></category>

		<category><![CDATA[gomez texas]]></category>

		<category><![CDATA[houston texas]]></category>

		<category><![CDATA[initial period]]></category>

		<category><![CDATA[inspirational story]]></category>

		<category><![CDATA[merrill lynch]]></category>

		<category><![CDATA[networking opportunities]]></category>

		<category><![CDATA[repute]]></category>

		<category><![CDATA[sound financial advice]]></category>

		<category><![CDATA[standing ovation]]></category>

		<category><![CDATA[stockbroker]]></category>

		<category><![CDATA[success story]]></category>

		<category><![CDATA[suze orman]]></category>

		<category><![CDATA[television personality]]></category>

		<category><![CDATA[waitress]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/?p=278404</guid>
		<description><![CDATA[By Gina Gomez
Texas, Nov.22, (THAINDIAN NEWS) Financial advisor and television personality Suze Orman appeared at the 10th Annual Texas Conference for Women, which was held last week in Houston, Texas. Orman was one of the noted speakers of the conference who told her inspirational story to the huge crowd which was present at the event. [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/suze-orman-receives-a-standing-ovation-at-the-texas-conference-for-women_100278404.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>KFC, Pizza Hut come to Nepal</title>
		<link>http://www.thaindian.com/newsportal/business/kfc-pizza-hut-come-to-nepal_100278399.html</link>
		<comments>http://www.thaindian.com/newsportal/business/kfc-pizza-hut-come-to-nepal_100278399.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:40:45 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[american food]]></category>

		<category><![CDATA[associate company]]></category>

		<category><![CDATA[bottler]]></category>

		<category><![CDATA[devyani]]></category>

		<category><![CDATA[fast food restaurant]]></category>

		<category><![CDATA[five star hotels]]></category>

		<category><![CDATA[food chains]]></category>

		<category><![CDATA[food giants]]></category>

		<category><![CDATA[himalayan capital]]></category>

		<category><![CDATA[international officials]]></category>

		<category><![CDATA[kentucky fried chicken]]></category>

		<category><![CDATA[kentucky fried chicken kfc]]></category>

		<category><![CDATA[maoist guerrillas]]></category>

		<category><![CDATA[pizza hut]]></category>

		<category><![CDATA[pokhara]]></category>

		<category><![CDATA[political instability]]></category>

		<category><![CDATA[promising market]]></category>

		<category><![CDATA[sudeshna sarkar]]></category>

		<category><![CDATA[sunny city]]></category>

		<category><![CDATA[yum brands]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/kfc-pizza-hut-come-to-nepal_100278399.html</guid>
		<description><![CDATA[By Sudeshna Sarkar
Kathmandu, Nov 22 (IANS) After setting the capital abuzz for months, fast food giants Kentucky Fried Chicken (KFC) and Pizza Hut Sunday finally descended on Kathmandu with a soft launch in one of the most upmarket shopping and touristy areas of the city.
The two American food chains have been brought to the Himalayan [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/kfc-pizza-hut-come-to-nepal_100278399.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indian Navy keen to buy newer generation aircraft</title>
		<link>http://www.thaindian.com/newsportal/business/indian-navy-keen-to-buy-newer-generation-aircraft_100278386.html</link>
		<comments>http://www.thaindian.com/newsportal/business/indian-navy-keen-to-buy-newer-generation-aircraft_100278386.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:13:24 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[admiral gorshkov]]></category>

		<category><![CDATA[combat aircraft]]></category>

		<category><![CDATA[contract price]]></category>

		<category><![CDATA[delivery schedule]]></category>

		<category><![CDATA[eurofighter]]></category>

		<category><![CDATA[f18 super hornet]]></category>

		<category><![CDATA[fire accident]]></category>

		<category><![CDATA[generation aircraft]]></category>

		<category><![CDATA[generic nature]]></category>

		<category><![CDATA[gulshan]]></category>

		<category><![CDATA[indian air force]]></category>

		<category><![CDATA[indian navy]]></category>

		<category><![CDATA[industry sources]]></category>

		<category><![CDATA[luthra]]></category>

		<category><![CDATA[mig 29k]]></category>

		<category><![CDATA[price negotiations]]></category>

		<category><![CDATA[rafale]]></category>

		<category><![CDATA[request for information rfi]]></category>

		<category><![CDATA[schmidlin]]></category>

		<category><![CDATA[us navy]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/indian-navy-keen-to-buy-newer-generation-aircraft_100278386.html</guid>
		<description><![CDATA[By Gulshan R. Luthra
New Delhi, Nov 22 (IANS) The Indian Navy has floated a Request for Information (RFI) for a newer generation of aircraft which can operate from the two indigenous aircraft carriers it will commission over the next 10 years.
The Ministry of Defence and industry sources indicate that the RFI, issued recently, is of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/indian-navy-keen-to-buy-newer-generation-aircraft_100278386.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rosaiah says he will abide by court order on mining</title>
		<link>http://www.thaindian.com/newsportal/business/rosaiah-says-he-will-abide-by-court-order-on-mining_100278373.html</link>
		<comments>http://www.thaindian.com/newsportal/business/rosaiah-says-he-will-abide-by-court-order-on-mining_100278373.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:43:12 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[allegation]]></category>

		<category><![CDATA[apex court]]></category>

		<category><![CDATA[befor]]></category>

		<category><![CDATA[chandrababu naidu]]></category>

		<category><![CDATA[chief minister]]></category>

		<category><![CDATA[congress party]]></category>

		<category><![CDATA[corruption allegations]]></category>

		<category><![CDATA[desam]]></category>

		<category><![CDATA[haste]]></category>

		<category><![CDATA[hyderabad]]></category>

		<category><![CDATA[irregularities]]></category>

		<category><![CDATA[janardhan reddy]]></category>

		<category><![CDATA[karnataka minister]]></category>

		<category><![CDATA[lease holders]]></category>

		<category><![CDATA[member committee]]></category>

		<category><![CDATA[mining company]]></category>

		<category><![CDATA[news conference]]></category>

		<category><![CDATA[supreme court issues]]></category>

		<category><![CDATA[supreme court verdict]]></category>

		<category><![CDATA[tdp]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/rosaiah-says-he-will-abide-by-court-order-on-mining_100278373.html</guid>
		<description><![CDATA[ Hyderabad, Nov 22 (IANS) Andhra Pradesh Chief Minister K. Rosaiah Sunday rejected the opposition Telugu Desam Party&#8217;s (TDP) demand for his resignation over alleged irregularities by Karnataka minister G. Janardhan Reddy&#8217;s mining firm. He, however, said his government would abide by the Supreme Court verdict on the issue.
Taking strong exception to TDP president N. [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/rosaiah-says-he-will-abide-by-court-order-on-mining_100278373.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing sector showing stronger signs of recovery due to stimulus: CII (Embargo: For publication in editions dated Monday, Nov 23)</title>
		<link>http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23_100278360.html</link>
		<comments>http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23_100278360.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:08:58 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[banerjee]]></category>

		<category><![CDATA[business recovery]]></category>

		<category><![CDATA[caustic soda]]></category>

		<category><![CDATA[cold rolled steel]]></category>

		<category><![CDATA[confederation of indian industry]]></category>

		<category><![CDATA[construction equipment]]></category>

		<category><![CDATA[fluid power]]></category>

		<category><![CDATA[iron switch]]></category>

		<category><![CDATA[manufacturing sector]]></category>

		<category><![CDATA[moderate growth]]></category>

		<category><![CDATA[moderate rates]]></category>

		<category><![CDATA[motor starters]]></category>

		<category><![CDATA[multi purpose vehicles]]></category>

		<category><![CDATA[nitrogen gas]]></category>

		<category><![CDATA[phosphate]]></category>

		<category><![CDATA[rolled steel strips]]></category>

		<category><![CDATA[roller bearings]]></category>

		<category><![CDATA[sponge iron]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[switch gears]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23_100278360.html</guid>
		<description><![CDATA[New Delhi, Nov 22 (IANS) India&#8217;s manufacturing sector witnessed an increased rate of recovery in the second quarter this fiscal, primarily helped by government stimulus even as exports continued to decline, says a survey conducted by an industrial lobby.
Over 48 percent of manufacturing firms across 100 sectors that participated in the  survey conducted by [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/manufacturing-sector-showing-stronger-signs-of-recovery-due-to-stimulus-cii-embargo-for-publication-in-editions-dated-monday-nov-23_100278360.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Discounts for disabled in Himachal government-run hotels</title>
		<link>http://www.thaindian.com/newsportal/business/discounts-for-disabled-in-himachal-government-run-hotels_100278348.html</link>
		<comments>http://www.thaindian.com/newsportal/business/discounts-for-disabled-in-himachal-government-run-hotels_100278348.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:45:46 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[dharamsala]]></category>

		<category><![CDATA[disability]]></category>

		<category><![CDATA[disabled people]]></category>

		<category><![CDATA[establishments]]></category>

		<category><![CDATA[food and beverages]]></category>

		<category><![CDATA[himalayas]]></category>

		<category><![CDATA[hotel room]]></category>

		<category><![CDATA[hotspots]]></category>

		<category><![CDATA[hptdc]]></category>

		<category><![CDATA[kullu]]></category>

		<category><![CDATA[lodging expenses]]></category>

		<category><![CDATA[managing director]]></category>

		<category><![CDATA[manali]]></category>

		<category><![CDATA[overwhelming response]]></category>

		<category><![CDATA[panda]]></category>

		<category><![CDATA[physical disabilities]]></category>

		<category><![CDATA[room tariff]]></category>

		<category><![CDATA[third day]]></category>

		<category><![CDATA[tourism development]]></category>

		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/discounts-for-disabled-in-himachal-government-run-hotels_100278348.html</guid>
		<description><![CDATA[Shimla, Nov 22 (IANS) Himachal Pradesh will offer a discount of 30 percent on hotel room tariff from next month to physically challenged people who opt to stay at any of its 57 economy and high-end establishments.
&#8220;We are offering a discount of 30 percent to guests with physical disabilities from December 3 (World Disability Day) [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/discounts-for-disabled-in-himachal-government-run-hotels_100278348.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nokia to bid for Nortel assets</title>
		<link>http://www.thaindian.com/newsportal/business/nokia-to-bid-for-nortel-assets_100278312.html</link>
		<comments>http://www.thaindian.com/newsportal/business/nokia-to-bid-for-nortel-assets_100278312.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:31:54 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[accounting scandal]]></category>

		<category><![CDATA[avaya inc]]></category>

		<category><![CDATA[bankruptcy protection]]></category>

		<category><![CDATA[canadian telecom]]></category>

		<category><![CDATA[ciena corp]]></category>

		<category><![CDATA[court approval]]></category>

		<category><![CDATA[dotcom bust]]></category>

		<category><![CDATA[downward spiral]]></category>

		<category><![CDATA[enterprise division]]></category>

		<category><![CDATA[equity partners]]></category>

		<category><![CDATA[ethernet networks]]></category>

		<category><![CDATA[market capitalization]]></category>

		<category><![CDATA[metro ethernet]]></category>

		<category><![CDATA[next generation wireless]]></category>

		<category><![CDATA[nokia siemens networks]]></category>

		<category><![CDATA[optical networking]]></category>

		<category><![CDATA[shareholder class actions]]></category>

		<category><![CDATA[telecom giant]]></category>

		<category><![CDATA[toronto stock exchange]]></category>

		<category><![CDATA[wireless business]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/nokia-to-bid-for-nortel-assets_100278312.html</guid>
		<description><![CDATA[Toronto, Nov 22 (IANS) Dying Canadian telecom giant Nortel has put up its optical networking and carrier ethernet business for auction.
Toronto-based Nortel has been selling its businesses bit by bit to pay off its creditors after it sought and got bankruptcy protection in the US and Canada in January after last year&#8217;s huge losses. Nokia [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/nokia-to-bid-for-nortel-assets_100278312.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy Afghani almonds, pomegranates at trade fair</title>
		<link>http://www.thaindian.com/newsportal/business/buy-afghani-almonds-pomegranates-at-trade-fair_100278301.html</link>
		<comments>http://www.thaindian.com/newsportal/business/buy-afghani-almonds-pomegranates-at-trade-fair_100278301.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:21:06 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[almonds]]></category>

		<category><![CDATA[apricots]]></category>

		<category><![CDATA[businessmen]]></category>

		<category><![CDATA[cashew]]></category>

		<category><![CDATA[company limited]]></category>

		<category><![CDATA[company ltd]]></category>

		<category><![CDATA[dry fruits]]></category>

		<category><![CDATA[exhibitor]]></category>

		<category><![CDATA[fair new delhi]]></category>

		<category><![CDATA[figs]]></category>

		<category><![CDATA[habib]]></category>

		<category><![CDATA[hussain]]></category>

		<category><![CDATA[iitf]]></category>

		<category><![CDATA[india international]]></category>

		<category><![CDATA[maidan]]></category>

		<category><![CDATA[pomegranates]]></category>

		<category><![CDATA[rs 500]]></category>

		<category><![CDATA[trade fair new delhi]]></category>

		<category><![CDATA[walnuts]]></category>

		<category><![CDATA[woven carpets]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/buy-afghani-almonds-pomegranates-at-trade-fair_100278301.html</guid>
		<description><![CDATA[New Delhi, Nov 22 (IANS) Afghani businessmen have not only brought their sought-after hand woven carpets and lapis lazuli stones to showcase at the India International Trade Fair (IITF) here, but also various types of nuts and pomegranates.
&#8220;Apart from our normal traditional things like carpets and clothes, people are very fond of the dry fruits [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/buy-afghani-almonds-pomegranates-at-trade-fair_100278301.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three MoUs to foster innovation, research and training</title>
		<link>http://www.thaindian.com/newsportal/business/three-mous-to-foster-innovation-research-and-training_100278270.html</link>
		<comments>http://www.thaindian.com/newsportal/business/three-mous-to-foster-innovation-research-and-training_100278270.html#comments</comments>
