<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News &#187; Business</title>
	<atom:link href="http://www.thaindian.com/newsportal/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal/</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Sun, 12 Feb 2012 07:44:28 +0000</pubDate>
		<language>en</language>
			<item>
		<title>Indian Railways losing steam with freeze on fare hikes</title>
		<link>http://www.thaindian.com/newsportal/business/indian-railways-losing-steam-with-freeze-on-fare-hikes_100597151.html</link>
		<comments>http://www.thaindian.com/newsportal/business/indian-railways-losing-steam-with-freeze-on-fare-hikes_100597151.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:40:22 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[budgetary support]]></category>

		<category><![CDATA[class mail]]></category>

		<category><![CDATA[express trains]]></category>

		<category><![CDATA[fare hike]]></category>

		<category><![CDATA[finance ministry]]></category>

		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[Lok Sabha]]></category>

		<category><![CDATA[manmohan singh]]></category>

		<category><![CDATA[operating ratio]]></category>

		<category><![CDATA[passenger fares]]></category>

		<category><![CDATA[populist measures]]></category>

		<category><![CDATA[prime minister manmohan]]></category>

		<category><![CDATA[prime minister manmohan singh]]></category>

		<category><![CDATA[progressive alliance]]></category>

		<category><![CDATA[railroad network]]></category>

		<category><![CDATA[railway board]]></category>

		<category><![CDATA[railway budget]]></category>

		<category><![CDATA[railway official]]></category>

		<category><![CDATA[trinamool congress]]></category>

		<category><![CDATA[unprecedented situation]]></category>

		<guid>http://www.thaindian.com/newsportal/business/indian-railways-losing-steam-with-freeze-on-fare-hikes_100597151.html</guid>
		<description><![CDATA[  New Delhi, Feb 12  (IANS) With passenger fares on a freeze for years and little money to expand the world&#8217;s second largest railroad network under a single management, Minister Dinesh Trivedi has an unenviable task when he presents the annual Railway Budget March 14.
Poor financial management over the past few years has [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/indian-railways-losing-steam-with-freeze-on-fare-hikes_100597151.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anand Sharma heads for Pakistan with 150-strong business team</title>
		<link>http://www.thaindian.com/newsportal/business/anand-sharma-heads-for-pakistan-with-150-strong-business-team_100597149.html</link>
		<comments>http://www.thaindian.com/newsportal/business/anand-sharma-heads-for-pakistan-with-150-strong-business-team_100597149.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:16:09 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bilateral trade]]></category>

		<category><![CDATA[business chambers]]></category>

		<category><![CDATA[business delegation]]></category>

		<category><![CDATA[business team]]></category>

		<category><![CDATA[chambers of commerce]]></category>

		<category><![CDATA[chambers of commerce and industry]]></category>

		<category><![CDATA[chief executives]]></category>

		<category><![CDATA[cii]]></category>

		<category><![CDATA[commerce secretary]]></category>

		<category><![CDATA[confederation of indian industry]]></category>

		<category><![CDATA[ficci]]></category>

		<category><![CDATA[indian business]]></category>

		<category><![CDATA[indian chambers of commerce]]></category>

		<category><![CDATA[industry minister]]></category>

		<category><![CDATA[jet airways]]></category>

		<category><![CDATA[jyotsna]]></category>

		<category><![CDATA[singhania]]></category>

		<category><![CDATA[small and medium enterprises]]></category>

		<category><![CDATA[sunil kant munjal]]></category>

		<category><![CDATA[trade minister]]></category>

		<guid>http://www.thaindian.com/newsportal/business/anand-sharma-heads-for-pakistan-with-150-strong-business-team_100597149.html</guid>
		<description><![CDATA[  New Delhi, Feb 12  (IANS) The largest Indian business delegation to Pakistan, consisting of  some 150 members and led by Commerce and Industry Minister Anand Sharma, will take part in a series of events, including an &#8220;India Show&#8221; in Lahore, over four days starting Monday.
Co-hosted by the two leading Indian business [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/anand-sharma-heads-for-pakistan-with-150-strong-business-team_100597149.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hospitality industry hobbled by land costs, taxes, delays: CII</title>
		<link>http://www.thaindian.com/newsportal/business/hospitality-industry-hobbled-by-land-costs-taxes-delays-cii_100597143.html</link>
		<comments>http://www.thaindian.com/newsportal/business/hospitality-industry-hobbled-by-land-costs-taxes-delays-cii_100597143.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:42:41 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bureaucratic hurdles]]></category>

		<category><![CDATA[ceos]]></category>

		<category><![CDATA[challenges]]></category>

		<category><![CDATA[chief executive officers]]></category>

		<category><![CDATA[confederation of indian industry]]></category>

		<category><![CDATA[domestic tourism]]></category>

		<category><![CDATA[earners]]></category>

		<category><![CDATA[high real estate]]></category>

		<category><![CDATA[hospitality business]]></category>

		<category><![CDATA[hospitality industry]]></category>

		<category><![CDATA[hospitality sector]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[sustainable growth]]></category>

		<category><![CDATA[synergies]]></category>

		<category><![CDATA[tax incentive]]></category>

		<category><![CDATA[tax incentives]]></category>

		<category><![CDATA[timmy]]></category>

		<category><![CDATA[top job]]></category>

		<guid>http://www.thaindian.com/newsportal/business/hospitality-industry-hobbled-by-land-costs-taxes-delays-cii_100597143.html</guid>
		<description><![CDATA[ New Delhi, Feb 12  (IANS) High real estate costs, lack of any tax incentive and bureaucratic hurdles are huge problems for the growth of the hospitality industry that is one of the country&#8217;s top job earners, a survey revealed Sunday.
&#8220;The high costs of real estate and lack of any tax incentives by the [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/hospitality-industry-hobbled-by-land-costs-taxes-delays-cii_100597143.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Delhi cops want higher penalties to end traffic woes</title>
		<link>http://www.thaindian.com/newsportal/business/delhi-cops-want-higher-penalties-to-end-traffic-woes_100597093.html</link>
		<comments>http://www.thaindian.com/newsportal/business/delhi-cops-want-higher-penalties-to-end-traffic-woes_100597093.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:02:21 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[cctv cameras]]></category>

		<category><![CDATA[commissioner of police]]></category>

		<category><![CDATA[delhi cops]]></category>

		<category><![CDATA[digitisation]]></category>

		<category><![CDATA[driving offences]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[fitness regimen]]></category>

		<category><![CDATA[garg]]></category>

		<category><![CDATA[metro stations]]></category>

		<category><![CDATA[mile connectivity]]></category>

		<category><![CDATA[parking management]]></category>

		<category><![CDATA[police traffic]]></category>

		<category><![CDATA[private vehicles]]></category>

		<category><![CDATA[public transport system]]></category>

		<category><![CDATA[stiff penalties]]></category>

		<category><![CDATA[traffic condition]]></category>

		<category><![CDATA[traffic police]]></category>

		<category><![CDATA[traffic rules]]></category>

		<category><![CDATA[traffic situation]]></category>

		<category><![CDATA[traffic woes]]></category>

		<guid>http://www.thaindian.com/newsportal/business/delhi-cops-want-higher-penalties-to-end-traffic-woes_100597093.html</guid>
		<description><![CDATA[  New Delhi, Feb 11  (IANS) Citing absence of effective laws to manage traffic, Delhi Police Saturday said the situation on city&#8217;s roads could get worse if penalties for driving offences were not raised and licence issuing process was not improved.
According to a message posted by Joint Commissioner of Police (Traffic) Satyendra Garg [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/delhi-cops-want-higher-penalties-to-end-traffic-woes_100597093.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kudankulam row: Officials expect early resolution</title>
		<link>http://www.thaindian.com/newsportal/business/kudankulam-row-officials-expect-early-resolution_100597085.html</link>
		<comments>http://www.thaindian.com/newsportal/business/kudankulam-row-officials-expect-early-resolution_100597085.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:17:18 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[administrative service officer]]></category>

		<category><![CDATA[atomic energy commission]]></category>

		<category><![CDATA[atomic power]]></category>

		<category><![CDATA[beginning of the end]]></category>

		<category><![CDATA[district administration]]></category>

		<category><![CDATA[india ltd]]></category>

		<category><![CDATA[indian administrative service]]></category>

		<category><![CDATA[member expert panel]]></category>

		<category><![CDATA[member panel]]></category>

		<category><![CDATA[npcil]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power plant]]></category>

		<category><![CDATA[nuclear power project]]></category>

		<category><![CDATA[open request]]></category>

		<category><![CDATA[power establishment]]></category>

		<category><![CDATA[power plant operator]]></category>

		<category><![CDATA[r srinivasan]]></category>

		<category><![CDATA[safety aspects]]></category>

		<category><![CDATA[tamil nadu government]]></category>

		<category><![CDATA[vijayaraghavan]]></category>

		<guid>http://www.thaindian.com/newsportal/business/kudankulam-row-officials-expect-early-resolution_100597085.html</guid>
		<description><![CDATA[ Chennai, Feb 11  (IANS) The four-member expert panel set up to look into the safety aspects of the Kudankulam Nuclear Power Project (KNPP) and the fears of the local people could be part of the Tamil Nadu government&#8217;s strategy to checkmate protesters, said an official of India&#8217;s nuclear power plant operator Saturday.
&#8220;We hope [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/kudankulam-row-officials-expect-early-resolution_100597085.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suzlon Energy posts quarterly net loss of Rs.286.46 crore</title>
		<link>http://www.thaindian.com/newsportal/business/suzlon-energy-posts-quarterly-net-loss-of-rs28646-crore_100597081.html</link>
		<comments>http://www.thaindian.com/newsportal/business/suzlon-energy-posts-quarterly-net-loss-of-rs28646-crore_100597081.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:59:58 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[backlog]]></category>

		<category><![CDATA[bombay stock exchange]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[crore]]></category>

		<category><![CDATA[global marketplace]]></category>

		<category><![CDATA[grid infrastructure]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[monsoon]]></category>

		<category><![CDATA[suzlon energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<category><![CDATA[working capital]]></category>

		<guid>http://www.thaindian.com/newsportal/business/suzlon-energy-posts-quarterly-net-loss-of-rs28646-crore_100597081.html</guid>
		<description><![CDATA[ Mumbai, Feb 11  (IANS) India&#8217;s wind turbine manufacturing major Suzlon Energy Saturday posted net loss of Rs.286.46 crore for the quarter ended Dec 31.
It had posted a net loss of Rs.253.57 crore during the same period of the previous financial year, the company said in a regulatory filing.
Total income stood at Rs.5,063.4 crore [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/suzlon-energy-posts-quarterly-net-loss-of-rs28646-crore_100597081.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calcutta High Court judge laments farmer suicides</title>
		<link>http://www.thaindian.com/newsportal/business/calcutta-high-court-judge-laments-farmer-suicides_100597080.html</link>
		<comments>http://www.thaindian.com/newsportal/business/calcutta-high-court-judge-laments-farmer-suicides_100597080.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:59:50 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[calcutta high court]]></category>

		<category><![CDATA[chief minister]]></category>

		<category><![CDATA[communist party of india]]></category>

		<category><![CDATA[communist party of india marxist]]></category>

		<category><![CDATA[court judge]]></category>

		<category><![CDATA[farmers]]></category>

		<category><![CDATA[freedom]]></category>

		<category><![CDATA[mamata banerjee]]></category>

		<category><![CDATA[misnomer]]></category>

		<category><![CDATA[opposition]]></category>

		<category><![CDATA[peasants]]></category>

		<category><![CDATA[political campaign]]></category>

		<category><![CDATA[political justice]]></category>

		<category><![CDATA[politicians]]></category>

		<category><![CDATA[sengupta]]></category>

		<category><![CDATA[shame]]></category>

		<category><![CDATA[state chief]]></category>

		<category><![CDATA[suicides]]></category>

		<category><![CDATA[west bengal]]></category>

		<guid>http://www.thaindian.com/newsportal/business/calcutta-high-court-judge-laments-farmer-suicides_100597080.html</guid>
		<description><![CDATA[  Kolkata, Feb 11  (IANS) In the wake of rising number of farmer suicides in the country, a Calcutta High Court judge Saturday said India was not yet free and political justice was a misnomer and impossible to get.
&#8220;Peasants who feed the entire country are taking away their lives because they are not [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/calcutta-high-court-judge-laments-farmer-suicides_100597080.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pepsi test-markets Slice in Canada to tap diaspora market</title>
		<link>http://www.thaindian.com/newsportal/business/pepsi-test-markets-slice-in-canada-to-tap-diaspora-market_100597058.html</link>
		<comments>http://www.thaindian.com/newsportal/business/pepsi-test-markets-slice-in-canada-to-tap-diaspora-market_100597058.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:15:15 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[advertising campaign]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[good year]]></category>

		<category><![CDATA[homi]]></category>

		<category><![CDATA[indian origin]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[juice drinks]]></category>

		<category><![CDATA[juices]]></category>

		<category><![CDATA[katrina kaif]]></category>

		<category><![CDATA[moving consumer goods]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[nimbus]]></category>

		<category><![CDATA[pepsi]]></category>

		<category><![CDATA[pepsico]]></category>

		<category><![CDATA[price hike]]></category>

		<category><![CDATA[pulp]]></category>

		<category><![CDATA[sizeable population]]></category>

		<category><![CDATA[tagline]]></category>

		<category><![CDATA[test markets]]></category>

		<category><![CDATA[valentines day]]></category>

		<guid>http://www.thaindian.com/newsportal/business/pepsi-test-markets-slice-in-canada-to-tap-diaspora-market_100597058.html</guid>
		<description><![CDATA[ New Delhi, Feb 11  (IANS) Fast moving consumer goods major PepsiCo has started test marketing its mango-based drink Slice in Canada to tap the Indian diaspora consumers there.
&#8220;We have started it in Canada in certain super markets there. We believe there is a lot of multicultural attractions associated with products from India, especially [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/pepsi-test-markets-slice-in-canada-to-tap-diaspora-market_100597058.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PM holds meet on 2G verdict, as issue takes diplomatic turn (Second Lead)</title>
		<link>http://www.thaindian.com/newsportal/business/pm-holds-meet-on-2g-verdict-as-issue-takes-diplomatic-turn-second-lead_100597046.html</link>
		<comments>http://www.thaindian.com/newsportal/business/pm-holds-meet-on-2g-verdict-as-issue-takes-diplomatic-turn-second-lead_100597046.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:32:40 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[apex court]]></category>

		<category><![CDATA[batelco]]></category>

		<category><![CDATA[city foundation]]></category>

		<category><![CDATA[finance minister]]></category>

		<category><![CDATA[himachal pradesh]]></category>

		<category><![CDATA[indian government]]></category>

		<category><![CDATA[kapil sibal]]></category>

		<category><![CDATA[manmohan]]></category>

		<category><![CDATA[manmohan singh]]></category>

		<category><![CDATA[pranab mukherjee]]></category>

		<category><![CDATA[prime minister manmohan]]></category>

		<category><![CDATA[prime minister manmohan singh]]></category>

		<category><![CDATA[russian communications]]></category>

		<category><![CDATA[salient features]]></category>

		<category><![CDATA[serial entrepreneur]]></category>

		<category><![CDATA[shyam]]></category>

		<category><![CDATA[sky city]]></category>

		<category><![CDATA[sstl]]></category>

		<category><![CDATA[supreme court verdict]]></category>

		<category><![CDATA[telecom firm]]></category>

		<guid>http://www.thaindian.com/newsportal/business/pm-holds-meet-on-2g-verdict-as-issue-takes-diplomatic-turn-second-lead_100597046.html</guid>
		<description><![CDATA[  New Delhi, Feb 11  (IANS) Prime Minister Manmohan Singh Saturday held a crucial meeting on the 2G spectrum issue in the wake of the apex court cancelling 122 licences, and the matter taking a diplomatic turn with some of the countries having expressed concern over the future of investments by their countries&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/pm-holds-meet-on-2g-verdict-as-issue-takes-diplomatic-turn-second-lead_100597046.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sharda Motors looks for equity investor</title>
		<link>http://www.thaindian.com/newsportal/business/sharda-motors-looks-for-equity-investor_100597033.html</link>
		<comments>http://www.thaindian.com/newsportal/business/sharda-motors-looks-for-equity-investor_100597033.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:22:06 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[beml]]></category>

		<category><![CDATA[component vendor]]></category>

		<category><![CDATA[d centre]]></category>

		<category><![CDATA[earthmoving equipment]]></category>

		<category><![CDATA[equity funds]]></category>

		<category><![CDATA[equity investor]]></category>

		<category><![CDATA[exhaust components]]></category>

		<category><![CDATA[exhaust systems]]></category>

		<category><![CDATA[export market]]></category>

		<category><![CDATA[future plans]]></category>

		<category><![CDATA[industries ltd]]></category>

		<category><![CDATA[modelling and simulation]]></category>

		<category><![CDATA[noise control]]></category>

		<category><![CDATA[outlay]]></category>

		<category><![CDATA[private placement]]></category>

		<category><![CDATA[pune]]></category>

		<category><![CDATA[sharda]]></category>

		<category><![CDATA[simulation tools]]></category>

		<category><![CDATA[vehicle exhaust]]></category>

		<category><![CDATA[vehicle manufacturers]]></category>

		<guid>http://www.thaindian.com/newsportal/business/sharda-motors-looks-for-equity-investor_100597033.html</guid>
		<description><![CDATA[ Chennai, Feb 11  (IANS) Auto component vendor Sharda Motor Industries Ltd is planning to raise equity funds for its future plans and is also exploring overseas market for its off-the-highway vehicle exhaust systems, said a senior company official.
&#8220;We are holding discussions for raising equity funds for our expansion plans. We are open for [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/sharda-motors-looks-for-equity-investor_100597033.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India to carry northeast essentials via Bangladesh</title>
		<link>http://www.thaindian.com/newsportal/business/india-to-carry-northeast-essentials-via-bangladesh_100597023.html</link>
		<comments>http://www.thaindian.com/newsportal/business/india-to-carry-northeast-essentials-via-bangladesh_100597023.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:49:14 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[agartala]]></category>

		<category><![CDATA[bangladesh government]]></category>

		<category><![CDATA[civil supplies minister]]></category>

		<category><![CDATA[country india]]></category>

		<category><![CDATA[food corporation of india]]></category>

		<category><![CDATA[food grain]]></category>

		<category><![CDATA[food grains]]></category>

		<category><![CDATA[haldia port]]></category>

		<category><![CDATA[hilly region]]></category>

		<category><![CDATA[inadequate storage]]></category>

		<category><![CDATA[inland water transport]]></category>

		<category><![CDATA[manik]]></category>

		<category><![CDATA[metric tonne]]></category>

		<category><![CDATA[monsoon season]]></category>

		<category><![CDATA[mountain regions]]></category>

		<category><![CDATA[northeastern states]]></category>

		<category><![CDATA[rail wagons]]></category>

		<category><![CDATA[storage facilities]]></category>

		<category><![CDATA[west bengal]]></category>

		<category><![CDATA[whic]]></category>

		<guid>http://www.thaindian.com/newsportal/business/india-to-carry-northeast-essentials-via-bangladesh_100597023.html</guid>
		<description><![CDATA[ Agartala, Feb 11  (IANS) In a very significant development, the Bangladesh government has decided to allow India to ferry food grains and essentials for the mountainous northeastern states via its territory, a Tripura minister said here Saturday.
&#8220;After getting the green signal from Dhaka, FCI (Food Corporation of India) has initiated the process to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/india-to-carry-northeast-essentials-via-bangladesh_100597023.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Africa to be &#8216;next centre of growth&#8217; for Bank of Baroda</title>
		<link>http://www.thaindian.com/newsportal/business/africa-to-be-next-centre-of-growth-for-bank-of-baroda_100597017.html</link>
		<comments>http://www.thaindian.com/newsportal/business/africa-to-be-next-centre-of-growth-for-bank-of-baroda_100597017.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:27:19 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bank of baroda]]></category>

		<category><![CDATA[botswana]]></category>

		<category><![CDATA[business growth]]></category>

		<category><![CDATA[chunk]]></category>

		<category><![CDATA[east africa]]></category>

		<category><![CDATA[five months]]></category>

		<category><![CDATA[friday evening]]></category>

		<category><![CDATA[good business]]></category>

		<category><![CDATA[incremental business]]></category>

		<category><![CDATA[incremental growth]]></category>

		<category><![CDATA[kenya]]></category>

		<category><![CDATA[kolkata]]></category>

		<category><![CDATA[local bank]]></category>

		<category><![CDATA[mallya]]></category>

		<category><![CDATA[managing director]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[sidelines]]></category>

		<category><![CDATA[sme]]></category>

		<category><![CDATA[south africa]]></category>

		<category><![CDATA[subsidiary]]></category>

		<guid>http://www.thaindian.com/newsportal/business/africa-to-be-next-centre-of-growth-for-bank-of-baroda_100597017.html</guid>
		<description><![CDATA[ Kolkata, Feb 11  (IANS) Public sector lender Bank of Baroda (BoB) is planning to expand its network in Africa for its incremental business growth by opening ten new branches in the next four to five months.
The state-run bank expects that its &#8220;next centre of growth&#8221; will be Africa in the coming days.
&#8220;We are [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/africa-to-be-next-centre-of-growth-for-bank-of-baroda_100597017.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan, Sri Lanka to increase trade to over $2 bn</title>
		<link>http://www.thaindian.com/newsportal/business/pakistan-sri-lanka-to-increase-trade-to-over-2-bn_100597007.html</link>
		<comments>http://www.thaindian.com/newsportal/business/pakistan-sri-lanka-to-increase-trade-to-over-2-bn_100597007.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:31:47 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[agriculture tourism]]></category>

		<category><![CDATA[bandula]]></category>

		<category><![CDATA[bilateral trade]]></category>

		<category><![CDATA[business communities]]></category>

		<category><![CDATA[currency swap]]></category>

		<category><![CDATA[export credit]]></category>

		<category><![CDATA[free trade agreement]]></category>

		<category><![CDATA[hardware suppliers]]></category>

		<category><![CDATA[institutional framework]]></category>

		<category><![CDATA[intelligence operatives]]></category>

		<category><![CDATA[mahinda rajapaksa]]></category>

		<category><![CDATA[military hardware]]></category>

		<category><![CDATA[peiris]]></category>

		<category><![CDATA[police officials]]></category>

		<category><![CDATA[president mahinda rajapaksa]]></category>

		<category><![CDATA[shipping service]]></category>

		<category><![CDATA[sri lankan president]]></category>

		<category><![CDATA[state bank of pakistan]]></category>

		<category><![CDATA[trade partners]]></category>

		<category><![CDATA[zardari]]></category>

		<guid>http://www.thaindian.com/newsportal/business/pakistan-sri-lanka-to-increase-trade-to-over-2-bn_100597007.html</guid>
		<description><![CDATA[ Islamabad, Feb 11  (IANS) Visiting Sri Lankan President Mahinda Rajapaksa and his Pakistani counterpart Asif Ali Zardari have agreed to increase bilateral trade to over $2 billion over the next three years.
Pakistan is one of the largest trade partners of Sri Lanka, with their current trade standing at $375 million. The two countries [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/pakistan-sri-lanka-to-increase-trade-to-over-2-bn_100597007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bihar blacklists 22 road construction companies</title>
		<link>http://www.thaindian.com/newsportal/business/bihar-blacklists-22-road-construction-companies_100597005.html</link>
		<comments>http://www.thaindian.com/newsportal/business/bihar-blacklists-22-road-construction-companies_100597005.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:17:52 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bhim singh]]></category>

		<category><![CDATA[construction companies]]></category>

		<category><![CDATA[construction department]]></category>

		<category><![CDATA[construction minister]]></category>

		<category><![CDATA[highways]]></category>

		<category><![CDATA[nitish kumar]]></category>

		<category><![CDATA[poor roads]]></category>

		<category><![CDATA[prestigious firms]]></category>

		<category><![CDATA[priority basis]]></category>

		<category><![CDATA[road construction]]></category>

		<category><![CDATA[six years]]></category>

		<category><![CDATA[tenders]]></category>

		<category><![CDATA[time officials]]></category>

		<category><![CDATA[yadav]]></category>

		<guid>http://www.thaindian.com/newsportal/business/bihar-blacklists-22-road-construction-companies_100597005.html</guid>
		<description><![CDATA[ Patna, Feb 11  (IANS) Bihar has blacklisted 22 construction companies, including several prestigious firms engaged in road construction in the state, after they failed to complete projects on time, officials said Saturday.
Bihar Rural Work Minister Bhim Singh said the government will also lodge FIRs against all these companies soon and they would not [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/bihar-blacklists-22-road-construction-companies_100597005.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Baroda expects 24 pc growth</title>
		<link>http://www.thaindian.com/newsportal/business/bank-of-baroda-expects-24-pc-growth_100596963.html</link>
		<comments>http://www.thaindian.com/newsportal/business/bank-of-baroda-expects-24-pc-growth_100596963.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:14:06 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bank of baroda]]></category>

		<category><![CDATA[business growth]]></category>

		<category><![CDATA[capital adequacy ratio]]></category>

		<category><![CDATA[capital infusion]]></category>

		<category><![CDATA[central government]]></category>

		<category><![CDATA[crore]]></category>

		<category><![CDATA[fiscal year]]></category>

		<category><![CDATA[friday evening]]></category>

		<category><![CDATA[global credit]]></category>

		<category><![CDATA[mallya]]></category>

		<category><![CDATA[net profit]]></category>

		<category><![CDATA[public sector unit]]></category>

		<category><![CDATA[rs 6]]></category>

		<category><![CDATA[sidelines]]></category>

		<category><![CDATA[year 2012]]></category>

		<guid>http://www.thaindian.com/newsportal/business/bank-of-baroda-expects-24-pc-growth_100596963.html</guid>
		<description><![CDATA[ Kolkata, Feb 11  (IANS) State-owned Bank of Baroda (BoB) is expecting total business growth of about 24 percent over last year at the end of March 2012.
&#8220;We plan to achieve a total business of more than Rs.6,50,000 crore at the end of March (2012). We are expecting a total business growth of about [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/bank-of-baroda-expects-24-pc-growth_100596963.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US stocks fall amid Greece uncertainties (Lead)</title>
		<link>http://www.thaindian.com/newsportal/business/us-stocks-fall-amid-greece-uncertainties-lead_100596955.html</link>
