Indian firms in Forbes Global 2000 list (To go with 57 Indian firms in Forbes Global 2000 list)

April 23rd, 2011 - 4:33 pm ICT by IANS  

State Bank of India Washington, April 23 (IANS) Here is the list of Indian companies and their sales with their world ranking in brackets:

1.. (121) Reliance Industries $45.3 Bn
2.. (136) State Bank of India Group $29.1 Bn
3.. (172) Oil & Natural Gas $22.6 Bn
4.. (243) Indian Oil $52.1 Bn
5.. (288) Icici Bank $13.2 Bn
6.. (348) NTPC $10.8 Bn
7.. (418) Coal India $10.4 Bn
8.. (453) Bharti Airtel $9.3 Bn
9.. (499) Larsen & Toubro $9.8 Bn
10.. (512) Tata Motors $20.2 Bn
11.. (541) Steel Authority of India $9 Bn
12.. (589) HDFC Bank $4.5 Bn
13.. (639) Bharat Heavy Electricals $7.4 Bn
14.. (643) Hindalco Industries $13.5 Bn
15.. (653) Punjab National Bank $5.7 Bn
16.. (701) Tata Consultancy Svcs $6.7 Bn
17.. (735) HDFC-Housing Devel $2.8 Bn
18.. (763) Bank of Baroda $4.5 Bn
19.. (769) Tata Steel $22.8 Bn
20.. (782) Wipro $6.1 Bn
21.. (789) Infosys Technologies $5.1 Bn
22.. (816) Canara Bank $4.9 Bn
23.. (820) Axis Bank $3.4 Bn
24.. (899) GAIL (India) $6 Bn
25.. (918) ITC $4.3 Bn
26.. (963) Bank of India $4.6 Bn
27.. (964) Bharat Petroleum $27.6 Bn
28.. (1008) Reliance Communications $4.6 Bn
29.. (1025) Mahindra & Mahindra $7 Bn
30.. (1054) Hindustan Petroleum $23.5Bn
31.. (1076) NMDC $1.4 Bn
32.. (1119) Power Grid of India $1.6 Bn
33.. (1195) Power Finance $1.8 Bn
34.. (1204) Jindal Steel & Power $2.5 Bn
35.. (1241) Union Bank of India $3.4 Bn
36.. (1275) DLF $1.6 Bn
37.. (1353) Rural Electrification $1.5 Bn
38.. (1368) Tata Power $4.2 Bn
39.. (1388) NHPC $1.1 Bn
40.. (1405) Adani Enterprises $5.8 Bn
41.. (1423) IDBI Bank $4 Bn
42.. (1492) Grasim Industries $4.4 Bn
43.. (1512) Kotak Mahindra Bank $2.1 Bn
44.. (1513) Central Bank of India $3.1 Bn
45.. (1515) Indian Bank $2 Bn
46.. (1546) Oil India $1.8 Bn
47.. (1560) Hero Honda Motors $3.5 Bn
48.. (1591) Allahabad Bank $2.2 Bn
49.. (1613) Oriental Bank of Commerce $2.6 Bn
50.. (1639) Bajaj Auto $2.6 Bn
51.. (1645) Corporation Bank $1.9 Bn
52.. (1684) Sun Pharma Industries $850 Mn
53.. (1709) UCO Bank $2.3 Bn
54.. (1780) JSW Steel $4.2 Bn
55.. (1782) Syndicate Bank $2.5 Bn
56.. (1806) Indian Overseas Bank 29.2 Bn
57.. (1831) Andhra Bank 1.6 Bn

Related Stories

Tags: , , , , , , , , , , , , , , , , , , ,

Posted in Business |

Subscribe