<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thaindian News</title>
	<atom:link href="http://www.thaindian.com/newsportal/feed?s=chandrayaan" rel="self" type="application/rss+xml" />
	<link>http://www.thaindian.com/newsportal</link>
	<description>Latest News from India, Thailand and the World</description>
	<pubDate>Tue, 06 Jan 2009 10:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>India plans to hoist tricolour on moon by 2020</title>
		<link>http://www.thaindian.com/newsportal/uncategorized/india-plans-to-hoist-tricolour-on-moon-by-2020_100138269.html</link>
		<comments>http://www.thaindian.com/newsportal/uncategorized/india-plans-to-hoist-tricolour-on-moon-by-2020_100138269.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:32:39 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[indian science congress]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[launch vehicles]]></category>

		<category><![CDATA[manned spacecraft]]></category>

		<category><![CDATA[pslv launch]]></category>

		<category><![CDATA[soviet spacecraft]]></category>

		<category><![CDATA[space agency official]]></category>

		<category><![CDATA[sunita williams]]></category>

		<category><![CDATA[vikram sarabhai space centre]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/uncategorized/india-plans-to-hoist-tricolour-on-moon-by-2020_100138269.html</guid>
		<description><![CDATA[Shillong, Jan 4 (IANS) India is planning to hoist the tricolour on the moon by 2020, a space agency official said here Sunday, adding that the country&#8217;s first manned flight into space was also on cards by 2015.K. Radhakrishnan, member of the Space Commission and director of the Vikram Sarabhai Space Centre of the Indian [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/uncategorized/india-plans-to-hoist-tricolour-on-moon-by-2020_100138269.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chandrayaan&#8217;s moon impact photos to be released soon</title>
		<link>http://www.thaindian.com/newsportal/politics/chandrayaans-moon-impact-photos-to-be-released-soon_100136340.html</link>
		<comments>http://www.thaindian.com/newsportal/politics/chandrayaans-moon-impact-photos-to-be-released-soon_100136340.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:18:29 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[kiran kumar]]></category>

		<category><![CDATA[lunar orbiter]]></category>

		<category><![CDATA[lunar probe]]></category>

		<category><![CDATA[mapping camera]]></category>

		<category><![CDATA[moon atlas]]></category>

		<category><![CDATA[physical research laboratory]]></category>

		<category><![CDATA[sensor development]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/politics/chandrayaans-moon-impact-photos-to-be-released-soon_100136340.html</guid>
		<description><![CDATA[New Delhi, Dec 30 (IANS) It is a set of pictures that is among the most anticipated in India - around 3,200 frames tracking the descent of the first-ever Indian-built device to the moon&#8217;s surface.But the Indian public may have to wait for some more time to take a peek at that journey.
The images were [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/politics/chandrayaans-moon-impact-photos-to-be-released-soon_100136340.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASA instrument on Chandrayaan finds minerals on moon</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/nasa-instrument-on-chandrayaan-finds-minerals-on-moon_100135099.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/nasa-instrument-on-chandrayaan-finds-minerals-on-moon_100135099.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:17:18 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[jet propulsion laboratory]]></category>

		<category><![CDATA[lunar minerals]]></category>

		<category><![CDATA[nasa instrument]]></category>

		<category><![CDATA[nasa website]]></category>

		<category><![CDATA[national aeronautics and space administration]]></category>

		<category><![CDATA[national aeronautics and space administration nasa]]></category>

		<category><![CDATA[orientale basin]]></category>

		<category><![CDATA[spacecraft orbits]]></category>

		<category><![CDATA[us space agency]]></category>

		<category><![CDATA[wavelengths of light]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/nasa-instrument-on-chandrayaan-finds-minerals-on-moon_100135099.html</guid>
		<description><![CDATA[Bangalore, Dec 25 (IANS) The moon mineralogy mapper (M3), a scientific instrument of the National Aeronautics and Space Administration (NASA) onboard India&#8217;s first lunar mission Chandrayaan-1, found iron-bearing minerals on the lunar surface, the US space agency said Thursday.&#8221;The mapper spectrometer has beamed images of the Orientale Basin region of the moon, indicating abundance of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/nasa-instrument-on-chandrayaan-finds-minerals-on-moon_100135099.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chandrayaan II design ready</title>
		<link>http://www.thaindian.com/newsportal/india-news/chandrayaan-ii-design-ready_100134752.html</link>
		<comments>http://www.thaindian.com/newsportal/india-news/chandrayaan-ii-design-ready_100134752.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 12:50:01 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[atlas of the moon]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[confederation of indian industry]]></category>

		<category><![CDATA[dec 24]]></category>

		<category><![CDATA[earth observation satellites]]></category>

		<category><![CDATA[indian government]]></category>

		<category><![CDATA[indian satellites]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[madhavan]]></category>

		<category><![CDATA[manned mission]]></category>

		<category><![CDATA[mineral composition]]></category>

		<category><![CDATA[mission to the moon]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[nair]]></category>

		<category><![CDATA[remote education]]></category>

		<category><![CDATA[research organisation]]></category>

		<category><![CDATA[second moon]]></category>

		<category><![CDATA[space research]]></category>

		<category><![CDATA[tv broadcasting]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/india-news/chandrayaan-ii-design-ready_100134752.html</guid>
		<description><![CDATA[
 New Delhi, Dec 24 (ANI): India&#8217;&#8217;s Space Research Organisation (ISRO) today said that the design for the country&#8217;&#8217;s second moon mission Chandrayaan II is ready.
Talking to the mediapersons here on the sidelines of a function organised by the Confederation of Indian Industry (CII) to felicitate the members of the Chandrayaan I team, ISRO Chairman [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/india-news/chandrayaan-ii-design-ready_100134752.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chandrayaan II design complete</title>
		<link>http://www.thaindian.com/newsportal/business/chandrayaan-ii-design-complete_100134639.html</link>
		<comments>http://www.thaindian.com/newsportal/business/chandrayaan-ii-design-complete_100134639.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:20:24 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[commercial satellite]]></category>

		<category><![CDATA[confederation of indian industry]]></category>

		<category><![CDATA[european satellite]]></category>

		<category><![CDATA[french guiana]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[madhavan]]></category>

		<category><![CDATA[satellite operator]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/business/chandrayaan-ii-design-complete_100134639.html</guid>
		<description><![CDATA[New Delhi, Dec 24 (IANS) The Indian Space Research Organisation (ISRO) Wednesday said the design for Chandrayaan II has been completed and it will be launched by 2012. &#8220;The designs for Chandrayaan II have been completed and we hope to launch it by 2012,&#8221; ISRO chairperson G. Madhavan Nair told reporters here on the sidelines [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/business/chandrayaan-ii-design-complete_100134639.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India-US: Milestones 2008 (with Yearender - 1)</title>
		<link>http://www.thaindian.com/newsportal/world-news/india-us-milestones-2008-with-yearender-1_100133110.html</link>
		<comments>http://www.thaindian.com/newsportal/world-news/india-us-milestones-2008-with-yearender-1_100133110.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:11:42 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[atomic energy agency]]></category>

		<category><![CDATA[david mulford]]></category>

		<category><![CDATA[external affairs minister]]></category>

		<category><![CDATA[external affairs minister pranab mukherjee]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[international atomic energy agency iaea]]></category>

		<category><![CDATA[kamal nath]]></category>

		<category><![CDATA[prime minister manmohan singh]]></category>

		<category><![CDATA[us air force]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/world-news/india-us-milestones-2008-with-yearender-1_100133110.html</guid>
		<description><![CDATA[Washington, Dec 20 (IANS) Here is a timeline of major events in India-US relations in 2008:Jan 14 - India and the US hold high level talks on defence cooperation in Washington.
Jan 24 - India and the US agree to promote reciprocal trade and opportunities for strategic linkages between small and medium enterprises.
Feb 1 - The [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/world-news/india-us-milestones-2008-with-yearender-1_100133110.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India-US: A race against the clock to seal a historic deal (Yearender - 1)</title>
		<link>http://www.thaindian.com/newsportal/world-news/india-us-a-race-against-the-clock-to-seal-a-historic-deal-yearender-1_100133097.html</link>
		<comments>http://www.thaindian.com/newsportal/world-news/india-us-a-race-against-the-clock-to-seal-a-historic-deal-yearender-1_100133097.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:28:50 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[atomic energy agency]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[business lobbies]]></category>

		<category><![CDATA[henry hyde act]]></category>

		<category><![CDATA[international atomic energy agency]]></category>

		<category><![CDATA[international atomic energy agency iaea]]></category>

		<category><![CDATA[killer amendments]]></category>

		<category><![CDATA[manmohan singh]]></category>

		<category><![CDATA[prime minister manmohan singh]]></category>

		<category><![CDATA[state condoleezza rice]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/world-news/india-us-a-race-against-the-clock-to-seal-a-historic-deal-yearender-1_100133097.html</guid>
		<description><![CDATA[Attn Eds: As 2008 draws to a close, IANS will  put out a series of yearenders beginning today on a range of national and international issues. This is the first in the series.
Washington, Dec 20 (IANS) A momentous 2008 saw India and the US beating the clock against all odds to seal a landmark [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/world-news/india-us-a-race-against-the-clock-to-seal-a-historic-deal-yearender-1_100133097.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chandrayaan-1 inaugurates 3-D imaging of the moon</title>
		<link>http://www.thaindian.com/newsportal/health/chandrayaan-1-inaugurates-3-d-imaging-of-the-moon_100132371.html</link>
		<comments>http://www.thaindian.com/newsportal/health/chandrayaan-1-inaugurates-3-d-imaging-of-the-moon_100132371.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:47:22 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[basin region]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[composite image]]></category>

		<category><![CDATA[d imaging]]></category>

		<category><![CDATA[image strip]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[lunar surface]]></category>

		<category><![CDATA[mineral composition]]></category>

		<category><![CDATA[mineralogy]]></category>

		<category><![CDATA[nasas]]></category>

		<category><![CDATA[orientale basin]]></category>

		<category><![CDATA[providence rhode island]]></category>

		<category><![CDATA[rock and mineral]]></category>

		<category><![CDATA[spectral resolution]]></category>

		<category><![CDATA[thermal emission]]></category>

		<category><![CDATA[typical image]]></category>

		<category><![CDATA[wavelength of light]]></category>

		<category><![CDATA[wavelengths of light]]></category>

		<category><![CDATA[western limb]]></category>

		<category><![CDATA[width dimensions]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/chandrayaan-1-inaugurates-3-d-imaging-of-the-moon_100132371.html</guid>
		<description><![CDATA[
 Washington, Dec 18 (ANI): An instrument aboard Indian Space Research Organizations (ISROs) Chandrayaan-1 spacecraft has inaugurated 3-D imaging of the moon, revealing new information about the lunar surface.
Known as the Moon Mineralogy Mapper, NASAs guest instrument aboard Chandrayaan-1 has taken a new composite image, which provides new information about the Orientale Basin region of [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/chandrayaan-1-inaugurates-3-d-imaging-of-the-moon_100132371.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASAs top accomplishments in 2008</title>
		<link>http://www.thaindian.com/newsportal/health/nasas-top-accomplishments-in-2008_100131540.html</link>
		<comments>http://www.thaindian.com/newsportal/health/nasas-top-accomplishments-in-2008_100131540.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:28:06 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[arctic sea ice]]></category>

		<category><![CDATA[aurora borealis]]></category>

		<category><![CDATA[crew exploration vehicle]]></category>

		<category><![CDATA[duration missions]]></category>

		<category><![CDATA[exploration and discovery]]></category>

		<category><![CDATA[hubble space telescope]]></category>

		<category><![CDATA[international space station]]></category>

		<category><![CDATA[lighting up the night]]></category>

		<category><![CDATA[magnetic field lines]]></category>

		<category><![CDATA[moon power]]></category>

		<category><![CDATA[nasa satellites]]></category>

		<category><![CDATA[national snow]]></category>

		<category><![CDATA[orion crew exploration vehicle]]></category>

		<category><![CDATA[phoenix mars lander]]></category>

		<category><![CDATA[preliminary design review]]></category>

		<category><![CDATA[science capability]]></category>

		<category><![CDATA[science exploration]]></category>

		<category><![CDATA[sea ice coverage]]></category>

		<category><![CDATA[space shuttle missions]]></category>

		<category><![CDATA[top ten science]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/health/nasas-top-accomplishments-in-2008_100131540.html</guid>
		<description><![CDATA[
 Washington, Dec 16 (ANI): NASA has outlined its top ten science, exploration and discovery stories of 2008, the year in which the agency celebrated its 50th birthday.
The top ten accomplishments are:
International Space Station (ISS) nears completion on 10th anniversary:
NASA completed four space shuttle missions in 2008 to deliver modules and hardware to the International [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/health/nasas-top-accomplishments-in-2008_100131540.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mumbai attackers have a price to pay: Sonia Gandhi</title>
		<link>http://www.thaindian.com/newsportal/india-news/mumbai-attackers-have-a-price-to-pay-sonia-gandhi_100131383.html</link>
		<comments>http://www.thaindian.com/newsportal/india-news/mumbai-attackers-have-a-price-to-pay-sonia-gandhi_100131383.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:43:05 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[assembly polls]]></category>

		<category><![CDATA[attackers]]></category>

		<category><![CDATA[barbarism]]></category>

		<category><![CDATA[chandy]]></category>

		<category><![CDATA[congress leaders]]></category>

		<category><![CDATA[congress party president]]></category>

		<category><![CDATA[defence minister]]></category>

		<category><![CDATA[kochi]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[mother india]]></category>

		<category><![CDATA[motherland]]></category>

		<category><![CDATA[mumbai terror attack]]></category>

		<category><![CDATA[nsg commando]]></category>

		<category><![CDATA[opposition leader]]></category>

		<category><![CDATA[parliamentary affairs]]></category>

		<category><![CDATA[security force]]></category>

		<category><![CDATA[security personnel]]></category>

		<category><![CDATA[sonia gandhi]]></category>

		<category><![CDATA[three states]]></category>

		<category><![CDATA[union minister]]></category>

		<category><![CDATA[unnikrishnan]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/india-news/mumbai-attackers-have-a-price-to-pay-sonia-gandhi_100131383.html</guid>
		<description><![CDATA[
 Kochi, Dec 16 (ANI): Congress Party President Sonia Gandhi has lashed out at the Mumbai attackers, by saying that they would have to pay a price for their barbarism.
&#8220;There is a price to be paid for these barbaric attacks. Let nobody take us for granted and, let nobody underestimate our resolve to defeat these [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/india-news/mumbai-attackers-have-a-price-to-pay-sonia-gandhi_100131383.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ISRO, Russian Space Agency join hands for Indian Man Mission</title>
		<link>http://www.thaindian.com/newsportal/india-news/isro-russian-space-agency-join-hands-for-indian-man-mission_100130445.html</link>
		<comments>http://www.thaindian.com/newsportal/india-news/isro-russian-space-agency-join-hands-for-indian-man-mission_100130445.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:39:19 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[dmitry medvedev]]></category>

		<category><![CDATA[european space agency]]></category>

		<category><![CDATA[government approval]]></category>

		<category><![CDATA[human space flight]]></category>

		<category><![CDATA[indian man]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[japan china]]></category>

		<category><![CDATA[lunar club]]></category>

		<category><![CDATA[manned mission]]></category>

		<category><![CDATA[memorandum of understanding]]></category>

		<category><![CDATA[mission to the moon]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[next five years]]></category>

		<category><![CDATA[pslv]]></category>

		<category><![CDATA[russian space agency]]></category>

		<category><![CDATA[russian spacecraft]]></category>

		<category><![CDATA[satish]]></category>

		<category><![CDATA[vasuki]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/india-news/isro-russian-space-agency-join-hands-for-indian-man-mission_100130445.html</guid>
		<description><![CDATA[
 By K G Vasuki
Bangalore, Dec 13 (ANI): The Indian Space Research Organisation (ISRO) and the Russian Space Agency have joined hands to share critical equipments for the Indian Man Mission to the Moon.
India and Russia signed a Memorandum of Understanding (MoU) to promote joint activities in the field of human space flight programme during [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/india-news/isro-russian-space-agency-join-hands-for-indian-man-mission_100130445.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8221;W2M satellite&#8221; to be launched on December 20</title>
		<link>http://www.thaindian.com/newsportal/india-news/w2m-satellite-to-be-launched-on-december-20_100129592.html</link>
		<comments>http://www.thaindian.com/newsportal/india-news/w2m-satellite-to-be-launched-on-december-20_100129592.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:20:14 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[commercial arm]]></category>

		<category><![CDATA[communication satellite]]></category>

		<category><![CDATA[eads astrium]]></category>

		<category><![CDATA[european aeronautic defence]]></category>

		<category><![CDATA[european aeronautic defence and space company]]></category>

		<category><![CDATA[european space agency]]></category>

		<category><![CDATA[exacting demands]]></category>

		<category><![CDATA[french guyana]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[industrial organisation]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[japan china]]></category>

		<category><![CDATA[ku band transponders]]></category>

		<category><![CDATA[launch vehicle]]></category>

		<category><![CDATA[lunar club]]></category>

		<category><![CDATA[murthy]]></category>

		<category><![CDATA[parts of the globe]]></category>

		<category><![CDATA[pslv]]></category>

		<category><![CDATA[sophisticated communication]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/india-news/w2m-satellite-to-be-launched-on-december-20_100129592.html</guid>
		<description><![CDATA[
 Bangalore, Dec 11 (ANI): The Indian Space Research Organisation (ISRO) has set itself one more milestone to achieve, that of launching the &#8221;W2M satellite&#8221;, a communication satellite developed by the agency, from French Guyana on December 20.
Built over a period of 26 months, this 3462-kilogram spacecraft is the heaviest developed by ISRO.
K.R. Sridhara Murthy, [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/india-news/w2m-satellite-to-be-launched-on-december-20_100129592.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>It is official: no rat farming in Bihar</title>
		<link>http://www.thaindian.com/newsportal/politics/it-is-official-no-rat-farming-in-bihar_100128183.html</link>
		<comments>http://www.thaindian.com/newsportal/politics/it-is-official-no-rat-farming-in-bihar_100128183.html#comments</comments>
		<pubDate>Sun, 07 Dec 2008 11:31:59 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[abject poverty]]></category>

		<category><![CDATA[bihar government]]></category>

		<category><![CDATA[controversial plan]]></category>

		<category><![CDATA[lowly status]]></category>

		<category><![CDATA[mokameh ghat]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[nitish kumar]]></category>

		<category><![CDATA[opposition parties]]></category>

		<category><![CDATA[paddy fields]]></category>

		<category><![CDATA[social welfare department]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/politics/it-is-official-no-rat-farming-in-bihar_100128183.html</guid>
		<description><![CDATA[Patna, Dec 7 (IANS) The Bihar government has shelved its controversial plan to encourage deprived sections of society take up rat farming to improve their economic status after widespread criticism of the move.State Chief Minister Nitish Kumar Saturday said there was no plan or project to encourage the socially and economically backward Dalit community to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/politics/it-is-official-no-rat-farming-in-bihar_100128183.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;India&#8217;s manned moon mission by 2020&#8242;</title>
		<link>http://www.thaindian.com/newsportal/uncategorized/indias-manned-moon-mission-by-2020_100127966.html</link>
		<comments>http://www.thaindian.com/newsportal/uncategorized/indias-manned-moon-mission-by-2020_100127966.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:29:03 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alternate space]]></category>

		<category><![CDATA[energy x]]></category>

		<category><![CDATA[manned mission]]></category>

		<category><![CDATA[mission to the moon]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[physical research laboratory]]></category>

		<category><![CDATA[ray spectrometer]]></category>

		<category><![CDATA[space scientist]]></category>

		<category><![CDATA[unmanned spacecraft]]></category>

		<category><![CDATA[water ice]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/uncategorized/indias-manned-moon-mission-by-2020_100127966.html</guid>
		<description><![CDATA[Guwahati, Dec 6 (IANS) India would be able to send a manned mission to the moon by 2020, while the second unmanned spacecraft would be ready by 2012, said a top space scientist who was involved in the successful launch of Chandrayaan-1.&#8221;If everything goes as per the plan, we will be ready to send a [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/uncategorized/indias-manned-moon-mission-by-2020_100127966.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>We want computers, not rat farming, say Bihar&#8217;s Musahars</title>
		<link>http://www.thaindian.com/newsportal/world-news/we-want-computers-not-rat-farming-say-bihars-musahars_100126868.html</link>
		<comments>http://www.thaindian.com/newsportal/world-news/we-want-computers-not-rat-farming-say-bihars-musahars_100126868.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:35:55 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[bageri]]></category>

		<category><![CDATA[bihar government]]></category>

		<category><![CDATA[dalits]]></category>

		<category><![CDATA[eastern india]]></category>

		<category><![CDATA[government proposal]]></category>

		<category><![CDATA[india state]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[praka]]></category>

		<category><![CDATA[social welfare department]]></category>

		<category><![CDATA[vikash]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/world-news/we-want-computers-not-rat-farming-say-bihars-musahars_100126868.html</guid>
		<description><![CDATA[Patna, Dec 4 (IANS) The Musahar community in Bihar is up in arms against a government proposal to promote rat farming for their uplift, saying the move would keep them where they had always been - at the bottom of India&#8217;s socio-economic heap.They have urged the state government to abandon the project. &#8220;We want to [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/world-news/we-want-computers-not-rat-farming-say-bihars-musahars_100126868.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India to double allocation for science: PM</title>
		<link>http://www.thaindian.com/newsportal/sci-tech/india-to-double-allocation-for-science-pm_100126751.html</link>
		<comments>http://www.thaindian.com/newsportal/sci-tech/india-to-double-allocation-for-science-pm_100126751.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:58:09 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Sci-Tech]]></category>

		<category><![CDATA[c n r rao]]></category>

		<category><![CDATA[jawaharlal nehru]]></category>

		<category><![CDATA[jawaharlal nehru centre]]></category>

		<category><![CDATA[jncasr]]></category>

		<category><![CDATA[manmohan singh]]></category>

		<category><![CDATA[moon mission]]></category>

		<category><![CDATA[national science foundation]]></category>

		<category><![CDATA[preferred subjects]]></category>

		<category><![CDATA[prime minister manmohan]]></category>

		<category><![CDATA[prime minister manmohan singh]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/sci-tech/india-to-double-allocation-for-science-pm_100126751.html</guid>
		<description><![CDATA[Bangalore, Dec 3 (IANS) India proposes to double the fund allocation for science and technology, Prime Minister Manmohan Singh said here Wednesday and asked academicians to prepare a blueprint to make basic sciences and mathematics the preferred subjects for children.He was speaking after dedicating to the nation the International Centre for Materials Science (ICMS), established [...]]]></description>
		<wfw:commentRss>http://www.thaindian.com/newsportal/sci-tech/india-to-double-allocation-for-science-pm_100126751.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two more Chandrayaan instruments to be activated in mid-December</title>
		<link>http://www.thaindian.com/newsportal/uncategorized/two-more-chandrayaan-instruments-to-be-activated-in-mid-december_100125253.html</link>
		<comments>http://www.thaindian.com/newsportal/uncategorized/two-more-chandrayaan-instruments-to-be-activated-in-mid-december_100125253.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:39:02 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[european space agency]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[isro chairman]]></category>

		<category><![CDATA[ray spectrometer]]></category>

		<category><![CDATA[space agency official]]></category>

		<category><![CDATA[space physics laboratory]]></category>

		<category><![CDATA[spacecraft orbits]]></category>

		<category><![CDATA[synthetic aperture radar]]></category>

		<category><![CDATA[vikram sarabhai space centre]]></category>

		<guid isPermaLink="false">http://www.thaindian.com/newsportal/uncategorized/two-more-chandrayaan-instruments-to-be-activated-in-mid-december_100125253.html</guid>
